Saturday May 10, 2025
Location
Steinbrenner Stadium at MIT, 120 Vassar Street Cambridge MA 02139
Results
Click here to view official results.
2025 New Balance Featured 800m Podium Finishers
Women
Name | Team | Time |
---|---|---|
Maddy Berkson | Battle Road | 2:04.26 |
Caroline Collins | Boston University | 2:08.21 |
Olivia Dodds | Boston University | 2:08.82 |
Men
Name | Team | Time |
---|---|---|
Patrick Forrest | Garden State | 1:48.97 |
Shamiso Sikaneta | Boston University | 1:49.48 |
Thomas Cowan | Boston University | 1:49.51 |
Past Results
For past results please visit our Twilight Meet Results Archive.