Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 5/10/2025 09:05 PM
                      Battle Road Track Club - 5/10/2025                       
                            Twilight Series Meet 1                             
                                      MIT                                      
                                    Results                                    
 
Women 100 Meter Dash
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
Finals
  1 Yung, Elle                18 Brandeis Uni           11.72      11.95   1.6 
  2 Mensah, Esi               16 New England            14.00      13.50   1.6 
  3 Schwenker, Norah          18 Unattached             14.12      13.57   1.6 
  4 Williams, Erin            38 Unattached             13.99      14.06   1.6 
 
Women 200 Meter Dash
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1 Yung, Elle                18 Brandeis Uni           25.00      24.85   2.1 
  2 Williams, Erin            38 Unattached             29.00      29.84   2.1 
 
Women 400 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Khosla, Kiran                Unattached           1:15.00    1:08.41  
  2 Kovacs, Caroline          16 Emerging Eli         1:03.80    1:10.43  
  3 Towle, Tara               59 Mass Velocit         1:19.22    1:17.58  
  4 Green, Amelia             11 Waltham Trac         1:26.63    1:33.45  
 
Women 800 Meter Run New Balance
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Berkson, Maddy            29 Battle Road          2:03.00    2:04.26   1 
  2 Collins, Caroline         19 Boston Unive         2:09.75    2:08.21   1 
  3 Dodds, Olivia             20 Boston Unive         2:07.74    2:08.82   1 
  4 MacIsaac, Shelby          22 Sj Reds              2:08.75    2:08.87   1 
  5 Piccolo, Amy              28 Battle Road          2:07.00    2:10.82   1 
  6 Dunbury, Nicole           21 Northeastern         2:08.01    2:11.82   1 
  7 Barry, Mikita             17 Unattached           2:10.76    2:12.54   2 
  8 Borin, Lily               20 Boston Unive         2:09.34    2:15.01   1 
  9 Thomas, Rachel            22 Unattached           2:10.00    2:15.05   1 
 10 Alvazzi, Amelia           17 Unattached           2:13.50    2:17.38   2 
 11 Lambert, Elise            25 Battle Road          2:10.00    2:18.51   2 
 12 Zollo, Ila                17 Emerging Eli         2:18.00    2:21.22   2 
 13 Budzinski, Anya           17 Unattached           2:16.00    2:21.63   2 
 14 MacInnes, Ieva            16 Emerging Eli         2:18.00    2:23.62   2 
 15 McCusker, Mia             16 Unattached           2:24.00    2:24.38   3 
 16 Lamoreaux, Annabella      17 Emerging Eli         2:20.50    2:24.87   2 
 17 Hunt, Addyson             15 New England          2:22.00    2:25.16   3 
 18 Artabane, Abby            17 Emerging Eli         2:21.00    2:25.98   3 
 19 Waldron, Zoe              20 Unattached           2:24.00    2:26.37   3 
 20 Beardsley, Emma           17 Emerging Eli         2:21.00    2:27.36   3 
 21 Bergin, Olivia            21 Unattached           2:26.00    2:28.04   3 
 22 MacLean, Erin             22 Wentworth In         2:27.00    2:28.81   3 
 23 Jordan, Fiona             25 Battle Road          2:18.00    2:30.31   2 
 24 Khosla, Kiran                Unattached           2:50.00    2:33.45   4 
 25 Faulkner, Lia             16 New England          2:36.00    2:36.67   4 
 26 Lin, Erica                19 Unattached           2:34.00    2:38.38   4 
 27 Wallace, Elliana          16 New England          2:50.00    2:38.80   4 
 28 McManus, Claire           14 Emerging Eli         2:45.00    2:40.38   4 
 29 Bozek, Jessica            47 Cambridge Ru         2:35.00    2:41.58   4 
 30 Simone, Meilia            17 New England          2:38.00    2:44.34   4 
 31 Laramee, Makenna          16 Waltham Trac         2:43.91    2:45.15   4 
 32 Parnes, Dana              16 New England          2:45.00    2:48.34   4 
 33 Cossi, Alda               69 Liberty Athl         3:25.00    3:28.01   4 
 -- Flynn, Sarah              20 Battle Road          2:02.50        DNF   1 
 
Women 1500 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Schramm, Kayla            20 Unattached           4:38.00    4:39.26   1 
  2 Dyer, Emma                26 Battle Road          4:45.00    4:44.48   1 
  3 Pignato, Olivia           19 Unattached           4:50.00    4:46.84   1 
  4 Casso, Elise              17 Unattached           4:47.00    4:47.31   1 
  5 Gallagher, Brianne        38 Unattached           4:47.00    4:48.66   1 
  6 James, Allison            26 Tracksmith B         4:55.00    4:50.69   1 
  7 Scott, Lindsay            26 Battle Road          4:44.00    4:56.33   1 
  8 Pierce, Emily             16 New England          5:18.00    5:21.24   2 
  9 Zurkus, Lillian           16 New England          5:42.00    5:25.06   2 
 10 Dugdale, Mia              15 New England          5:48.00    5:26.45   2 
 11 McLean, Lillian           17 New England          5:42.00    5:27.99   2 
 12 Minicucci, Quinn          15 New England          5:42.00    5:28.86   2 
 13 Laramee, Makenna          16 Waltham Trac         5:41.00    5:29.86   2 
 14 Wilso, Dahlia             20 New England          5:55.00    5:31.63   2 
 15 Cunningham, Sienna        15 New England          5:42.00    5:34.11   2 
 16 Lopez-Marin, Mariana      21 New England          6:10.00    6:20.92   2 
 -- Jackson, Ella             21 Unattached           4:37.00        DNF   1 
 
Women 3000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Malagisi, Ava             19 Unattached           9:48.00    9:57.70  
  2 Shact, Analeise           20 Unattached           9:53.37   10:06.90  
  3 Gallagher, Brianne        38 Unattached          10:03.00   10:06.94  
  4 Buckley, Ellie            20 Unattached          10:05.00   10:12.11  
  5 Bulatao, Sydney           22 Battle Road         10:39.00   10:46.71  
  6 Hagstrom, Emma            18 Phillips And        10:06.00   10:51.30  
  7 Kelley, Erin              26 Battle Road         10:50.00   11:29.34  
  8 Vasu, Erin                21 Unattached          11:34.00   11:38.64  
  9 Patel, Rebecca            21 Unattached          11:33.15   11:39.46  
 
Women 5000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Rees, Holly               31 Battle Road         17:30.00   16:34.43  
  2 Clary, Sydney             27 Battle Road         17:00.00   16:36.13  
  3 Berkson, Maddy            29 Battle Road         16:59.00   16:37.54  
  4 Mortimer, Jennifer        43 Millennium R        17:15.00   17:16.58  
  5 Temme-Bapat, Sarika       25 Battle Road         17:00.00   17:35.81  
  6 Yerke, Madison            27 Battle Road         16:59.00   17:45.67  
  7 Mueller, Abby             23 Battle Road         17:45.00   17:47.78  
  8 Long, Erica               34 Battle Road         17:55.00   17:49.94  
  9 Blodgett, Nora            24 Greater Bost        18:19.76   17:52.54  
 10 Paradiso, Eva             27 Battle Road         18:00.00   17:56.08  
 11 Lutz, Jenn                43 Battle Road         17:35.00   18:21.45  
 12 Brookstein-Burke, Talia   25 Cambridge Ru        18:15.00   18:22.02  
 13 Van Voorhis, Alexa        25 Battle Road         18:20.00   18:22.67  
 14 Solviletti, Janelle       29 Battle Road         18:30.00   18:22.77  
 15 Perez, Sara               21 Unattached          18:27.58   18:23.87  
 16 Fondakowski, Anna         18 Unattached          18:35.00   18:28.73  
 17 Anderson, Allison         26 Battle Road         18:30.00   18:29.85  
 18 Mindel, Alexandra         39 Unattached          18:30.00   18:30.21  
 19 Reiner, Ginger            48 Battle Road         19:28.00   19:15.45  
 20 Silva, Jordan             30 Battle Road         19:00.00   19:53.91  
 21 Cirillo, Wanda            19 Simmons Univ        19:45.00   20:04.47  
 22 Girioni, Sofia            21 Simmons Univ        20:50.00   21:03.15  
 -- Hildebrandt, Annika       26 Battle Road         18:30.00        DNF  
 
Women 400 Meter Hurdles
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Lecky, Alyssa                Unattached           1:30.00    1:19.78  
  2 McCormick, Meghan         19 Battle Road          1:20.50    1:20.06  
 
Women 4x100 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Battle Road Track Club  'B'                                  1:04.27  
  2 Battle Road Track Club  'A'                         55.00    1:05.16  
 
Women 4x400 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Battle Road Track Club  'A'                       4:05.00    4:14.45  
  2 Emerging Elites  'A'                                         4:24.20  
  3 Emerging Elites  'B'                                         4:46.79  
 
Women Long Jump
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1 Lecky, Alyssa                Unattached                        4.77m   2.4 
  2 Green, Amelia             11 Waltham Trac                      2.38m   2.7 
 
Men 100 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Djero, Donatien Cyriaque  26 Boston-North           10.17      10.71   1.7  1 
  2 Asanya, Chike             26 Unattached             10.88      10.97   1.7  1 
  3 Ekwi, Elgin               20 Unattached             11.12      11.19   1.7  1 
  4 Hughes, Jack              21 Unattached             11.61      11.22   1.6  2 
  5 Winiarz, Adam             28 Heartbreaker           10.96      11.28   1.7  1 
  6 Traore, Gaoussou          18 Unattached             11.61      11.44   1.7  1 
  7 Thorpe, Nick              19 Unattached             11.51      11.49   1.7  1 
  8 Maritato, Maxwell         29 Unattached                        11.59   1.5  3 
  9 Ford, Jake                19 New England            12.10      11.84   1.6  2 
 10 Hoffman Sr., Nate         18 Umcr                   12.12      11.98   1.5  3 
 11 Brearley, Jonathan        20 New England            12.50      11.99   1.5  3 
 12 Mensah, Daniel            15 New England            11.90      12.02   1.6  2 
 13 Johnson, Lorenzo          20 New England            12.00      12.37   1.6  2 
 14 Carr, Edward              52 Mass Velocit           12.55      12.58   1.5  3 
 15 Turnbull, Brian           35 Unattached             12.99      12.78   1.5  3 
 16 Liu, Dennis               19 Unattached             11.90      12.80   1.6  2 
 17 Ntege, Joseph             29 Unattached             12.00      12.88   1.6  2 
 18 Baynes, Andre             54 Atlanta Trac           13.00      13.40   1.5  3 
 
Men 200 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Garcia, Melique           32 Boston-North           21.70      22.13   0.1  1 
  2 Asanya, Chike             26 Unattached             21.95      22.38   0.1  1 
  3 Thorpe, Nick              19 Unattached             22.91      22.89   0.1  1 
  4 Hirokane, Kojiro          29 Greater Bost           22.88      22.92   0.1  1 
  5 Barton, Zach              20 New England            22.90      23.04   0.1  1 
  6 Callahan, Andrew          28 Cambridge Ru           25.50      25.10   0.6  2 
  7 Carr, Edward              52 Mass Velocit           25.50      25.53   0.6  2 
  8 Liu, Dennis               19 Unattached             24.50      25.95   0.6  2 
  9 Carr, RJ                  15 Unattached             26.50      26.53   0.6  2 
 10 Turnbull, Brian           35 Unattached             26.41      27.32   0.6  2 
 
Men 400 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Bowman, John              19 Umass Runnin           50.67      51.08  
  2 McKeen, Shane             20 New England            50.75      51.69  
  3 Ouellette, Sean           17 Unattached             53.40      53.34  
  4 Pierce, Adrien            22 Unattached             53.00      53.56  
  5 Callahan, Andrew          28 Cambridge Ru           54.99      55.74  
 
Men 800 Meter Run New Balance
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Forrest, Patrick          25 Garden State         1:47.45    1:48.97   1 
  2 Sikaneta, Shamiso         20 Boston Unive         1:48.59    1:49.48   1 
  3 Cowan, Thomas             19 Boston Unive         1:48.62    1:49.51   1 
  4 Mulryan, Pat              19 Boston Colle         1:49.72    1:50.21   1 
  5 Pett, Owen                18 Boston Colle         1:50.80    1:51.95   1 
  6 Smith, Miles              27 Tortoise Tra         1:48.91    1:52.60   1 
  7 Cognata, James            20 Unattached           1:54.45    1:52.85   3 
  8 Wood, Henry               22 Unattached           1:53.00    1:53.09   3 
  9 Fisher, Colin             18 Unattached           1:51.00    1:53.31   2 
 10 Cosgrove, Danny           19 Unattached           1:50.00    1:53.42   1 
 11 Joseph, Stephen           22 Unattached           1:51.50    1:53.97   2 
 12 Aubry, Marcel             24 Battle Road          1:52.11    1:54.40   2 
 13 McKinnon, Hayden          22 Sj Reds              1:54.11    1:54.59   3 
 14 Laframboise, Matthew      24 Albany Runni         1:51.00    1:54.94   2 
 15 Steeves, Benjamin         26 Old Goat Tra         1:50.39    1:54.96   2 
 16 Jernigan, Christopher     20 Unattached           1:52.81    1:54.99   3 
 17 Hooper, Jarrod            25 Valor TC Por         1:54.65    1:55.69   3 
 18 Nekitopoulos III, John    23 Westfield St         1:52.57    1:56.47   3 
 19 Vercollone, Stephen       28 Battle Road          1:56.00    1:56.63   4 
 20 Brinkley, Justin          20 Battle Road          1:56.00    1:56.72   4 
 21 Marker, Oliver            22 Unattached           1:55.00    1:56.80   3 
 22 Neilan, Paul              23 Umass Lowell         1:52.40    1:57.35   3 
 23 McSolla, Dan              28 Battle Road          1:51.70    1:57.39   2 
 24 Davis, Caleb              17 Unattached           1:54.00    1:59.12   3 
 25 Gokemeijer, Russell       23 Greater Bost         1:57.00    1:59.43   4 
 26 Lucci, Aaron              28 Battle Road          1:55.00    1:59.54   3 
 27 Gottshall, Rowan          20 Unattached           1:56.56    1:59.65   4 
 28 Santos, Blake             20 Bones TC             1:52.02    1:59.97   2 
 29 Hurton, Joseph            27 Battle Road          1:57.00    2:00.00   4 
 30 Bekkering, Jared          19 Unattached           1:52.00    2:00.27   2 
 31 Bergeron, Lorcan          19 Unattached           1:59.00    2:00.49   4 
 32 Gartner, Nathan           17 Unattached           1:59.00    2:00.94   4 
 33 Palmer, Eli               20 Unattached           1:57.23    2:01.50   4 
 34 Budzinski, Robert         17 Unattached           1:59.50    2:01.66   4 
 35 Wright, Evan              22 Unattached           1:59.63    2:02.51   4 
 36 Behan, Kyle               19 Umass Runnin         1:58.00    2:02.82   4 
 37 Brubach, Aren             18 Umass Amhers         2:03.50    2:03.31   5 
 38 Behan, Sean               19 Unattached           1:58.62    2:04.57   4 
 39 Almeda, Jack              18 Emerging Eli         2:01.00    2:04.72   5 
 40 Wong, Lucas               19 Unattached           2:01.00    2:06.94   5 
 41 Pierce, Hayden            20 Unattached           2:07.00    2:08.34   5 
 42 Ouellette, Tyler          16 Unattached           2:05.10    2:08.55   5 
 43 Sunshine, Reid            18 Unattached           2:05.00    2:09.82   5 
 44 Hoffman Sr., Nate         18 Umcr                 2:11.65    2:10.24   5 
 45 O'Connor, Gavin           21 Umass Amhers         2:03.29    2:13.62   5 
 46 Oates, Jack               15 Unattached           2:12.00    2:14.41   5 
 47 Simoneau, Alex            24 Old Goat Tra         2:20.00    2:14.81   6 
 48 Wang, Wesley              20 Unattached           2:20.00    2:23.59   6 
 49 Harris, Ryan                 Unattached           2:35.00    2:33.84   6 
 50 Maloney, Ryan             13 Emerging Eli         2:38.00    2:33.91   6 
 51 Tarbox, Jackson           17 Emerging Eli         2:35.00    2:41.57   6 
 52 Davis, Jackson            24 Heartbreaker         3:15.45    2:46.88   6 
 -- Olivier, James            25 Unattached           1:48.45        DNF   1 
 -- Neary, Declan             20 Battle Road          1:46.50        DNF   1 
 
Men 1500 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Lyons, Liam               20 Holy Cross           3:40.00    3:44.68   1 
  2 Mahon, Joseph             20 Holy Cross           3:43.00    3:52.02   1 
  3 Vesty, Karsen             20 Boston Unive         3:40.21    3:52.93   1 
  4 Ballard, Ryan             20 Wentworth In         3:54.00    3:55.02   1 
  5 Benner, John              27 Battle Road          3:49.00    3:55.04   1 
  6 Gavenas, Tamrat           17 Unattached           3:50.00    3:56.98   1 
  7 Brown, Alexander Brown    22 Unattached           3:55.00    3:58.74   1 
  8 Bowerfind, Tucker         21 Boston Unive         3:53.00    3:59.53   1 
  9 Flynn, Tommy              20 Boston Colle         3:51.00    4:01.47   1 
 10 Wells, Russell            28 Heartbreaker         4:00.00    4:02.35   2 
 11 Gartner, Nathan           17 Unattached           4:01.00    4:02.56   2 
 12 Candell, Jeff             24 Battle Road          4:00.00    4:03.16   2 
 13 Gomes, Michael            17 Unattached           3:55.50    4:03.94   1 
 14 Gaudette, Logan           25 Old Goat Tra         4:01.60    4:04.15   2 
 15 Kittredge, Ryan           21 Boston Colle         3:59.50    4:06.61   2 
 16 Cowley, William           21 Northeastern         4:04.01    4:07.77   2 
 17 Mogavero, Tyler           21 New England          4:04.00    4:07.87   2 
 18 Mccurry, Patrick          31 Heartbreaker         3:50.00    4:08.12   1 
 19 Erskine, Andrew           33 Battle Road          4:05.00    4:09.86   2 
 20 Rocha, Jeremiah           19 Unattached           3:59.00    4:11.57   2 
 21 Shapiro, Jasper           24 Battle Road          4:04.00    4:13.35   2 
 22 Hanlon, Tom               27 Old Goat Tra         4:06.00    4:14.76   2 
 23 Ott, Griffin              24 Unattached           4:09.00    4:15.11   3 
 24 Fluet, Brady              22 Unattached           4:10.00    4:16.03   3 
 25 Wright, Evan              22 Unattached           4:13.00    4:17.29   3 
 26 Welch, Henry              23 Unattached           3:59.00    4:17.92   2 
 27 Hammar, Steven            30 Gate City St         4:25.00    4:19.41   3 
 28 Licklider, Conor          20 Northeastern         4:08.00    4:21.26   3 
 29 Fischer, Kevin            25 Old Goat Tra         4:28.00    4:21.64   3 
 30 McGinn, Colin             23 Greater Bost         4:30.00    4:23.14   3 
 31 Noyes, Jeffrey            30 Greater Bost         4:12.00    4:24.10   3 
 32 Victoria, Gabe            18 Unattached           4:15.88    4:28.30   3 
 33 Meador, Kevin             30 Unattached           4:25.00    4:29.00   3 
 34 Strandberg, Lincoln       16 New England          4:38.00    4:30.32   4 
 35 Bearer, Mason             17 New England          4:45.00    4:31.03   4 
 36 Nicol, Phillip            26 Unattached           4:30.00    4:32.22   3 
 37 Mogavero, Ryan            16 New England          4:42.00    4:33.88   4 
 38 Campos, Hayden            24 Unattached           4:34.00    4:37.90   3 
 39 Crowley, Andrew              Emerging Eli         4:40.00    4:39.09   4 
 40 Hunt, Cooper              17 New England          4:42.00    4:41.28   4 
 41 Miller, Devin             36 Heartbreaker         4:44.33    4:42.80   4 
 42 Murphy, Luke              14 Unattached           4:35.00    4:43.33   3 
 43 Duane, Cameron            16 New England          4:42.00    4:45.60   4 
 44 Knapp, Lukas              17 New England          5:00.00    4:46.53   4 
 45 Trainor, Aiden            14 Unattached           4:35.00    4:46.71   3 
 46 Taft, Nolan               15 New England          4:55.00    4:49.66   4 
 47 Riester, Henry            15 New England          4:55.00    4:56.89   4 
 48 Riccio, Cameron           18 New England          4:55.00    5:01.23   4 
 49 Pollutro, Jason           50 Somerville R         4:57.23    5:05.26   4 
 50 Jo, Matthew               16 New England          5:15.00    5:08.91   4 
 51 Mori, Matthew             27 Hfc Striders         5:28.59    5:09.73   4 
 52 Foster, David             15 New England          5:40.00    5:18.09   4 
 53 Tiken, Sofiane            29 Heartbreaker         4:50.00    5:25.82   4 
 -- Schneider, Parker         21 Boston Unive         3:41.14        DNF   1 
 -- McSolla, Dan              28 Battle Road          3:54.00        DNF   1 
 -- Collins, Freddy           19 Boston Unive         3:39.00        DNF   1 
 
Men 3000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Stamm, Michael            24 Greater Bost         8:50.00    8:54.77  
  2 Gutierrez, Michael        28 Unattached           9:04.00    9:06.74  
  3 Fluet, Brady              22 Unattached           8:57.00    9:07.43  
  4 White, Alexander          23 Umass Runnin         8:59.00    9:16.68  
  5 Buckley, William          21 Unattached           9:00.00    9:24.64  
  6 Sematimba, Jovan          27 Battle Road          9:30.00    9:36.47  
  7 Farrell, Joshua           21 Western New          9:35.00    9:53.41  
  8 Sava, John                29 Battle Road          9:30.00   10:00.11  
  9 Cox, Broden               13 Unattached           9:48.80   10:05.00  
 -- Chin, Tobias              21 Unattached          11:00.00        DNF  
 
Men 5000 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Smith, Ryan               23 Unattached          14:28.40   14:20.95   1 
  2 Phillips-Hart, Christoph  32 Unattached          14:18.00   14:25.66   1 
  3 Gill, Timothy             32 Battle Road         14:25.00   14:27.72   1 
  4 Zerbouaa, Youssef         25 Unattached          14:55.00   14:51.05   1 
  5 Yatsuhashi, Andrew        25 Old Goat Tra        15:20.00   15:30.12   1 
  6 Steinberg, Harry          26 Battle Road         15:20.00   15:32.10   1 
  7 Dowsett, Stephen          37 Notch Run Cl        15:15.00   15:32.80   1 
  8 Smith, Dan                46 Tracksmith B        15:30.00   15:41.59   1 
  9 Cook, Cameron             30 Millennium R        15:04.00   15:46.52   1 
 10 Williamson, Luke          18 Unattached          15:55.00   15:47.30   1 
 11 Schroeder, John           37 Unattached          15:55.00   15:54.62   1 
 12 Schrage, Sam              24 Greater Bost        15:52.00   15:56.28   1 
 13 Provost, Matt             23 Unattached          16:13.00   15:56.79   2 
 14 Laidlaw, Eliot            25 Battle Road         15:20.00   15:57.04   1 
 15 Brennan, Daniel           20 Unattached          16:10.00   15:57.18   2 
 16 Berrafati, Joseph         25 Unattached          15:50.00   15:58.01   1 
 17 Katz, Edward              40 Hfc Striders        16:10.00   15:58.92   2 
 18 Ledvina, Jarrod           21 Unattached          16:30.00   16:15.65   2 
 19 Pittorino, Derek          25 Battle Road         16:15.00   16:17.22   2 
 20 Jarrett, Ben              45 Whirlaway Ra        15:50.00   16:40.31   1 
 21 DeLuca, Davio             26 Unattached          16:30.00   16:43.10   2 
 22 Atwood, Will                 Emerging Eli        17:05.00   16:45.34   2 
 23 Miller, Josh              29 Hfc Striders        16:50.00   16:53.49   2 
 24 Mehra, Safir              17 Ford Sayre          15:45.00   17:08.75   1 
 25 Pagliaro, Ryan            30 Adult Sentin        16:20.00   17:17.75   2 
 26 Studer, Michael           14 Greater Lowe        16:45.00   17:21.36   2 
 27 Greenspan, Adam              Emerging Eli        16:50.00   17:27.37   2 
 28 Ferland, Greg             31 Battle Road         17:00.00   17:37.67   2 
 29 Jacobson, Sean            20 Unattached          17:30.00   18:38.89   2 
 30 Reynolds, Henry           20 Unattached          19:24.82   20:55.10   2 
 31 Casassa, Jeff             38 Unattached          18:45.00   22:40.22   2 
 -- Cicciu, Matthew           30 Battle Road         14:46.00        DNF   1 
 -- Neary, Declan             20 Battle Road         14:25.00        DNF   1 
 
Men 400 Meter Hurdles
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Jamison, Ryan             17 New England            56.20      57.02  
  2 Hughes, Jack              21 Unattached           1:05.69    1:01.23  
  3 Maritato, Maxwell         29 Unattached                      1:10.01  
 
Men 4x100 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 New England Elite  'A'                              50.50      45.56  
  2 Battle Road Track Club  'A'                         51.00      54.74  
 
Men 4x400 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Battle Road Track Club  'A'                       3:35.00    3:34.95  
  2 Battle Road Track Club  'B'                                  3:49.26  
  3 Emerging Elites  'A'                                         4:43.88  
 
Men Long Jump
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1 Scott, Aldric             18 Unattached                        5.90m   2.9 
  2 Carr, RJ                  15 Unattached                        4.94m   2.1 
  3 Maza, Dela                   Emerging Eli                      4.02m   3.4