Saturday May 9, 2026
Location
MIT
2026 Results
Click here to view official results.
2026 New Balance Featured 10000m Podium Finishers
Women
| Name | Team | Time |
|---|---|---|
| Kelsie Vicknair | Unattached | 34:45.32 |
| Andrea Condie | Unattached | 35:12.69 |
| Juliana Cancellieri | Garden State TC | 35:38.44 |
Men
| Name | Team | Time |
|---|---|---|
| Paul Arrendondo | Unattached | 29:31.75 |
| Ewan Rawcliffe | Battle Road | 30:42.60 |
| Peter Bird | Brown Running Club | 30:43.46 |
Past Results
For past results please visit our Twilight Meet Results Archive.