Saturday May 30, 2026
Location
Regis College
Results
2026 New Balance Featured 1500m Podium Finishers
Men
| Name | Team | Time |
|---|---|---|
| Connor Foley | Unattached | 3:47.02 |
| Silas Conlin-Morse | Unb Reds | 3:48.73 |
| Brodie Pennie | Unb Reds | 3:49.90 |
Women
| Name | Team | Time |
|---|---|---|
| Julia Fenerty | Unattached | 4:29.39 |
| Sierra Rodrigues | Unb Reds | 4:32.54 |
| Annika Gompers | Unattached | 4:34.88 |
Past Results
For all past results please visit our Twilight Meet Results Archive.