Saturday May 17, 2025
Location
Steinbrenner Stadium at MIT, 120 Vassar Street Cambridge MA 02139
Results
Eric Ryan Memorial Mile Winners
Dan McSolla – 4:09.32
Analeise Shact – 4:54.81
2025 New Balance Featured 10000m Podium Finishers
Men
Name | Team | Time |
---|---|---|
Benjamin Drezek | Tracksmith | 30:02.41 |
Colin Cernik | Unattached | 30:07.69 |
Timothy Gill | Battle Road | 31:20.05 |
Women
Name | Team | Time |
---|---|---|
Madeleine Locher | Dartmouth | 33:39.91 |
Michelle Vaccaro | Battle Road | 36:12.59 |
Kahryn Cullenberg | Unattached | 37:08.69 |
Past Results
For all past results please visit our Twilight Series Results Archive.