Men’s Twilight Series Records
Event | Mark | Athlete | Date | Affiliation |
---|---|---|---|---|
100m | 10.68 | Stephen Headley | 6/11/2016 | Boston North |
200m | 21.40 | Hafiz Greigre | 6/6/2009 | |
400m | 47.38 | Hafiz Greigre | 6/13/2009 | |
800m | 1:46.47 | Mike Rutt | 6/13/2009 | |
1500m | 3:42.41 | Ben True | 6/13/2009 | |
3k Steeple | 8:47.07 | David Goodman | 5/18/2013 | |
3000m | 8:05.35 | Matt DeBole | 6/5/2010 | |
5000m | 13:50.67 | Matt DeBole | 6/12/2010 | |
10000m | 29:42.64 | Ryan Place | 5/16/2015 | |
110m Hurdles | 14.51 | Corey Thomas | 5/15/2010 | |
400m Hurdles | NA | |||
4x100M | NA | |||
4x400M | 3:15.30 | American International College | 5/15/2010 | |
4x800M | 7:56.18 | USA (Rhodes, Schroer, Hastings, Sax) | 6/4/2011 | |
High Jump | 2.09m | Corey Thomas | 5/15/2010 | |
Pole Vault | 4.98m | Ryan Whitehead | 5/15/2010 | |
Long Jump | 6.99m | Maurice Easterling | 5/11/2013 | |
Triple Jump | 13.58m | William Nguidjoi | 5/15/2010 | |
Shot Put | 18.51m | Nate Hunter | 5/19/2012 | |
Discus | 54.52m | Bryan Powlen | 5/21/2011 | |
Hammer | 68.59m | Chris Bryce | 5/15/2010 | |
Javelin | 58.35m | Nicholas Farnsworth | 5/15/2010 |
Women’s Twilight Series Records
Event | Mark | Athlete | Date | Affiliation |
---|---|---|---|---|
100m | 11.78 | Gemma Acheampong | 5/14/2016 | Unattached |
200m | 23.92 | Carly Muscaro | 6/4/2016 | Unattached |
400m | 52.62 | Carly Muscaro | 6/13/2015 | |
800m | 2:01.94 | Cory McGee | 6/11/2016 | New Balance |
1500m | 4:08.04 | Abbey D'Agostino | 6/13/2015 | |
3k Steeple | 9:55.27 | Minori Hayakari | 6/13/2009 | |
3000m | 8:57.75 | Molly Huddle | 5/11/2013 | |
5000m | 14:57.23 | Molly Huddle | 6/13/2015 | |
10000m | 33:05.14 | Rebecca Donaghue | 5/19/2012 | |
100m Hurdles | 14.37 | Letecia Taylor | 5/15/2010 | |
400m Hurdles | 1:07.61 | Jessica Klett | 5/15/2010 | |
4x100m | 47.34 | Southern CT State University | 5/15/2010 | |
4x400m | 4:19.43 | Dartmouth College | 5/16/2015 | |
High Jump | 1.69m | Jennifer Harlow | 5/15/2010 | |
Pole Vault | 3.95m | Lauren Kuntz | 5/16/2015 | |
Long Jump | 5.70m | Brittany Bryant | 5/11/2013 | |
Triple Jump | 10.85m | Heather McCarthy | 5/15/2010 | |
Shot Put | 16.79m | Becky O'Brien | 5/18/2013 | |
Discus | 52.69m | Sarah Thornton | 5/16/2015 | |
Hammer | 63.30m | Amy Thayer | 5/15/2010 | |
Javelin | 45.79m | Kambryn Williams | 5/15/2010 |
Men’s Bentley University Facility Records
Event | Mark | Athlete | Date | Affiliation |
---|---|---|---|---|
100m | 10.68 | Stephen Headley | 6/11/2016 | Boston North |
200m | 21.40 | Hafiz Greigre | 6/6/2009 | |
400m | 47.38 | Hafiz Greigre | 6/13/2009 | |
800m | 1:46.47 | Mike Rutt | 6/13/2009 | |
1500m | 3:37.53 | Chris Lucezic | 6/7/2008 | |
3k Steeple | 8:35.94 | Steve Slattery | 5/31/2003 | |
3000m | 7:52.4 | Mark Carroll | 5/22/2004 | |
5000m | 13:50.67 | Matt DeBole | 6/12/2010 | |
4x400m | 3:39.60 | Dartmouth College | 5/11/2013 | |
Long Jump | 6.99m | Maurice Easterling | 5/11/2013 | |
Triple Jump | 13.05m | William Nguidjoi | 5/11/2013 |
Women’s Bentley University Facility Records
Event | Mark | Athlete | Date | Affiliation |
---|---|---|---|---|
100m | 11.78 | Gemma Acheampong | 5/14/2016 | Unattached |
200m | 23.92 | Carly Muscaro | 6/4/2016 | Unattached |
400m | 52.62 | Carly Muscaro | 6/13/2015 | |
800m | 2:01.94 | Cory McGee | 6/11/2016 | New Balance |
1500m | 4:06.73 | Sarah Jamieson | 5/24/2008 | |
3k Steeple | 9:55.27 | Minori Hayakari | 6/13/2009 | |
3000m | 8:57.75 | Molly Huddle | 5/11/2013 | |
5000m | 14:57.23 | Molly Huddle | 6/13/2015 | |
4x400m | 4:30.97 | Dartmouth College | 5/11/2013 | |
Long Jump | 5.70m | Brittany Bryant | 5/11/2013 | |
Triple Jump | 10.25m | Dawn Diedricksen | 5/11/2013 |