Men’s Standards
Event | Tier 1 | Tier 2 |
---|---|---|
800 | 01:51.00 | 01:57.00 |
1500 | 3:49.00 | 4:02.00 |
Mile | 4:08.00 | 4:23.00 |
3000 | 8:15.00 | 8:45.00 |
3000 Steeple | 8:55.00 | 9:30.00 |
5000 | 14:20.00 | 15:15.00 |
10000 | 30:00.00 | 32:00.00 |
Half Mar | 1:07:00 | 1:11:00 |
Marathon | 2:21:00 | 2:30:00 |
Cross Country:
- Tier 1 = top 5% individual finish @ Mayor’s Cup, New Englands, Club Nationals
- Tier 2 = top 7 team finisher @ Mayor’s Cup, New Englands, Club Nationals
Women’s Standards
Standard | Tier 1 | Tier 2 |
---|---|---|
800 | 2:09.00 | 2:18.00 |
1500 | 4:28.00 | 4:50.00 |
Mile | 4:51.00 | 5:15.00 |
3000 | 9:45.00 | 10:30.00 |
3000 Steeple | 10:20.00 | 11:20.00 |
5000 | 16:55.00 | 18:20.00 |
10000 | 35:30.00 | 38:30.00 |
Half Mar | 1:19:00 | 1:27:00 |
Marathon | 2:46:00 | 3:02:00 |
Cross Country:
- Tier 1 = top 5% individual finish @ Mayor’s Cup, New Englands, Club Nationals
- Tier 2 = top 7 team finisher @ Mayor’s Cup, New Englands, Club Nationals
Tier 1
Upon Payment of Club Dues, Tier 1 Athletes are Entitled to:
- Up to 7 pairs of shoes per year
- Athlete’s choice: any mix of trainers, spikes, flats
- Official Team Kit: uniform top & bottom, warm-ups
- Entry fees paid for XC and Track
- Discretionary equipment & travel support
- Opportunity to purchase additional equipment at a discount
Tier 2
Upon Payment of Club Dues, Tier 2 Athletes are Entitled to:
- Up to 4 pairs of shoes per year
- Athlete’s choice: any mix of trainers, spikes, flats
- Official Team Kit: uniform top & bottom, warm-ups
- Entry fees paid select for XC and Track
- Opportunity to purchase additional equipment at a discount