Men's Club Records
Event | Outdoor Record | Indoor Record |
---|---|---|
400m | 50.81 - Joe Otto, 6/17/07 | 51.57 - Alan Pandiani, 1/23/11 |
800m | 1:50.83 - Tim Kaijala, 6/6/09 | 1:51.79 - Dan McSolla, 2/4/23 |
1000m | 2:24.73 - Dan McSolla, 1/27/23 | |
1500m | 3:43.18 - Dave Juliano, 6/13/09 | |
1 mile | 4:01.45 - Kevin Greene, 6/10/17 | 4:02.71 - Marcel Aubry, 2/3/24 |
3000m | 8:20.69 - Jeff Caron, 7/6/07 | 8:02.24 - Kevin Cooper, 1/31/15 |
3000m steeplechase | 8:57.46 - John Prizzi, 6/10/18 | |
5000m | 14:04.75 - John Benner, 6/3/23 | 14:06.04 - John Benner, 12/3/23 |
10000m | 29:53.45 - Dan Hocking, 5/15/10 | |
Half marathon | 1:08:07 - Ryan Carrara, 3/16/08 | |
Marathon | 2:21:41 - Andrew Erskine, 10/13/19 |
Women's Club Records
Event | Outdoor Record | Indoor Record |
---|---|---|
400m | 57.66 - Amy Piccolo, 6/4/22 | 58.28 - Stephanie Cassens, 1/14/24 |
800m | 2:05.97 - Joan Bohlke, 5/15/10 | 2:06.55 - Maddy Berkson, 2/3/24 |
1000m | 2:41.59 - Maddy Berkson, 1/27/24 | |
1500m | 4:12.07 - Rebecca Donaghue, 7/21/09 | |
1 mile | 4:37.85 - Stephanie Reilly, 6/17/10 | 4:37.36 - Stephanie Reilly, 2/19/11 |
3000m | 9:12.75 - Holly Rees, 6/1/17 | 9:01.08 - Rebecca Donaghue, 2/28/09 |
3000m steeplechase | 9:37.38 - Rosie Donegan, 7/17/19 | |
5000m | 15:30.50 - Anna Oeser, 6/3/23 | 15:42.77 - Anna Oeser, 12/2/23 |
10000m | 32:31.97 - Katie DiCamillo, 4/7/12 | |
Half marathon | 1:12:50 - Katie DiCamillo, 10/31/15 | |
Marathon | 2:35:57 - Rebecca Donaghue, 1/14/12 |
A full list of Battle Road Track Club/New Balance Boston records can be found at this link.