Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 5/31/2025 08:34 PM
                      Battle Road Track Club - 5/31/2025                       
                            Twilight Series Meet 2                             
                              Bentley University                               
                                    Results                                    
 
Event 1  Women 100 Meter Dash
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
Finals
  1 Schwenker, Norah          18 Unattached             13.57      13.86   0.4 
 
Event 2  Men 100 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Onilgobo, Michael         20 Unattached             10.33      10.57   2.2  1 
  2 Christian, Leon              Unattached             10.45      10.62   2.2  1 
  3 Bennett, Jaylen           18 Phillips Exe           10.65      10.82   2.2  1 
  4 Kaya, Aras                23 Unattached             10.74      10.95   2.2  1 
  5 Diana, Will               19 Unattached             10.90      11.05   2.2  1 
  6 Mastrocola, Jt            18 Umass Club R           11.30      11.31   0.2  2 
  7 Wetzel, Felix             17 Unattached             11.09      11.41   2.2  1 
  8 Ekwi, Elgin               20 Unattached             11.12      11.47   1.0  3 
  9 Petty, Dj                 28 Unattached             11.00      11.47   2.2  1 
 10 Brearley, Jonathan        14 New England            11.60      11.56   1.0  3 
 11 Thorpe, Nick              19 Unattached             11.49      11.58   0.2  2 
 12 Sahinoglu, Alex           17 Phillips Exe           11.30      11.61   0.2  2 
 13 Azriel, Jared             31 Boston-North           11.00      11.71   2.2  1 
 14 Meyer, Jameson            18 Unattached             11.33      11.86   0.2  2 
 15 Winslow, Nolan            22 Unattached             11.50      11.87   0.2  2 
 16 Irani, Darius             25 Umass Club R           11.80      11.98   1.0  3 
 17 Yatsuhashi, Kevin         22 Unattached             12.23      12.19   1.0  3 
 18 Masson, Logan             19 Unattached             12.63      12.27   0.4  4 
 19 Lopez, Yael               18 Worcester St           11.54      12.43   0.2  2 
 20 Jeje, Marzooq             20 Umass Club R           12.50      12.57   0.4  4 
 21 McDonald, Paul            44 Unattached             12.77      12.65   0.4  4 
 22 Lau, Henry                18 Unattached             11.74      12.67   1.0  3 
 23 Liu, Dennis               19 Unattached             11.90      12.86   0.4  4 
 24 Ntege, Joseph             30 Unattached             12.00      13.51   1.0  3 
 25 Domilici, Max             17 Unattached             11.46      29.02   0.2  2 
 
Event 3  Women 200 Meter Dash
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1 Phipps, Gianna            19 Phillips Exe           24.70      25.27  -0.2 
  2 Maguire, Jannah           18 Phillips Exe           24.75      25.66  -0.2 
  3 Okuneye, Ayana            17 Phillips Exe           25.25      26.68  -0.2 
  4 Buckney-Small, Taliah     15 Choate Rosem           27.00      27.53  -0.2 
  5 Green, Amelia             11 Waltham Trac           41.27      37.78  -0.2 
  6 Lutz, Evie                   Battle Road                       39.31  -0.2 
  7 Lutz, Jenn                43 Battle Road                       39.52  -0.2 
 
Event 4  Men 200 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Diana, Will               19 Unattached             22.00      22.93   1.3  1 
  2 Wetzel, Felix             17 Unattached             22.68      23.25   1.3  1 
  3 Thorpe, Nick              19 Unattached             22.89      23.28   1.3  1 
  4 Warner, Elias             17 Phillips Exe           23.55      23.34   0.6  2 
  5 Ekwi, Elgin               20 Unattached             22.90      23.43   1.3  1 
  6 Sahinoglu, Alex           17 Phillips Exe           23.75      23.57   0.6  2 
  7 Masson, Logan             19 Unattached             24.98      24.50   0.6  3 
  8 Ouellette, Sean           17 Unattached             23.60      24.73   0.6  2 
  9 Petty, Dj                 28 Unattached             23.00      24.77   0.6  2 
 10 Raymond, Lucien           15 New England            23.88      25.21   0.6  3 
 11 Jeje, Marzooq             20 Umass Club R           26.00      26.03   0.6  3 
 12 McDonald, Paul            44 Unattached             25.60      26.21   0.6  3 
 13 Liu, Dennis               19 Unattached             24.50      26.53   0.6  3 
 
Event 5  Women 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Maguire, Jannah           18 Phillips Exe           55.85      55.70   1 
  2 Phipps, Gianna            19 Phillips Exe           55.95      57.21   1 
  3 Somers, Anna              18 Sj Reds                58.50      58.46   1 
  4 Buckney-Small, Taliah     15 Choate Rosem           59.00      59.07   1 
  5 Benochi, Sam              18 Phillips Exe           58.95      59.99   1 
  6 Okuneye, Ayana            17 Phillips Exe           59.25    1:00.36   1 
  7 Dube, Sophie              19 Sj Reds                59.93    1:01.85   1 
  8 Budzinski, Anya           17 Unattached             59.50    1:02.36   1 
  9 Sanyu, Grace              18 Boston Comet         1:03.50    1:04.54   2 
 10 Sollen, Sydney            22 Greater Bost         1:06.00    1:04.73   2 
 11 Eliassen, Caroline        17 Unattached           1:05.38    1:05.13   2 
 12 Green, Amelia             11 Waltham Trac         1:26.12    1:32.55   2 
 
Event 6  Men 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Hirokane, Kojiro          29 Greater Bost           50.48      50.80   1 
  2 Mignard, Ethan            36 Boston-North           50.75      50.81   1 
  3 Mellish, Jack             19 Sj Reds                50.50      50.96   1 
  4 Moore, Collin             17 Phillips Exe           50.25      51.59   1 
  5 Mastrocola, Jt            18 Umass Club R           51.50      52.07   1 
  6 Hoffman, Nate             18 Umass Club R           52.60      53.76   1 
  7 Buckley-Jones, Henry      18 Belmont Hill           53.50      53.98   2 
  8 Empey, Owen               14 New England            51.20      54.39   1 
  9 Yatsuhashi, Kevin         22 Unattached             57.35      54.41   2 
 10 Fuse, Eita                17 Unattached             53.50      54.52   2 
 11 Budzinski, Robert         17 Unattached             53.00      54.86   2 
 12 Warner, Elias             17 Phillips Exe           53.25      55.55   2 
 13 Farrell, Joshua           21 The Bucket T           57.50      57.90   2 
 14 Price, Alex               34 Unattached             58.50      58.93   2 
 15 Habermehl, John           20 Umass Club R         1:00.50    1:01.02   2 
 16 Taft, Tucker              72 Mass Velocit         1:18.00    1:18.06   3 
 -- Pinero-Jacome, David      19 Mex                    50.91        DNF   1 
 
Event 7  Women 800 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Piccolo, Amy                 Battle Road          2:07.00    2:09.35  
  2 Lambert, Elise            25 Battle Road          2:10.00    2:19.24  
  3 Budzinski, Anya           17 Unattached           2:16.00    2:19.99  
  4 Bratti, Mia               17 Choate Rosem         2:16.33    2:20.94  
  5 Tavares Pires, Evelin     17 Unattached           2:12.00    2:27.40  
  6 Genovese, Emma            15 Emerging Eli         2:19.00    2:28.12  
  7 Sabol, Lily               17 Phillips Exe         2:21.00    2:31.02  
  8 Sullivan, Claire          12 Emerging Eli         2:27.00    2:34.40  
 -- Berkson, Maddy            29 Battle Road          2:03.00        DNF  
 
Event 8  Men 800 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Sharif, Mahamed           23 Unattached           1:46.93    1:51.25   1 
  2 Redman, Jacob             19 Unattached           1:50.33    1:52.85   1 
  3 Gara Grady, Cian          19 Unattached           1:53.15    1:53.08   1 
  4 Gartner, Caleb            22 Unattached           1:50.60    1:53.88   1 
  5 Jernigan, Chris           20 Unattached           1:52.81    1:54.24   1 
  6 Joseph, Stephen           22 Paterno TC           1:51.50    1:54.42   1 
  7 Sarney, Kyle              22 Unattached           1:54.00    1:55.33   1 
  8 Brown, Michael            21 Umass Club R         1:54.00    1:58.35   2 
  9 Martinez, Tyler           17 Unattached           1:58.37    1:59.21   2 
 10 Fitzgibbon, Liam          18 Unattached           1:54.00    1:59.23   2 
 11 Behan, Kyle               19 Umass Club R         1:58.00    1:59.24   2 
 12 Karhi, Kalevi             21 Sj Reds              1:55.10    1:59.36   2 
 13 Yee, Truman               17 Phillips Exe         1:58.00    1:59.39   2 
 14 Hurton, Joseph            27 Battle Road          1:57.00    2:00.35   2 
 15 Kosilla, Jacob            21 Unattached           1:59.00    2:01.70   2 
 16 Budzinski, Robert         17 Unattached           1:59.00    2:02.80   3 
 17 Twohig-Mann, Daniel       20 Umass Club R         2:01.00    2:03.26   3 
 18 Burpeau, Ian              21 Umass Club R         2:03.00    2:04.39   3 
 19 Robinson, Benjamin        20 Unattached           2:00.00    2:04.51   3 
 20 Powers, Henry             22 Brown Runnin         2:02.00    2:04.68   3 
 21 Wong, Lucas               19 Unattached           1:59.00    2:08.86   3 
 22 Croft, Jackson            17 Unattached           2:06.40    2:10.86   3 
 23 Klauber, Raphael          16 Boston Comet         2:01.20    2:11.23   3 
 24 Clark, Quinn              15 Unattached           2:06.96    2:11.64   3 
 25 Campos, Hayden            24 Unattached           2:17.00    2:15.78   4 
 26 Miller, Devin             36 Heartbreaker         2:22.00    2:16.94   4 
 27 Harty, Owen               14 Unattached           2:14.09    2:21.99   4 
 28 Hoff, Timothy             59 Mass Velocit         2:27.00    2:31.43   4 
 29 Chiu, Kyle                15 Emerging Eli         2:35.00    2:35.27   4 
 30 Byrne, Patrick            40 Manchester R         2:40.00    2:37.40   4 
 -- Pollutro, Jason           50 Somerville R         2:19.34        DNF   4 
 
Event 9  Women 1500 Meter Run New Balance
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Parker, Pria              21 Unattached           4:29.49    4:32.56   1 
  2 Rodrigues, Sierra         20 Sj Reds              4:31.00    4:36.73   1 
  3 Clary, Sydney             28 Battle Road          4:36.00    4:37.80   1 
  4 Shact, Analeise           20 Unattached           4:32.00    4:43.06   1 
  5 Barry, Mikita             17 Unattached           4:25.00    4:43.20   1 
  6 Temme-Bapat, Sarika       25 Battle Road          4:40.00    4:45.38   1 
  7 Casso, Elise              17 Unattached           4:47.00    4:47.75   1 
  8 Artabane, Abby            14 Emerging Eli         5:00.00    4:49.61   2 
  9 Bernhard, Georgia         20 Sj Reds              4:39.00    4:50.49   1 
 10 Hawkins, Scarlett         16 New England          4:50.00    4:51.76   2 
 11 Needham, Rachel           24 Unattached           4:50.00    4:52.63   2 
 12 Flanagan, Deirdre         19 Unattached           5:05.00    4:53.04   3 
 13 Kautz, Suri               15 Emerging Eli         4:45.00    4:53.69   1 
 14 Lutz, Jenn                43 Battle Road          4:55.00    4:54.05   2 
 15 Jovanovic, Katherine      26 Broward Elite At     4:50.00    4:54.54   2 
 16 Bullock, Ava              17 Phillips Exe         5:01.00    4:55.36   2 
 17 Paradiso, Eva             27 Battle Road          4:45.00    4:56.85   1 
 18 Pignato, Olivia           19 Umass Club R         4:46.00    4:57.68   1 
 19 Tavares Pires, Evelin     17 Unattached           5:15.00    5:00.31   3 
 20 Hunt, Addyson             15 New England          4:59.00    5:04.00   2 
 21 Abdinoor, Nadia           16 Unattached           5:10.00    5:04.31   3 
 22 Bratti, Mia               17 Choate Rosem         4:52.74    5:05.56   2 
 23 Preneta, Brady            16 New England          5:05.00    5:10.93   3 
 24 Finkel, Ally              15 Emerging Eli         5:10.00    5:11.15   3 
 25 Porter, Mason             16 Emerging Eli         5:00.00    5:12.08   2 
 26 Jaycobs, Jolie            26 Liberty Athl         5:30.00    5:15.41   3 
 27 McManus, Claire           14 Emerging Eli         5:29.00    5:17.93   3 
 28 Kelley, Erin              26 Battle Road          5:10.00    5:17.99   3 
 29 Miller, Isabella          14 New England          5:08.00    5:18.58   3 
 30 Kovacs, Caroline          10 Emerging Eli         5:00.00    5:21.33   2 
 31 Song, Chloe               17 Unattached           5:12.00    5:23.53   3 
 32 Faulkner, Lia             14 New England          5:15.00    5:33.15   3 
 33 McNeill, Ella             17 Choate Rosem         5:20.00    5:34.20   3 
 -- Zollo, Ila                19 Emerging Eli         4:40.00        DNF   1 
 
Event 10  Men 1500 Meter Run New Balance
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Collet, Christopher          Unattached           3:50.00    3:51.12   1 
  2 O'Toole, Garrett          29 Main Street          3:39.34    3:51.20   1 
  3 Cosgrove, Danny           27 Unattached           3:44.44    3:52.14   1 
  4 Dervin, Mitchell          25 Brick Layers         3:46.20    3:52.99   1 
  5 Farrington, Ned           23 Unattached           3:45.83    3:54.14   1 
  6 Back, Liam                23 Providence c         3:42.56    3:54.46   1 
  7 Prescott, Daniel          19 Unattached           3:46.85    3:54.82   1 
  8 McSolla, Dan              28 Battle Road          3:45.61    3:55.84   1 
  9 Steeves, Benjamin         26 Old Goat Tra         3:49.00    3:57.19   1 
 10 Verstandig, Chris         24 Albany Runni         3:50.00    3:57.29   1 
 11 Gamelin, Ryan             23 Unattached           3:56.00    3:57.97   2 
 12 Olivier, James            25 Team Runna           3:52.40    3:58.60   2 
 13 Graber, Isaac             20 Unattached           3:48.60    3:58.84   1 
 14 Lucci, Aaron              29 Battle Road          3:54.00    3:58.85   2 
 15 Pennie, Brodie            18 Sj Reds              3:56.00    3:59.98   2 
 16 Wells, Russell            29 Heartbreaker         3:57.00    4:00.31   2 
 17 Oneill, Liam              19 Unattached           3:54.50    4:00.76   2 
 18 Gartner, Nathan           17 Falmouth Run         3:56.00    4:00.91   2 
 19 Medeiros, Colby           21 Unattached           3:53.00    4:01.57   2 
 20 Thibault, Trent           17 Unattached           3:55.00    4:03.01   2 
 21 Wedlake, Adam             19 Unattached           3:58.00    4:03.40   3 
 22 Jones, Caden              18 Sj Reds              4:04.76    4:03.60   3 
 23 O'Connor, Grant           28 Unattached           4:02.00    4:05.53   3 
 24 Trautz, William           16 Unattached           4:03.35    4:06.32   3 
 25 Howland-Vlahakis, Bocell  16 Phillips Exe         4:05.00    4:06.84   3 
 26 Cassarino, Nick           20 Unattached           3:54.48    4:07.15   2 
 27 Marker, Oliver            22 Unattached           4:05.00    4:07.51   3 
 28 Gaudette, Logan           25 Old Goat Tra         3:59.00    4:07.98   3 
 29 Moorhead, Kyle            22 Unattached           3:53.00    4:08.02   2 
 30 Amenta, John              23 Are Racing T         3:58.00    4:08.71   3 
 31 Minicozzi, Jason          17 The Rivers S         4:07.01    4:08.91   4 
 32 Laidlaw, Eliot            25 Battle Road          4:10.00    4:09.10   4 
 33 Kiehl, Marcus             16 Phillips Exe         4:05.00    4:10.31   3 
 34 Conway, Nicholas             Unattached                      4:10.32   3 
 35 Almeda, Jack              13 Emerging Eli         4:05.50    4:11.78   3 
 36 Yatsuhashi, Andrew        25 Old Goat Tra         4:05.00    4:14.02   3 
 37 Federico, Richard         14 Emerging Eli         4:08.00    4:14.15   4 
 38 Shapiro, Jasper           24 Battle Road          4:10.00    4:14.68   4 
 39 Bekkering, Jared          19 Unattached           3:59.99    4:14.80   3 
 40 Jones, Owen               17 Unattached           4:10.00    4:16.88   4 
 41 Morrison, Paul            26 Baa                  4:12.00    4:19.49   4 
 42 Pagliaro, Ryan            30 Adult Sentin         4:16.00    4:19.70   4 
 43 Seltenrich, Leo           16 Unattached           4:17.00    4:19.72   4 
 44 Walsh, Luke               21 Thomson Trai         4:04.00    4:19.85   3 
 45 Smith, Dan                46 Tracksmith B         4:18.00    4:20.30   4 
 46 Noyes, Jeffrey            30 Greater Bost         4:15.00    4:20.65   4 
 47 Bozzuto, Bradley          18 Unattached           4:09.07    4:22.49   4 
 48 Irwin, Ryan               41 Boston Athle         4:07.00    4:23.08   4 
 49 Fischer, Kevin C          25 Old Goat Tra         4:19.00    4:24.42   4 
 50 Pfalzgraf, Eric              Unattached           4:20.00    4:25.47   5 
 51 Reidy, Connor             20 HarveyRabbit         4:05.00    4:26.06   3 
 52 Brubach, Aren             18 Umass Club R         4:20.00    4:28.22   5 
 53 Ladewig, Leo              17 Unattached           4:17.00    4:28.30   4 
 54 Sematimba, Jovan          27 Unattached           4:22.00    4:29.33   5 
 55 Dopp, Ian                 22 Unattached           4:18.00    4:29.39   4 
 56 Courtney, Fitz            17 Belmont Hill         4:25.30    4:30.45   5 
 57 Madruga, Jeffrey             New England          4:35.00    4:30.99   5 
 58 Studer, Michael           14 Greater Lowe         4:25.00    4:33.52   5 
 59 Callahan, Andrew          28 Unattached           4:21.00    4:34.23   5 
 60 Gustat, Sam               17 Unattached           4:28.51    4:35.11   5 
 61 Green, Kiran              14 Waltham Trac         4:31.27    4:35.69   5 
 62 Duane, Ashton             16 New England          4:31.00    4:38.64   5 
 63 Ratzlaff, Barrett         25 Unattached           4:38.00    4:39.98   6 
 64 Duane, Cameron            15 New England          4:33.00    4:42.62   5 
 65 Miller, Lucas             15 New England          4:37.00    4:45.23   5 
 66 Hofmann, Cory             37 Hfc Striders         4:38.00    4:46.21   6 
 67 Swistak, Mark             48 Central Mass         4:40.00    4:48.01   6 
 68 Hunt, Cooper              14 New England          4:36.00    4:50.82   5 
 69 Knapp, Lukas              15 New England          4:46.10    4:55.26   6 
 70 Paul, Will                31 Unattached           5:10.00    4:57.01   6 
 71 Frazier, Will             15 Unattached           4:58.00    4:57.92   6 
 72 Simoneau, Alex            25 Old Goat Tra         4:25.00    4:57.96   5 
 73 Heuck, Alejandro          60 Greater Spri         4:49.91    4:58.52   6 
 74 Taft, Nolan               15 New England          4:43.00    4:59.85   6 
 75 Maloney, Ryan             13 Emerging Eli         5:00.00    5:01.70   6 
 76 Besse, Arthur             52 Central Mass         5:00.00    5:03.41   6 
 77 Jo, Matthew               13 New England          5:00.00    5:13.32   6 
 78 Byrne, Patrick            40 Manchester R         5:20.00    5:21.51   6 
 79 Mori, Matthew             27 Hfc Striders         5:09.73    5:24.84   6 
 80 Curtis, Joshua            50 Central Mass         5:25.00    5:27.88   6 
 -- Santos, Blake             20 Bonez Track          3:50.00        DNF   1 
 -- Huber, Jack                  Unattached           3:38.00        DNF   1 
 -- Gleiser, Lucian           19 Phillips Exe         3:55.00        DNF   2 
 -- Davis, Caleb              17 Unattached           3:55.50        DNF   2 
 -- Gartner, Caleb            22 Unattached           3:56.00        DNF   2 
 
Event 11  Women 5000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Page, Danielle            24 Timberline A        16:30.00   16:31.45  
  2 Blodgett, Nora            24 Greater Bost        17:52.54   17:41.58  
  3 Saviano, Meagan           34 Whirlaway!          18:15.00   17:41.83  
  4 Bialowas, Ivy             22 Sj Reds             17:20.00   17:52.97  
  5 Bulatao, Sydney           22 Battle Road         17:57.00   18:31.94  
 -- Rodrigues, Sierra         20 Sj Reds             17:30.00        DNF  
 
Event 12  Men 5000 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Phillips-Hart, Christoph  32 Tracksmith B        14:18.00   14:29.72   1 
  2 O'Connor, Grant           28 Unattached          14:45.00   14:36.22   1 
  3 Harris, Phil              29 Unattached          14:50.00   14:42.49   1 
  4 Ferretti, Nicolas         23 Greater Bost        15:00.00   15:03.04   1 
  5 Gracey, Peter             24 Beechmomunt         14:36.00   15:03.46   1 
  6 Erskine, Andrew           33 Battle Road         14:35.00   15:10.59   1 
  7 Dailey, Mitchell          23 Old Goat Tra        14:50.00   15:17.79   1 
  8 Candell, Jeff             24 Battle Road         15:00.00   15:24.91   1 
  9 Steinberg, Harry          26 Battle Road         15:00.00   15:27.08   1 
 10 Freeman, Justin           48 Dirigo R.C.         15:30.00   15:29.05   1 
 11 Young, Alex               18 Unattached          16:15.00   15:37.18   2 
 12 Kearns, Nick              33 Unattached          15:26.58   15:38.59   1 
 13 Cicciu, Matthew           30 Battle Road         14:46.00   15:41.73   1 
 14 Schnoor, Nicholas         26 Unattached          15:36.99   15:56.67   1 
 15 Schrage, Sam              24 Greater Bost        15:45.00   15:58.67   1 
 16 Katz, Eddie               40 Hfc Striders        15:55.00   16:09.79   1 
 17 Provost, Matt             23 Unattached          15:56.00   16:11.53   1 
 18 Rubinshtein, Ronnie       19 Umass Club R        16:10.00   16:11.95   2 
 19 McGinn, Colin             23 Greater Bost        15:52.00   16:12.62   1 
 20 Burpeau, Ian              21 Umass Club R        15:50.00   16:44.72   1 
 21 Colangeli, Anthony        27 Unattached          16:50.00   17:17.10   2 
 22 Miller, Josh              29 Hfc Striders        16:50.00   17:19.65   2 
 23 Hoff, Kieran              17 Unattached          17:00.00   17:19.87   2 
 24 Forte, Jared              32 Unattached          17:50.00   17:22.07   2 
 25 Greenspan, Adam           42 Hfc Striders        17:05.00   17:38.62   2 
 26 Langlois, Aymon           24 Unattached          18:35.00   18:18.34   2 
 27 Grant, Connor             17 Quinebaug Va        17:35.00   18:42.46   2 
 28 Mori, Matthew             27 Hfc Striders        20:47.20   20:19.90   2 
 -- Noyes, Jefffery           27 Greater Bost        15:45.00        DNF   1 
 -- McSolla, Dan              28 Battle Road         16:30.00        DNF   2 
 -- Audet, Adam                  Unattached          16:30.00        DNF   2 
 
Event 13  Women 4x400 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Community Running  'A'                                       5:10.21  
 
Event 14  Mixed 4x400 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Umass Club Running  'A'                           3:30.00    3:35.09  
  2 Sj Reds  'A'                                      3:45.00    3:48.91  
 
Event 15  Women 3000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Vaccaro, Michelle         28 Battle Road         10:15.00   10:33.81  
 
Event 16  Men 3000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Sava, John                29 Unattached           9:35.00    9:45.91  
  2 Sheehan, Robert           32 Hfc Striders         9:45.00    9:54.34  
  3 Biales, Daniel            34 Battle Road          9:45.00   10:07.73  
  4 Byrne, Patrick            40 Manchester R        11:00.00   11:20.49  
 
Event 33  Women 4x800 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Battle Road Track Club  'A'                      10:30.00   10:55.23  
  2 Liberty Athletic Club  'A'                       12:15.00   13:07.20  
  3 Liberty Athletic Club  'B'                       13:15.00   13:45.39  
 
Event 34  Men 4x800 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Old Goat Track Club  'A'                                     8:16.22  
  2 Old Goat Track Club  'B'                                     8:54.26  
 
Event 35  Mixed 4x800 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Sj Reds  'A'                                                 8:56.38