Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 6/16/2024 10:42 AM
                      Battle Road Track Club - 6/15/2024                       
                            Twilight Series Meet 4                             
                              Bentley University                               
                                    Results                                    
 
Event 1  Women 100 Meter Dash
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
Finals
  1 Smith, Alanna             22 Unattached             12.28      12.39   1.3 
  2 White, Janelle            14 Keep Moving            13.36      12.73   1.3 
  3 Flores, Dariana           17 Garme                  12.57      12.96   1.3 
  4 Kelleher, Inez            68 Unattached             17.21      17.38   1.3 
  5 Green, Amelia             10 Unattached             18.00      18.36   1.3 
  6 Giatrakos, Janine            Unattached             19.00      19.45   1.3 
 
Event 2  Men 100 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Djero, Donatien           25 Unattached             10.22      10.39   1.6  1 
  2 Garcia, Melique           31 Garme                  10.39      10.73   1.6  1 
  3 Pierce, Cody              20 Unattached             10.91      10.76   1.6  1 
  4 Chen, Kuan-Ho             23 Unattached             10.90      11.03   1.6  1 
  5 Cruz, Ashton              18 FastTrack              11.22      11.19   1.6  1 
  6 Reffue, Sam               17 Unattached             10.96      11.32   1.6  1 
  7 Hall, Jake                17 Eagles TC              11.24      11.42   2.0  2 
  8 Zhang, Jacob              20 Unattached             11.25      11.49   2.0  2 
  9 Scangas, Peter            20 Unattached             12.00      11.50   2.3  3 
 10 Sutt, Jacob               17 Unattached             11.31      11.52   2.0  2 
 11 Hughes, Jack              20 Unattached             11.86      11.61   2.0  2 
 12 Domilici, Max             16 Lawrence Aca           11.75      11.63   2.0  2 
 13 Lau, Henry                17 Unattached             11.95      11.74   2.0  2 
 14 Hunt, Noah                18 Unattached             12.60      11.86   2.3  3 
 15 Gendreau, Tyler           19 Unattached             12.00      11.99   2.3  3 
 16 Fung, Apollo              17 Unattached             12.44      12.03   2.3  3 
 17 O'Connell, Zeke           24 Boston North           11.22      12.49   1.6  1 
 18 O Needham, Michael        63 Mass Velocit           13.99      13.58   2.3  3 
 19 James II, Leroy           12 Keep Moving            15.74      15.00   2.3  3 
 
Event 3  Women 200 Meter Dash
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1 White, Janelle            14 Keep Moving            26.44      27.27   2.1 
  2 Flores, Dariana           17 Garme                  26.10      28.03   2.1 
  3 Kelleher, Inez            68 Unattached             35.93      38.35   2.1 
 
Event 4  Men 200 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Djero, Donatien           25 Unattached             21.24      21.10   2.8  1 
  2 Garcia, Melique           31 Garme                  21.43      21.57   2.8  1 
  3 Kontothanassis, Alexios   19 Unattached             22.43      22.30   2.8  1 
  4 Cruz, Ashton              18 FastTrack                         22.66   2.8  1 
  5 Reffue, Sam               17 Unattached             22.59      22.80   2.8  1 
  6 Sutt, Jacob               17 Unattached             23.15      23.36   2.8  1 
  7 Domilici, Max             16 Lawrence Aca           23.58      23.48   1.7  3 
  8 Scangas, Peter            20 Unattached             23.50      23.48   2.9  2 
  9 Jeffries, Miles           17 Unattached             23.50      23.62   2.9  2 
 10 Godfrey, Trevor              Unattached             23.50      23.77   2.9  2 
 11 Giatrakos, Aris           21 Unattached             23.45      23.99   2.9  2 
 12 Lau, Henry                17 Unattached             24.64      24.32   1.7  3 
 13 Burpeau, Ian              21 Umass Amhers           25.00      24.78   1.7  3 
 14 Webber, Josiah            21 Unattached             25.20      24.98   1.7  3 
 15 McDonald, Paul               Unattached             25.90      25.96   1.7  3 
 16 Habermehl, John           20 Umass Amhers           27.50      26.95   1.3  4 
 17 O Needham, Michael        63 Mass Velocit           29.00      28.13   1.3  4 
 18 Boedeker, Steve              Unattached             28.00      28.66   1.3  4 
 19 Giatrakos, Thomas            Unattached             30.00      30.03   1.3  4 
 20 Elliott, Michael          64 Unattached             31.00      30.90   1.3  4 
 21 James II, Leroy           12 Keep Moving            31.75      31.90   1.3  4 
 
Event 5  Women 400 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Lambert, Elise            24 Unattached             58.00      59.79  
  2 Smith, Alanna             22 Unattached           1:00.00    1:01.07  
  3 Roszell, Charlotte        17 Unattached           1:02.48    1:06.41  
  4 Santry, Phoebe            14 Emerging Eli         1:12.00    1:14.69  
 
Event 6  Men 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Hirokane, Kojiro          29 Greater Bost           51.00      50.48   1 
  2 Kontothanassis, Alexios   19 Unattached             50.84      51.23   1 
  3 Ohaegbulam, William       17 Unattached             52.50      52.27   1 
  4 Jeffries, Miles           17 Unattached             52.00      53.19   1 
  5 Duval, Dillon             19 New England            51.90      53.56   1 
  6 Harrington, Bradley          Unattached             57.00      54.62   2 
  7 Scangas, Peter            20 Unattached             51.45      54.72   1 
  8 Nohrden, John             16 Boston Comet           55.50      57.19   2 
  9 McDonald, Paul               Unattached             58.70      58.83   2 
 10 Sweeney, Liam             16 Keep Moving            58.00    1:00.64   2 
 11 Armbruster, William       21 Umass Amhers                    1:06.58   2 
 12 Berit, Jon                65 Greater Bost         1:19.69    1:21.63   2 
 
Event 7  Women 800 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Conradie, Armouré         26 Boston North         2:08.88    2:09.18   2 
  2 Pettipaw, Carly           27 Unattached           2:22.00    2:18.09   1 
  3 Brenn, Kailyn             15 New England          2:24.73    2:24.77   1 
  4 Kautz, Suri               17 Emerging Eli         2:25.50    2:27.03   1 
  5 Lessard, Sara             16 Emerging Eli         2:28.00    2:27.82   1 
  6 Kovacs, Caroline          15 Emerging Eli         2:24.00    2:28.13   1 
  7 MacInnes, Ieva            15 Emerging Eli         2:25.00    2:28.71   1 
  8 Joyce, Nora                  Unattached           2:27.00    2:36.86   1 
  9 Bussone, Giulia           13 Waltham Trac         2:34.00    2:42.59   1 
 10 Cossi, Alda               69 Liberty Athl         3:12.00    3:26.73   1 
 
Event 8  Men 800 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Blake, J'Voughnn          21 Unattached           1:47.50    1:48.68   1 
  2 L'Esperance, Tobias       22 Unattached           1:51.00    1:51.39   1 
  3 McSolla, Dan              27 Battle Road          1:51.00    1:51.84   1 
  4 Wood, John                27 Mohegan Stri         1:50.02    1:51.99   1 
  5 Russo, Maximus            22 Unattached           1:50.00    1:52.39   1 
  6 Moreno, Bennett           17 Hartford Hur         1:54.54    1:54.01   2 
  7 Brenn, Dylan              18 New England          1:54.34    1:54.36   2 
  8 Mahmud, Malik             27 Battle Road          1:55.00    1:55.38   2 
  9 Vercollone, Stephen       27 Borderline T         1:52.50    1:55.88   1 
 10 Joseph, Stephen           21 Muppets TC           1:52.00    1:56.04   1 
 11 Baron, Matthew            31 Unattached           1:53.00    1:56.08   2 
 12 Comiskey, Owen            19 Providence C         1:57.00    1:57.12   2 
 13 Cowley, William           20 Northeastern         1:57.00    1:58.94   2 
 14 Hurton, Joseph            26 Battle Road          1:55.00    1:59.25   2 
 15 Serrato V, David          22 Borderline T         1:55.00    2:00.97   2 
 16 Boudreau, Jake            19 Unattached           1:59.00    2:01.29   2 
 17 Springer, Landen          17 Unattached           2:00.97    2:04.10   3 
 18 Cleary, Dan               41 Heartbreaker         1:59.90    2:04.94   2 
 19 Klein, Noah               17 Emerging Eli         2:04.00    2:05.06   3 
 20 Nicol, Phillip            25 Unattached           2:06.65    2:05.26   3 
 21 Hammond, Craig            29 Old Goat Tra         2:04.00    2:05.66   3 
 22 Johannesen, Christian     16 Unattached           2:07.89    2:07.11   4 
 23 Cicchinelli, Jackson      16 Unattached           2:04.15    2:07.55   3 
 24 Zhang, Robby              19 Unattached           2:03.00    2:07.96   3 
 25 Wong, Lucas               18 Unattached           2:05.00    2:08.18   3 
 26 Daly, Michael             21 Unattached           2:02.00    2:08.48   3 
 27 Ray, Arnibish             18 Malden HS            2:09.00    2:08.91   4 
 28 Doty, James               28 Old Goat Tra         2:03.00    2:09.14   3 
 29 Defuria, Dom              28 Unattached           2:03.73    2:10.12   3 
 30 Burpeau, Ian              21 Umass Amhers         2:08.00    2:10.78   4 
 31 Williams, Coleman         17 Unattached           2:05.00    2:11.03   3 
 32 Sweeney, Liam             16 Keep Moving          2:10.00    2:12.83   4 
 33 Murphy, Kevin             27 Unattached           2:12.00    2:14.65   4 
 34 Kramer, Adam              15 Emerging Eli         2:12.00    2:14.93   4 
 35 Fitzgibbon, Matthew       15 Unattached           2:15.00    2:20.02   4 
 36 Habermehl, John           20 Umass Amhers         2:20.00    2:36.27   4 
 37 Newsham, Bill             59 Greater Bost         2:40.50    2:40.88   4 
 -- Pollutro, Jason           49 Somerville R         2:19.34        DNF   4 
 
Event 11  Women 5000 Meter Run New Balance
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Hyland, Rachel            37 Boston Athle        16:30.00   16:36.81   2 
  2 Vaccaro, Michelle         27 Battle Road         16:47.00   16:40.53   2 
  3 Cicciu, Jaime             28 Battle Road         16:41.39   16:41.67   2 
  4 Fleming, Adalyn           24 Battle Road         17:15.00   17:04.15   2 
  5 Shovlin, Aoife               Unattached          17:15.00   17:14.43   2 
  6 Jin, Lily                 18 Emerging Eli        17:25.00   17:18.79   2 
  7 Duby, Jordyn              20 Unattached          17:50.00   17:53.25   1 
  8 Rodrigues, Sierra         18 Sj Reds             17:35.00   17:55.98   1 
  9 Anderson, Claire          23 Unattached          18:30.00   18:13.77   1 
 10 Hildebrandt, Annika       25 Battle Road         18:45.00   18:40.27   1 
 11 Scott, Lindsay            25 Battle Road         18:30.00   18:50.14   1 
 12 Anderson, Allison         25 Battle Road         18:30.00   18:57.63   1 
 13 Witt, Naomi               15 Unattached          18:49.56   19:06.43   1 
 14 Barber, Meredith          26 Unattached          19:45.00   19:24.75   1 
 15 Fitzpatrick, Audrey       18 Unattached          19:20.00   19:56.86   1 
 -- Juanes Seto, Sophia          Unattached          17:15.00        DNF   2 
 -- Bernhard, Georgia         19 Sj Reds             17:55.00        DNF   1 
 
Event 12  Men 5000 Meter Run New Balance
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Moskowitz, Eli               Unattached          13:57.00   14:20.27   3 
  2 Dickson, Cameron          26 Tracksmith B        14:30.00   14:26.89   3 
  3 Howse, Jared              22 Sj Reds             14:35.00   14:31.52   3 
  4 Willingham, Aaron         27 Valor TC            14:20.00   14:32.00   3 
  5 Berger, Will                 Unattached          14:45.00   14:40.72   3 
  6 Harvey, Brian             37 Boston Athle        14:35.00   14:41.55   3 
  7 Cicciu, Matthew           29 Battle Road         14:56.60   14:46.52   3 
  8 Boyle, William            21 Sj Reds             14:35.00   14:47.36   3 
  9 Creedon, Michael          31 Greater Bost        14:46.02   14:53.47   3 
 10 Erskine, Andrew           32 Battle Road         14:50.00   14:55.51   3 
 11 Simard, William           17 Unattached          15:15.56   14:58.21   3 
 12 Turner, Alex              26 Unattached          14:50.00   14:59.31   3 
 13 Rosin, Douglas            28 Unattached          14:55.00   15:04.64   3 
 14 Yacoub, Nick              17 Emerging Eli        15:15.00   15:07.17   3 
 15 Lucci, Aaron              28 Battle Road         14:50.00   15:08.13   3 
 16 Morganti, Dominic         25 Unattached          14:50.00   15:12.18   3 
 17 Pierce, William           27 Hartbeat New        15:25.00   15:14.44   3 
 18 Mon-Williams, Ruaridh     26 Heartbreaker        14:50.00   15:15.47   3 
 19 Bradshaw, Bona            19 Unattached          14:50.00   15:17.13   3 
 20 Mixdorf, Matthew          33 Boston Athle        15:30.00   15:17.70   3 
 21 Yatsuhashi, Andrew        24 Old Goat Tra        15:25.00   15:22.95   3 
 22 Muhlhauser, Jack          17 Unattached          15:50.00   15:24.21   2 
 23 Sava, John                28 Battle Road         15:37.00   15:33.67   3 
 24 Mindel, Scott             37 Central Mass        15:00.00   15:35.18   3 
 25 Burgess, Ben              23 Boston Athle        15:54.00   15:39.47   2 
 26 Walsh, Luke               20 Unattached          14:55.00   15:40.73   3 
 27 Jarrett, Ben              44 Whirlaway Ra        15:18.00   15:42.77   3 
 28 Duffield, Lysander        17 Unattached          15:00.00   15:43.85   3 
 29 Fritzsche, Steven         34 Valor TC            16:06.00   15:46.39   2 
 30 Mano, Ryuji               25 Tracksmith B        15:53.00   15:48.37   2 
 31 Pickering, Brendon        31 Notch Run Cl        16:00.00   15:54.84   2 
 32 Noyes, Jeffrey            29 Greater Bost        15:50.00   15:56.73   2 
 33 Fodera, Joseph            19 Unattached          15:50.00   15:58.46   2 
 34 Eberts, Quinn             20 Sj Reds             15:30.00   16:10.32   2 
 35 Palumbo, Corey            30 Unattached          16:00.00   16:17.98   2 
 36 Pagliaro, Ryan            29 Adult Sentin        16:20.00   16:22.91   2 
 37 Bozzuto, Bradley          17 Unattached          15:50.00   16:31.59   2 
 38 Biales, Daniel            33 Battle Road         16:59.00   16:34.06   2 
 39 Gordon, Jacob             17 Emerging Eli        17:30.00   16:37.76   2 
 40 Green, Nick               26 Battle Road         16:40.00   16:40.70   2 
 41 Silen, Roman              23 Unattached          16:30.00   16:46.61   2 
 42 Herrera, Connor           20 Umass Amhers        17:00.00   16:48.11   2 
 43 Butcher, George           30 Greater Bost        17:00.00   16:57.54   2 
 44 Ambury, Joey              25 Unattached          16:30.00   16:59.70   2 
 45 Fitzpatrick, Liam         16 Wellesley Ra        18:00.00   17:29.87   1 
 46 Caunter, Micah            34 Valor TC            18:30.00   18:51.69   1 
 47 Zhang, Jeffrey               Unattached          20:14.00   20:01.39   1 
 48 Cannon, Peter             60 Tracksmith B        20:30.00   20:40.29   1 
 49 Mori, Matthew             26 Hfc Striders        22:00.00   20:47.20   1 
 -- Bennet Brake, James          Unattached                          DNF   2 
 -- Sematimba, Jovan          26 Battle Road         16:40.00        DNF   2 
 -- Lecky, Matthew            23 Old Goat Tra        14:30.00        DNF   3 
 -- Fazio, Ben                28 Unattached          14:40.00        DNF   3 
 
Event 15  Women 3000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Long, Sophie              29 Unattached          10:45.00   10:55.59  
 
Event 16  Men 3000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Laverdiere, Sam           16 Valor TC             8:57.74    8:54.80  
  2 Swanson, Jacob            19 Unattached           8:40.00    8:58.11  
  3 Medina, Gael              17 Unattached           8:55.00    9:04.93  
  4 Jarombek, Andrew          29 Central Park         9:01.42    9:24.56  
  5 Musumeci, Nicolas         26 Unattached           9:00.00    9:32.24  
  6 Costantino, Nicholas      17 Unattached           9:15.70    9:37.36  
  7 Scopetski, Dylan          20 Unattached          10:00.00   10:00.98  
  8 Casassa, Jeff             37 Valor TC            10:45.00   10:48.34  
 -- Westernberg, David           Unattached          10:40.00        DNF  
           40.775 (40.775)        2:06.481 (1:25.706)        3:31.001 (1:24.520)
 
Event 22  Mixed 4x400 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Chelmsford Lions  'A'                             3:40.00    3:35.52  
        54.905 (54.905)  1:50.144 (55.239)  2:44.467 (54.323)  3:35.518 (51.051)
  2 Umass Amherst Club Running  'A'                   3:55.00    3:54.90  
           56.794 (56.794)        2:00.145 (1:03.351)        3:00.391 (1:00.246)
         3:54.895 (54.504)
 
Event 23  Men 1500 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Howse, Jared              22 Sj Reds              3:45.75    3:46.91   1 
  2 Moskowitz, Eli            26 Battle Road          3:49.00    3:47.05   1 
  3 Boyle, William            21 Sj Reds              3:51.00    3:54.13   1 
  4 Roe, Jeremy               18 Unattached           3:56.00    3:57.17   1 
  5 Mieszczanski, John        23 Battle Road          3:54.00    3:57.72   1 
  6 Ibata, Neil               27 Boston Athle         3:58.02    3:58.91   1 
  7 Serrato V, David          22 Borderline T         3:55.00    4:00.04   1 
  8 Gleiser, Lucian           18 Unattached           3:55.00    4:00.56   1 
  9 Storms, Calvin            20 Unattached           3:59.20    4:01.07   1 
 10 Jaworski, Evan            28 Unattached           4:00.00    4:02.28   1 
 11 Boyden, Hale              20 Unattached           3:54.00    4:03.52   1 
 12 Kier, Nolan               32 Central Park         3:55.00    4:04.05   1 
 13 Crowley, Daniel           30 Battle Road          3:57.00    4:04.91   1 
 14 Eberts, Quinn             20 Sj Reds              4:05.00    4:05.23   2 
 15 Shapiro, Jasper           23 Battle Road          4:04.63    4:05.89   2 
 16 Klein, Noah               17 Emerging Eli         4:10.00    4:14.20   2 
 17 Sematimba, Jovan          26 Battle Road          4:14.00    4:14.65   2 
 18 McCormack, Pierce         16 Emerging Eli         4:05.00    4:16.13   2 
 19 Knighton, Christopher     35 Knighton Lio         4:19.00    4:19.01   2 
 20 Licklider, Conor          19 Northeastern         4:14.00    4:19.27   2 
 21 McConville, Griffin       16 Unattached           4:13.00    4:19.51   2 
 22 White, Alex               21 Umass Amhers         4:20.00    4:20.38   2 
 23 Lapham, Tommy             19 Unattached           4:10.00    4:20.90   2 
 24 Glenn, Alexander          17 Unattached           4:05.00    4:21.41   2 
 25 Sheehan, Robert           31 Hfc Striders         4:29.00    4:25.80   3 
 26 Mehra, Safir              16 Ford Sayre           4:20.00    4:30.11   2 
 27 Pittorino, Derek          24 Battle Road          4:20.00    4:31.97   2 
 28 Miller, Josh              28 Hfc Striders         4:29.50    4:33.83   3 
 29 Parzich, Kyle             31 Tracksmith B         4:38.00    4:34.95   3 
 30 McDowell, Grayson         24 Unattached           4:38.00    4:36.59   3 
 31 Hogue, Benoit             59 Unattached           4:37.00    4:37.17   3 
 32 Fitzgibbon, Matthew       15 Unattached           4:30.00    4:39.35   3 
 33 Ma, Brandon               15 Emerging Eli         4:32.00    4:40.63   3 
 34 Green, Kiran              13 Waltham Trac         4:40.00    4:42.58   3 
 35 Dodge, Ryan               20 Unattached           4:32.00    4:44.83   3 
 36 Burke, Alexander          28 Knighton Lio         4:51.00    4:49.60   3 
 37 Mori, Matthew             26 Hfc Striders         5:25.53    5:28.59   3 
 38 Armbruster, William       21 Umass Amhers         5:38.00    5:34.72   3 
 39 Gendreau, Tyler           19 Unattached           5:31.00    5:49.63   3 
 40 Vercollone, John          74 Unattached           6:45.00    6:19.72   3 
 -- Rohee, Laelien            28 Battle Road          3:52.50        DNF   1 
 -- Aubry, Marcel             22 Battle Road          3:44.00        DNF   1 
 
Event 24  Women 1500 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Dyer, Emma                25 Battle Road          4:45.00    4:43.59  
  2 Otervik, Kristin          22 Harvard Univ         4:35.00    4:46.26  
  3 Rodrigues, Sierra         18 Sj Reds              4:40.00    4:48.49  
  4 Paradiso, Eva             26 Battle Road          4:55.00    4:50.08  
  5 Bernhard, Georgia         19 Sj Reds              4:40.00    4:52.42  
  6 Purcell, Sheila           18 Unattached           4:58.00    4:54.90  
  7 Guckian, Olivia           18 Unattached           4:58.00    4:55.97  
  8 Kovacs, Caroline          15 Emerging Eli         4:48.00    5:00.22  
  9 Perrault, Beatrice        16 Unattached           4:56.00    5:00.34  
 10 Jordan, Stephanie         26 Greater Bost         5:00.00    5:03.66  
 11 Kautz, Suri               17 Emerging Eli         4:42.00    5:05.18  
 12 Angeles-Whitfield, Elean  17 Emerging Eli         5:02.00    5:06.50  
 13 Foley, Kelley             24 Unattached           5:05.43    5:07.90  
 14 Purcell, Brigid           18 Unattached           4:58.00    5:10.08  
 15 Joyce, Nora                  Unattached           4:57.00    5:27.07  
 16 Mis, Jennifer             30 Battle Road          5:21.00    5:36.04  
 17 Cressotti, Lia            18 Unattached           5:40.00    5:39.44  
 18 Greco, Bianca             20 Unattached           5:50.00    6:42.07  
 -- Hodges, Kristen           21 Northeastern         4:59.00        DNF  
 
Event 25  Men 400 Meter Hurdles
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Hughes, Jack              20 Unattached           1:00.00    1:05.69  
  2 Weiss, Glen               48 Unattached           1:04.00    1:06.22