Licensed to Wilbur Race Systems - Contractor License
                                        HY-TEK's Meet Manager 6/2/2024 08:06 PM
                       Battle Road Track Club - 6/1/2024                       
                            Twilight Series Meet 3                             
                              Bentley University                               
                                    Results                                    
 
Event 1  Women 100 Meter Dash
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
Finals
  1 DeLoof, Bethany           25 Unattached             12.06      12.24   NWI 
  2 Lomberto, Ava             18 Tabor Academ           12.40      12.78   NWI 
  3 Blenman, Ianna               Unattached             12.26      12.87   NWI 
  4 Machado, Ava              17 Unattached             12.74      13.09   NWI 
  5 Ayanbeku, Femita          31 Unattached             13.01      14.18   NWI 
 
Event 2  Men 100 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Asanya, Chike             25 Unattached             11.13      10.88   NWI  1 
  2 Chen, Kuan-Ho             23 Unattached             10.90      11.07   NWI  1 
  3 Reffue, Sam               17 Unattached             10.96      11.27   NWI  1 
  4 Cruz, Ashton              18 Fasttrack              11.22      11.29   NWI  2 
  5 Stehlik, Eric             24 Hartbeat Tra           10.82      11.33   NWI  1 
  6 O'Doherty, Darraugh Nune     Unattached             11.53      11.61   NWI  2 
  7 Johnson, Connor           16 Unattached             11.50      11.75   NWI  2 
  8 Domilici, Max             16 Unattached             11.75      11.79   NWI  2 
  9 Lewis, Terrell            24 Boston-North           11.20      11.79   NWI  1 
 10 Lau, Henry                17 Unattached             12.01      11.95   NWI  2 
 11 Ntege, Joseph             28 Unattached             12.54      12.11   NWI  3 
 12 Shahied, Luke             16 Unattached             12.01      12.20   NWI  2 
 13 Giatrakos, Aris           21 Unattached             13.00      12.27   NWI  3 
 14 Fung, Apollo              17 Unattached             12.10      12.44   NWI  3 
 15 Webber, Josiah            21 Unattached             12.50      12.47   NWI  3 
 16 Berit, Jon                65 Greater Bost           16.54      16.95   NWI  3 
 17 Gaudreau, Joseph          24 Boston-North           10.92      18.11   NWI  1 
 
Event 3  Women 200 Meter Dash
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1 DeLoof, Bethany           25 Unattached             24.05      24.85   NWI 
  2 Machado, Ava              17 Unattached             26.41      27.26   NWI 
  3 Sanyu, Grace              17 Boston Comet           27.50      27.99   NWI 
 
Event 4  Men 200 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Asanya, Chike             25 Unattached             21.95      22.14   NWI  1 
  2 Reffue, Sam               17 Unattached             22.59      22.69   NWI  1 
  3 Sutt, Jacob               16 Unattached             23.30      23.15   NWI  1 
  4 Stehlik, Eric             24 Hartbeat Tra           22.82      23.19   NWI  1 
  5 Mignard, Ethan            35 Boston-North           23.31      23.35   NWI  2 
  6 Domilici, Max             16 Unattached             24.07      23.58   NWI  2 
  7 Lewis, Terrell            24 Boston-North           22.50      23.69   NWI  1 
  8 Jeffries, Miles           17 Unattached             23.50      23.79   NWI  2 
  9 Scangas, Peter            20 Unattached             23.50      23.83   NWI  2 
 10 Giatrakos, Aris           21 Unattached             25.00      24.24   NWI  3 
 11 Fickeisen, Lucas          14 Marshfield T           23.50      24.35   NWI  2 
 12 Shahied, Luke             16 Unattached             24.36      24.58   NWI  3 
 13 Johnson, Connor           16 Unattached             24.10      24.59   NWI  3 
 14 Lau, Henry                17 Unattached             24.64      24.78   NWI  3 
 15 Carr, Edward              51 Mass Velocit           25.87      26.42   NWI  3 
 16 Baynes, Andre             53 Atlanta Trac           26.00      27.52   NWI  4 
 17 Nohrden, John             16 Boston Comet           25.00      27.55   NWI  3 
 18 Johnson Jr., Michael      24 Uconn Club T           26.00      28.31   NWI  4 
 19 Fitzgibbon, Matthew          Unattached             30.00      28.45   NWI  4 
 20 Berit, Jon                65 Greater Bost           34.43      34.88   NWI  4 
 
Event 5  Women 400 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Creagh, Kaelin            19 Deerfield Ac           55.04      54.66  
  2 DeLoof, Bethany           25 Unattached             53.39      54.76  
  3 Shriner, Macey            17 Emerging Eli           57.20      58.84  
  4 Creelman, Addie              Unattached           1:03.50    1:02.51  
  5 Sanyu, Grace              17 Boston Comet         1:02.50    1:04.19  
  6 Santry, Phoebe            14 Emerging Eli         1:12.00    1:22.66  
 
Event 6  Men 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Sivo, Nicholas            22 Slow Heat Tr           48.92      49.52   1 
  2 Barkare, Isaac            18 Deerfield Ac           51.10      50.73   1 
  3 Jeffries, Miles           17 Unattached             52.50      52.04   2 
  4 Haflin, Gus               31 Unattached             54.00      52.56   2 
  5 Hua, Robbie               18 Deerfield Ac           52.42      53.08   2 
  6 Macharia, Benjamin        16 Unattached             52.08      53.40   2 
  7 Dynan, Matthew            27 Tracksmith B           55.00      53.93   2 
  8 Carr, Edward              51 Mass Velocit           57.50      58.92   3 
  9 Price, Alex               33 Unattached             58.90      58.92   3 
 10 Nohrden, John             16 Boston Comet           58.00      59.39   3 
 11 Blaszak, Christopher      22 Unattached             59.70    1:00.71   3 
 12 Fitzgibbon, Matthew          Unattached           1:00.00    1:01.86   3 
 13 Baynes, Andre             53 Atlanta Trac         1:00.00    1:01.90   3 
 
Event 7  Women 800 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Piccolo, Amy              27 Battle Road          2:07.00    2:06.99   1 
  2 Conradie, Armouré         26 Boston-North         2:08.88    2:09.43   1 
  3 Lambert, Elise            24 Unattached           2:11.00    2:12.48   1 
  4 Shriner, Macey            17 Emerging Eli         2:10.00    2:14.87   1 
  5 Bratti, Mia               16 Choate Rosem         2:19.70    2:18.09   1 
  6 Jin, Lily                 18 Emerging Eli         2:12.00    2:19.09   1 
  7 Morgado, Madeleine        19 Unattached           2:18.00    2:27.91   1 
  8 Tuxbury, Madeline         13 Emerging Eli         2:24.00    2:28.19   2 
  9 Lessard, Sara             16 Emerging Eli         2:26.00    2:28.57   2 
 10 Kelley, Ashleigh          25 Unattached           2:30.00    2:30.76   2 
 11 Cicchinelli, Jourdan      15 Unattached           2:27.00    2:33.18   2 
 12 Sarathy, Prianka          19 Unattached           2:18.00    2:36.33   1 
 13 Mis, Jennifer             30 Battle Road          2:45.00    2:42.05   2 
 14 Lial, Eleanor             14 Unattached           2:27.00    2:42.07   2 
 15 Santry, Phoebe            14 Emerging Eli         2:50.00    3:04.91   2 
 16 Cossi, Alda               68 Liberty Athl                    3:18.31   2 
 
Event 8  Men 800 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Donahue, James            21 University o         1:48.50    1:49.20   1 
  2 Khelaf, Mohand Zine       25 Saint-Lauren         1:47.06    1:50.61   1 
  3 Bartlett, Tyler           19 Unattached           1:51.00    1:51.40   1 
  4 Rohee, Laelien            27 Battle Road          1:51.40    1:54.35   1 
  5 Joseph, Stephen           21 Goobers TC           1:53.00    1:54.44   1 
  6 Barkare, Isaac            18 Deerfield Ac         1:59.28    1:56.23   3 
  7 Allen, Jeffrey            24 Unattached           1:59.74    1:56.66   3 
  8 Baron, Matthew            31 Unattached           1:55.00    1:57.41   2 
  9 Harrison, Levi            17 Unattached           1:54.00    1:57.85   1 
 10 Laidlaw, Eliot            24 Battle Road          2:00.00    1:58.14   3 
 11 Douglas, Noah             17 Unattached           1:57.79    1:58.40   2 
 12 Behan, Kyle               18 Marshfield R         1:57.00    1:58.58   2 
 13 Reilly, Dylan             17 Edge Elite T         1:57.00    1:58.97   2 
 14 Comiskey, Owen            19 Providence C         1:58.00    1:58.98   2 
 15 Hua, Robbie               18 Deerfield Ac         2:00.07    1:59.38   3 
 16 Hurton, Joseph            26 Battle Road          1:56.00    1:59.45   2 
 17 Jernigan, Christopher     19 Unattached           1:54.80    1:59.53   1 
 18 Parker, William           17 Hanover              2:02.51    2:00.63   4 
 19 Rubin, Mark               23 Unattached           1:56.00    2:01.21   2 
 20 Bertolotti, Marco         31 Greater Bost         2:01.00    2:02.40   4 
 21 Cassarino, Nick           19 Unattached           1:53.00    2:02.76   1 
 22 Happenny, Benjamin        20 Unattached           2:01.91    2:03.45   4 
 23 Cleary, Dan               41 Heartbreaker         2:01.35    2:04.38   4 
 24 Sematimba, Jovan          26 Battle Road          2:04.00    2:05.19   4 
 25 Mellor, Kristofer         20 Unattached           1:59.00    2:05.55   3 
 26 Pickett, Chris            16 Unattached           2:05.00    2:06.10   4 
 27 Nicol, Phillip            25 Unattached           2:07.96    2:06.65   5 
 28 O'Brien, TJ               16 Unattached           2:07.00    2:07.61   5 
 29 Daly, Michael             21 Unattached           2:03.50    2:07.99   4 
 30 Allen, Devin              27 Unattached           2:05.00    2:08.41   4 
 31 Wong, Lucas               18 Unattached           2:06.00    2:08.48   4 
 32 Procopio, Matthew         26 Manhattan Tr         2:10.00    2:08.94   5 
 33 Behan, Sean               18 Marshfield T         2:00.00    2:09.05   3 
 34 Nims, Joseph              16 Methuen Rang         2:08.00    2:09.80   5 
 35 Ray, Arnibish             18 Malden HS            2:10.00    2:10.63   5 
 36 Hinckley, Tomas           18 Uconn Club T         2:08.00    2:11.04   5 
 37 Kramer, Adam              15 Emerging Eli         2:10.00    2:14.05   5 
 38 Fitzgibbon, Matthew          Unattached           2:17.00    2:15.40   6 
 39 McDowell, Chris           29 Boston-North         2:20.00    2:16.75   6 
 40 Gustat, Sam               16 Unattached           2:14.15    2:17.08   6 
 41 Finnegan, Ayden              Unattached           2:13.00    2:18.36   6 
 42 Heuck, Alejandro          59 Greater Spri         2:17.45    2:18.79   6 
 43 Alliette, Kevin           42 Whirlaway Ra         2:18.00    2:19.72   6 
 44 Pollutro, Jason           49 Somerville R         2:19.34    2:21.85   6 
 45 Nguyen, Alvin             16 Unattached           2:25.00    2:22.77   6 
 46 Dilai, Jed                14 Unattached           2:17.00    2:23.49   6 
 47 Hoff, Timothy             58 Mass Velocit         2:24.00    2:28.18   6 
 48 Chiu, Kyle                15 Emerging Eli         2:45.00    2:36.44   6 
 49 Vercollone, Jack          74 Unattached           3:30.00    3:01.39   6 
 
Event 9  Women 1 Mile Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Madison, Meg              18 Unattached           4:54.00    4:51.68   2 
  2 Nelson, Tenley            17 Phillips Exe         4:55.25    4:57.18   2 
  3 Dunbury, Nicole           21 Unattached           4:50.00    4:57.47   2 
  4 Fleming, Adalyn           24 Battle Road          5:10.00    4:58.73   2 
  5 Temme-Bapat, Sarika       24 Battle Road          5:05.00    5:04.44   2 
  6 Kautz, Suri               17 Emerging Eli         5:06.00    5:04.56   2 
  7 Shearer, Helen            22 Unattached           5:10.00    5:06.18   2 
  8 Clark, Kata               16 New England          4:56.00    5:06.51   2 
  9 Yerke, Madison            26 Unattached           5:00.00    5:08.62   2 
 10 Kerr, Madeline            17 Boston Comet         5:00.00    5:11.69   2 
 11 Bourne, Jessica           15 Unattached           5:29.92    5:26.94   1 
 12 Petros, Brittany          28 Tracksmith H         5:30.00    5:28.01   1 
 13 brookstein-borke, talia      Unattached           5:30.00    5:28.04   1 
 14 Angeles-Whitfield, Elean  17 Emerging Eli         5:17.00    5:32.00   1 
 15 MacInnes, Ieva            15 Emerging Eli         5:28.00    5:32.79   1 
 16 Kelley, Ashleigh          25 Unattached           5:20.00    5:33.52   1 
 17 Joyce, Nora               16 Unattached           5:20.00    5:44.13   1 
 18 Perreault, Charlotte      17 Marshfield R         5:37.59    5:48.77   1 
 19 DeVito, Natalie           20 Brown Runnin         5:47.34    5:48.85   1 
 20 Miller, Meredith          17 Marshfield T         5:35.00    5:53.24   1 
 21 Hodges, Kristen           21 Northeastern         5:30.00    5:57.45   1 
 
Event 10  Men 1 Mile Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Ernst, AJ                 25 Unattached           3:52.81    3:59.27   6 
  2 Reilly, Marcus            18 Edge Elite T         4:02.00    4:03.34   6 
  3 McSolla, Dan              27 Battle Road          4:03.00    4:06.25   6 
  4 Benner, John              26 Battle Road          4:07.00    4:09.17   6 
  5 Gavenas, Tamrat           19 Big Blue Tra         4:09.15    4:10.30   6 
  6 Moskowitz, Eli            26 Battle Road          4:07.00    4:12.10   6 
  7 Fisher, Alex              16 Unattached           4:09.20    4:14.79   6 
  8 Cosgrove, Danny           26 Unattached           4:03.00    4:18.11   6 
  9 Ibata, Neil               27 Boston Athle         4:16.40    4:18.72   6 
 10 Brown, Michael            20 Unattached           4:20.00    4:24.90   5 
 11 Yatsuhashi, Andrew        24 Old Goat Tra         4:26.00    4:25.29   5 
 12 Muhlhauser, Jack          17 Unattached           4:24.00    4:25.30   5 
 13 Shapiro, Jasper           23 Battle Road          4:24.00    4:25.46   5 
 14 Laidlaw, Eliot            24 Battle Road          4:25.00    4:26.12   5 
 15 Cicciu, Matthew           29 Battle Road          4:20.35    4:27.71   5 
 16 Ragnoni, Michael             Unattached           4:38.00    4:28.20   3 
 17 Davis, Luke               18 Unattached           4:17.00    4:28.84   6 
 18 Heinrich, Graham          16 Unattached           4:17.00    4:28.95   6 
 19 Cook, Cameron             29 Millennium R         4:32.00    4:29.65   4 
 20 Cowley, William           20 Northeastern         4:20.00    4:29.87   5 
 21 Mogavero, Tyler           15 New England          4:28.00    4:30.02   5 
 22 Valenta, Carsen           18 Weston High          4:25.14    4:30.19   5 
 23 Boyden, Hale              20 Unattached           4:13.00    4:30.27   6 
 24 Douglas, Noah             17 Unattached           4:24.00    4:30.81   5 
 25 McCormack, Pierce         16 Emerging Eli         4:31.00    4:32.10   4 
 26 Storms, Calvin            19 Unattached           4:16.00    4:32.39   6 
 27 Pagliaro, Ryan            29 Unattached           4:35.00    4:33.23   4 
 28 Kerr, James               15 Boston Comet         4:30.00    4:34.27   4 
 29 Haridasse, Ajay           19 Northeastern         4:26.05    4:34.39   5 
 30 Medina, Gael              17 Medina Track         4:34.00    4:34.48   4 
 31 Licklider, Conor          19 Northeastern         4:35.00    4:34.79   4 
 32 Klauber, Ezra             17 Emerging Eli         4:24.00    4:35.77   5 
 33 Katsev, Ben               17 North Andove         4:35.00    4:36.06   4 
 34 Guenard, Brendan          18 New England          4:38.00    4:37.03   3 
 35 Palmer III, George        17 Wakefield Wa         4:41.00    4:37.09   3 
 36 McConville, Griffin       16 Unattached           4:40.00    4:37.22   3 
 37 Strawbridge, Ryan         20 Northeastern         4:38.00    4:37.86   3 
 38 Bozzuto, Bradley          17 Unattached           4:25.00    4:38.70   5 
 39 Rego, Andrew                 Unattached           4:40.00    4:39.40   3 
 40 Federico III, Richard     17 Boston Comet         4:30.00    4:39.71   4 
 41 Jarombek, Andrew          29 Central Park         4:37.00    4:39.75   3 
 42 Lapham, Tommy             19 Unattached           4:10.00    4:41.56   6 
 43 Nett, Andrew              17 Wakefield Wa         4:38.12    4:41.95   3 
 44 Fischer, Ethan            14 Unattached           4:35.00    4:43.30   4 
 45 Salazar, Daniel           23 Unattached           4:50.00    4:44.91   2 
 46 Hammond, Craig            29 Old Goat Tra         4:49.00    4:45.45   2 
 47 Burns, Cole               16 Unattached           4:45.00    4:45.83   2 
 48 Sheehan, Robert           31 Hfc Striders         4:48.40    4:46.18   2 
 49 Salmon Hansen, Asher      16 Tiger Track          4:39.87    4:46.27   3 
 50 Williams, Coleman         17 Unattached           4:53.39    4:48.28   2 
 51 Shreeve, Izak             20 Northeastern         4:49.00    4:48.69   2 
 52 Novosad, Isaac            16 Hhs                  5:01.81    4:50.21   1 
 53 Koller, Benjamin          31 Unattached           4:50.00    4:51.10   2 
 54 Ferland, Greg             30 Battle Road          4:45.00    4:51.20   2 
 55 Ladewig, Leo              16 Unattached           4:40.00    4:51.69   3 
 56 Lozano, Matteo            14 Unattached           4:45.00    4:52.08   2 
 57 Miller, Josh              28 Hfc Striders         4:50.00    4:52.37   2 
 58 Procopio, Matthew         26 Manhattan Tr         4:50.00    4:53.27   2 
 59 Jain, Nandeesh            17 Hhs                  4:50.00    4:53.83   2 
 60 Phemester, Braden         16 Unattached           4:49.00    4:54.33   2 
 61 Dodge, Ryan               20 Unattached           4:55.00    4:54.37   2 
 62 Ma, Brandon               15 Emerging Eli         4:34.00    4:58.98   4 
 63 Billings, Keenan          17 Unattached           4:38.23    4:59.09   3 
 64 Valentino, Alex           17 Hanover              5:00.00    4:59.22   1 
 65 Parzich, Kyle             31 Tracksmith B         5:05.00    4:59.53   1 
 66 Gordon, Jacob             17 Emerging Eli         4:35.00    5:00.64   4 
 67 Hofmann, Cory             36 Hfc Striders         4:59.00    5:01.06   1 
 68 DeVries, Jake             17 Emerging Eli         4:36.00    5:01.16   3 
 69 Ruger, Mason              17 Unattached           5:05.00    5:04.06   1 
 70 McManus, Finn             15 Unattached           4:55.00    5:04.56   2 
 71 tyn, jeff                    Unattached           4:43.00    5:05.31   3 
 72 Tucker, Ross              41 Unattached           5:00.00    5:05.67   1 
 73 Garskof, Lalo             15 Unattached           5:04.00    5:07.48   1 
 74 LaRosa, Tucker            14 Unattached           4:55.00    5:10.17   2 
 75 Burns, Nathan             46 Gate City St         5:02.00    5:10.82   1 
 76 Hoff, Kieran              16 Unattached           4:59.00    5:12.04   1 
 77 Sowerby, Charlie          25 Boston Athle         5:20.00    5:22.28   1 
 78 Mori, Matthew             26 Hfc Striders         5:53.97    5:52.53   1 
 79 Burdett, Francis          59 Greater Spri         5:40.00    6:12.46   1 
 80 Vercollone, Jack          74 Unattached           8:00.00    7:13.60   1 
 -- Lecky, Matt                  Unattached           4:40.00        DNF   5 
 
Event 15  Women 3000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Kovacs, Caroline          15 Emerging Eli        10:15.00   10:42.40  
  2 Artabane, Abby            16 Emerging Eli        10:05.00   11:02.13  
 
Event 16  Men 3000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Yacoub, Nick              17 Emerging Eli         8:34.00    8:50.40  
  2 Moreau, Devin             18 Emerging Eli         8:34.00    8:51.77  
  3 Steinberg, Harry          25 Battle Road          9:00.00    9:01.06  
  4 Estrada, Lucas            27 Battle Road          8:50.00    9:07.38  
  5 Klein, Noah               17 Emerging Eli         8:50.00    9:22.47  
  6 Sava, John                28 Battle Road          9:20.00    9:26.61  
  7 Spiess, Bradon            15 Emerging Eli         9:00.00    9:31.81  
  8 Jain, Nandeesh            17 Hhs                  9:25.00    9:40.62  
  9 Walsh, Liam               16 Emerging Eli         9:25.00    9:45.78  
 10 Kasser, Nielsen           18 Unattached           9:15.00   10:05.50  
 11 Valentino, Alex           17 Hanover              9:30.00   10:13.01  
 12 Diamante, Gabriel         16 Unattached           9:40.00   10:27.43  
 
Event 17  Women 10000 Meter Run New Balance
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Vaccaro, Michelle         26 Unattached          35:00.00   35:00.42  
  2 Cicciu, Jaime             27 Battle Road         35:30.00   35:13.26  
  3 Kenig-Ziesler, Lucia      26 Boston Athle        38:30.00   38:49.97  
  4 Shearer, Helen               Unattached          37:00.00   39:33.46  
  5 Long, Sophie              28 Unattached          37:30.00   39:48.04  
  6 Kelley, Erin              25 Unattached          38:45.42   40:33.47  
 -- Robinson, Lily            23 Battle Road         38:45.00        DNF  
 -- Bessette, Danielle        27 Battle Road         38:45.00        DNF  
 -- Menninger, Camryn         20 University o        34:11.00        DNF  
 -- Oeser, Anna               24 Battle Road         33:14.00        DNF  
 
Event 18  Men 10000 Meter Run New Balance
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Hamer, Eric               27 Boston Athle        27:44.87   28:34.22   2 
  2 Kalapos, Joshua           26 Boston Athle        29:59.00   29:36.51   2 
  3 Gill, Timothy             31 Battle Road         30:00.00   29:54.73   2 
  4 Harris, Phil              28 Unattached          31:45.00   30:46.80   2 
  5 Janovic, Cameron          24 Garden State        31:00.00   30:48.95   2 
  6 Erskine, Andrew           32 Battle Road         31:00.00   31:05.31   2 
  7 Pare, Ben                    Unattached          32:00.00   31:24.77   2 
  8 Turner, Alex              26 Battle Road         31:30.00   31:34.15   2 
  9 Lucci, Aaron              27 Battle Road         32:00.00   31:49.93   2 
 10 Crowley, Daniel           30 Battle Road         31:00.00   31:59.02   2 
 11 Villa, Mateo              25 Unattached          31:20.00   32:15.11   2 
 12 Jarrett, Ben              44 Whirlaway Ra        32:30.00   32:25.70   2 
 13 Walsh, Luke               20 Unattached          31:30.00   33:12.50   2 
 14 Burgess, Ben              23 Boston Athle        33:00.00   33:23.30   2 
 15 Pierce, William           27 Hartbeat Tra        32:18.00   33:24.28   2 
 16 Noyes, Jeffrey            29 Unattached          33:05.00   33:32.82   1 
 17 LaMarre, Robert           30 Greater Bost        33:20.00   33:35.22   1 
 18 Maloney, Justin           45 Boston Athle        34:20.00   34:43.47   1 
 19 Sematimba, Jovan          26 Battle Road         35:00.00   35:05.28   1 
 20 Biales, Daniel            33 Battle Road         36:30.00   36:54.13   1 
 21 Lozano, Ivan                 Unattached          36:00.00   37:26.90   1 
 22 Johnson Jr., Michael      24 Uconn Club T        50:40.00   38:24.02   1 
 -- Smith, Ryan               22 Unattached          30:30.00        DNF   2 
 -- Canaran, Okan             24 Unattached          34:12.00        DNF   1 
 -- Sheppard, Brian           28 Greater Bost        33:00.00        DNF   1 
 -- Aubry, Marcel                Unattached          30:00.00        DNF   2 
 -- Berger, Will              24 Battle Road         31:00.00        DNF   2 
 -- Brinkley, Justin          30 Battle Road         34:50.00        DNF   1 
 -- Mindel, Scott             37 Central Mass        31:45.00        DNF   2 
 -- Mixdorf, Matthew          33 Boston Athle        32:41.00        DNF   2 
 -- Keane, Barry              26 Boston Athle        28:00.00        DNF   2 
 -- Mcgowan, Tim              28 Boston Athle        28:00.00        DNF   2 
 -- Cernik, Colin             29 Tracksmith H        30:40.00        DNF   2 
 -- Rlosin, Douglas           23 Unattached          32:00.00        DNF   2 
 -- Moskowitz, Eli            26 Battle Road         29:43.00        DNF   2 
 -- Gilligan, Brian           29 Greater Bost        33:30.00        DNF   1 
 
Event 19  Women Hammer Throw
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Boykin, Alexis            22 Unattached            62.50m     62.05m  
  2 Brennan, Macy             22 Unattached            44.98m     43.46m  
  3 Kurtz, Mia                   Unattached                       22.61m