Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 5/18/2024 08:41 PM
                      Battle Road Track Club - 5/18/2024                       
                            Twilight Series Meet 1                             
                                      MIT                                      
                                    Results                                    
 
Event 1  Women 100 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -0.9
  1 DeLoof, Bethany           25 Unattached             12.06      12.45  
  2 Deronja, Lea              13 Unattached             12.80      13.93  
  3 Williams, Erin            38 Unattached             13.90      14.45  
  4 Lawson, Sarah             61 Joy's Jackra           15.00      15.95  
 
Event 2  Men 100 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -1.5
  1 Djero, Donatien           25 Unattached             10.22      10.86  
  2 Krigman, Daniel              Unattached             11.21      11.47  
  3 Azriel, Jared             30 Boston-North           11.55      11.85  
  4 McDowell, Chris           29 Boston-North           12.00      12.40  
  5 Kernan, Michael           26 Unattached             12.05      12.59  
  6 Vickers-Richard, Kai      21 Unattached             12.52      14.00  
Section  2     Wind: 1.2 
  1 Sokunle, Khalil           24 Kbs Tour Tra                      11.79  
  2 Giatrakos, Aris           20 Unattached             13.50      12.16  
  3 Santiago, Jonathan        27 Unattached             13.30      12.56  
 
Event 3  Women 200 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: 1.7 
  1 DeLoof, Bethany           25 Unattached             24.05      25.15  
  2 Shriner, Macey            17 Emerging Eli                      27.16  
  3 Bilodeau, Abigail         14 Unattached             26.40      27.28  
  4 Dube, Sophie              18 Sj Reds                27.34      29.02  
  5 Lawson, Sarah             61 Joy's Jackra           31.50      33.62  
 
Event 4  Men 200 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -1.1
  1 Hirokane, Kojiro          28 Greater Bost           22.48      23.14  
  2 Krigman, Daniel              Unattached             22.98      24.49  
  3 Webber, Josiah            21 Unattached             25.24      25.29  
  4 Kernan, Michael           26 Unattached             24.25      26.00  
Section  2     Wind: -1.6
  1 Sokunle, Khalil           24 Kbs Tour Tra                      23.57  
  2 Berit, Jon                65 Greater Bost           34.43      35.34  
 
Event 5  Women 400 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 Deronja, Lea              13 Unattached           1:06.00    1:10.99  
 
Event 6  Men 400 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Sivo, Nicholas            22 Slow Heat Tr           48.92      50.17  
  2 Kontothanassis, Alexios   19 Unattached             51.00      51.84  
  3 Onyejekwe, Brandon        21 Northeastern           51.89      53.86  
  4 Vale, Brian               19 Unattached             53.86      54.21  
  5 Giatrakos, Aris           20 Unattached             55.00      55.29  
  6 Ray, Arnibish             18 Malden High            54.50      55.73  
  7 Mejia, Rolando            17 Unattached             54.00      56.39  
  8 Robinson, Benjamin        19 Unattached             54.00      57.42  
Section  2  
  1 Elliott, Michael          64 Unattached           1:15.00    1:18.00  
 
Event 7  Women 800 Meter Run New Balance
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 Martell, Lizzie           22 Unattached           2:06.00    2:06.80  
  2 Piccolo, Amy              27 Battle Road          2:07.00    2:07.43  
  3 Conradie, Armoure         26 Boston-North         2:08.88    2:09.30  
  4 Lambert, Elise            24 Battle Road          2:12.00    2:14.31  
  5 Borin, Lily               19 Unattached           2:12.00    2:15.13  
  6 Fullarton, Zoe            20 Unattached           2:14.12    2:15.77  
  7 Brent, Alexandra          20 Unattached           2:13.83    2:19.87  
Section  2  
  1 Catrambone, Zoe           19 Unattached           2:16.03    2:16.26  
  2 Fleming, Adalyn           24 Battle Road          2:20.00    2:17.92  
  3 Mackenzie, Aimee          24 Unattached           2:16.00    2:19.65  
  4 Sarathy, Prianka          19 Unattached           2:17.00    2:25.88  
  5 Morgado, Madeleine        19 Unattached           2:18.00    2:26.68  
  6 Joyce, Nora               16 Unattached           2:27.00    2:33.47  
  7 Santry, Phoebe            14 Emerging Eli         2:55.00    2:35.97  
  8 Ballou, Terry             56 Central Park         2:48.03    2:52.97  
 
Event 8  Men 800 Meter Run New Balance
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 Forrest, Patrick          24 Garden State         1:48.65    1:49.20  
  2 Howse, Jared              22 Sj Reds              1:50.93    1:49.63  
  3 Abidi, Hassan             24 Unattached           1:48.50    1:50.28  
  4 Reilly, Marcus            18 Unattached           1:49.80    1:50.58  
  5 Gartner, Caleb            21 Falmouth Run         1:50.61    1:50.72  
  6 Burns, Drew               27 Are Racing T         1:50.64    1:51.94  
  7 Cosgrove, Danny           26 Unattached           1:50.00    1:52.72  
  8 Laudon, Aksel             24 Unattached           1:50.80    1:56.67  
 -- Leblanc, Andrew           25 Sj Reds              1:50.11        DNF  
 -- Pett, Spencer             20 Unattached           1:47.00        DNF  
Section  2  
  1 McCarthy, Dan             19 Unattached           1:50.00    1:53.02  
  2 Whitaker, David              Unattached           1:51.50    1:53.40  
  3 Brady, Jack               20 Unattached           1:54.26    1:53.66  
  4 Graber, Isaac             19 Unattached           1:52.28    1:53.92  
  5 Willingham, Aaron         26 Valor TC Por         1:53.00    1:54.02  
  6 Kean, Mitchell            22 Sj Reds              1:52.00    1:54.62  
  7 Gamelin, Ryan             22 Unattached           1:53.00    1:54.87  
  8 Moskowitz, Eli            26 Battle Road          1:54.00    1:55.11  
  9 Mahmud, Malik                Battle Road          1:54.20    1:55.44  
 10 Rohee, Laelien            28 Battle Road          1:50.90    1:55.72  
Section  3  
  1 Vercollone, Stephen       27 Battle Road          1:56.00    1:55.65  
  2 Jernigan, Christopher     19 Unattached           1:55.08    1:56.49  
  3 Brown, Michael            20 Unattached           1:56.10    1:56.85  
  4 McKinnon, Hayden          21 Sj Reds              1:56.81    1:57.27  
  5 Arraje, Nico              19 Northeastern         1:56.00    1:58.21  
  6 Comiskey, Owen            25 Unattached (         1:58.00    2:02.27  
  7 Budzinski, Robert         16 Unattached           1:58.00    2:03.59  
  8 Robinson, Benjamin        19 Unattached           1:59.00    2:08.08  
  9 Cleary, Dan               41 Heartbreaker         1:59.00    2:08.85  
Section  4  
  1 Haridasse, Ajay           19 Northeastern         1:59.80    2:00.22  
  2 Raha, Arjun               15 Lexington HS         2:03.00    2:02.08  
  3 Rubin, Mark               23 Mark Rubin           2:00.48    2:02.21  
  4 Schiffbaur, Matthew          Unattached           1:59.00    2:02.65  
  5 Gartner, Nathan           16 Falmouth Run         2:02.00    2:02.70  
  6 Weiss, Theo               15 Unattached           2:04.39    2:03.14  
  7 Happenny, Benjamin        20 Unattached           2:01.91    2:03.38  
  8 House, Eric               15 Lexington HS         2:03.89    2:04.16  
  9 Mahoney, Colin            19 Unattached           2:03.55    2:05.77  
Section  5  
  1 Hammond, Craig            29 Old Goat Tra         2:08.00    2:07.60  
  2 Nicol, Phillip            25 Unattached           2:06.00    2:07.96  
  3 Wong, Lucas               18 Unattached           2:06.00    2:10.66  
  4 Knowles, Callum           15 Unattached           2:12.74    2:13.10  
  5 Canario, Adam             22 Unattached           2:20.00    2:16.68  
  6 Fitzgerald, Neil          56 Central Park         2:15.50    2:17.69  
 
Event 9  Women 1500 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 Flynn, Lily               23 Unattached           4:22.09    4:29.01  
  2 Dunbury, Nicole           21 Unattached           4:30.00    4:31.84  
  3 Lyons, Lily               16 Greenwich Ac         4:45.00    4:44.33  
  4 Bishop, Hilary            20 Sj Reds              4:35.00    4:45.45  
  5 Dyer, Emma                25 Battle Road          4:48.00    4:54.77  
  6 Bernhard, Georgia         19 Sj Reds                         4:55.03  
  7 Lutz, Jennifer            42 Battle Road          4:43.00    4:56.65  
  8 Podbelski, Shea           19 Unattached           4:51.18    5:01.17  
  9 Cumming, Hannah           19 Unattached           5:30.00    5:33.76  
 10 Mis, Jennifer             30 Battle Road          5:21.00    5:38.14  
 -- Piccolo, Amy              27 Battle Road          4:26.00        DNF  
 
Event 10  Men 1500 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Macon, Riley                 Unattached           4:14.00    4:12.36  
  2 Yacoub, Nick              17 Emerging Eli         4:14.00    4:13.49  
  3 Klein, Noah               17 Emerging Eli         4:17.00    4:13.90  
  4 Sava, John                28 Battle Road          4:20.00    4:22.97  
  5 Young, Ian                21 Sj Reds              4:30.00    4:24.41  
  6 Shahid, Sadiq             18 Sj Reds              4:25.00    4:24.68  
  7 Gordon, Jacob             17 Emerging Eli         4:20.00    4:29.53  
  8 Ferland, Greg             30 Battle Road          4:25.00    4:30.16  
  9 Shreeve, Izak             20 Northeastern         4:30.00    4:32.49  
 10 Koller, Benjamin          31 Unattached           4:40.00    4:33.98  
 11 Grijalva, Henry           17 Unattached           4:45.00    4:40.44  
 -- Pollutro, Jason           49 Somerville R         4:54.00        DNF  
Section  2  
  1 Jaworski, Evan            28 Unattached           4:00.00    4:02.49  
  2 Ibata, Neil               27 Unattached           3:58.02    4:03.00  
  3 Crowley, Daniel           30 Battle Road          3:57.00    4:03.29  
  4 Moreau, Devin             18 Emerging Eli         3:57.00    4:03.63  
  5 Storms, Calvin            19 Unattached           4:04.00    4:03.76  
  6 Cowley, William           20 Northeastern         4:02.00    4:04.01  
  7 Lagno, Paul                  Unattached           4:07.00    4:04.29  
  8 Rowell, Pete              35 Are Racing T         4:07.00    4:04.53  
  9 Shapiro, Jasper           23 Battle Road          4:07.00    4:04.63  
 10 Berger, Will              24 Unattached           4:00.00    4:04.92  
 11 Cicciu, Matthew           29 Battle Road          4:01.21    4:06.13  
 12 Yatsuhashi, Andrew        24 Old Goat Tra         4:09.00    4:10.41  
 13 Mogavero, Tyler           15 New England          4:06.00    4:15.21  
 14 Lapham, Tommy             19 Unattached           4:10.00    4:17.91  
Section  3  
  1 Brown, Alexander          22 Bird Track C         3:45.87    3:47.60  
  2 McSolla, Dan              27 Battle Road          3:45.61    3:49.51  
  3 Benner, John              26 Battle Road          3:49.00    3:52.41  
  4 Boyle, William            21 Sj Reds              3:51.75    3:52.54  
  5 Howse, Jared              22 Sj Reds              3:48.67    3:54.74  
  6 Burgess, Sam              19 Havard Track         3:53.00    3:58.02  
  7 Kean, Mitchell            22 Sj Reds              3:50.11    4:00.70  
  8 Kier, Nolan               32 Central Park         3:55.00    4:02.00  
  9 Mieszczanski, John        23 Battle Road          3:55.00    4:03.63  
 10 Riech, Nate               29 Asics                3:47.89    4:09.22  
 -- Neary, Declan             27 Battle Road          3:49.70        DNF  
 -- Moskowitz, Eli            26 Battle Road          3:49.00        DNF  
 
Event 11  Women 5000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 Cicciu, Jaime             27 Battle Road         16:57.00   16:50.35  
  2 Macon, Whitney               Unattached          16:30.00   16:52.17  
  3 Webb, Caroline            23 Unattached          17:05.00   16:58.41  
  4 FitzPatrick, Molly        21 Unattached          16:53.00   17:24.47  
  5 Harding, Lily             23 Unattached          19:00.00   18:56.54  
 -- Bentley, Sarah            25 Unattached          18:00.00        DNF  
 -- Hodges, Kristen           21 Unattached          19:15.00        DNF  
 
Event 12  Men 5000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Hamer, Eric               27 Boston Athle        13:29.00   13:54.48  
  2 Keane, Barry              26 Baa                 13:25.00   13:58.90  
  3 McGowen, Tim                 Unattached          13:40.00   14:07.50  
  4 Kalapos, Joshua           26 Boston Athle        14:20.00   14:14.95  
  5 Krigman, Daniel              Unattached                     14:23.21  
  6 Boyle, William            21 Sj Reds             14:30.49   15:17.72  
  7 Erskine, Andrew           32 Battle Road         15:00.00   15:21.37  
  8 Pierce, William           27 Hartbeat New        15:26.00   15:25.88  
  9 FitzPatrick, Jack         21 Unattached          14:37.00   15:42.65  
 10 Laidlaw, Eliot            24 Battle Road         15:10.00   15:48.87  
 11 Estrada, Lucas            27 Battle Road         15:30.00   15:50.33  
 12 Fodera, Joseph            19 Unattached          15:52.00   15:59.84  
 -- Linden, Erik                 Baa                 13:20.00        DNF  
 -- Gallagher, Ryan              Baa                 13:20.00        DNF  
 -- Yau, Shen Ming            18 Unattached          15:30.00        DNF  
Section  2  
  1 Pagliaro, Ryan            29 Unattached          16:25.00   16:22.48  
  2 Katz, Edward              39 Hfc Striders        16:28.00   16:25.52  
  3 Porter, Scott             22 Unattached          16:40.00   16:35.93  
  4 Sematimba, Jovan          26 Unattached          17:55.00   16:40.63  
  5 Dominguez, Ramon          47 Unattached          16:40.00   16:46.77  
  6 Navin, Jay                28 Unattached          16:40.00   16:46.94  
  7 Macon, Riley                 Unattached          16:30.00   16:53.39  
 
Event 14  Mixed 4x400 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
Section  1  
  1 Battle Road Track Club  'A'                                  3:41.40  
  2 Sj Reds  'A'                                      3:45.00    4:03.09  
 
Event 20  Men Long Jump
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
Flight  1  
  1 McDowell, Chris           29 Boston-North                      6.36m  +0.0 
  2 Baker, Chase              20 Unattached                        6.05m  +0.0 
  3 de la Maza, Michael       54 Mass Velocit                      4.40m  +0.0 
  4 Vickers-Richard, Kai      21 Unattached                       J4.40m  -0.9 
 
Event 22  Men 3000 Meter Steeplechase
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 Neary, Declan             27 Battle Road          8:51.10    9:12.90  
  2 Brancaccio, Aidan         19 Bird Track C         9:22.93    9:28.95  
  3 Mahon, Joseph             19 Unattached           9:20.00    9:31.92  
  4 Eberts, Quinn             20 Sj Reds              9:35.00   10:16.37  
  5 Daly, Patrick             24 Unattached           9:50.00   10:21.43  
  6 Lundquist, Will           31 Unattached          11:00.00   11:16.95  
 -- Berger, Will              24 Unattached           8:48.00        DNF  
 
Event 23  Girls 2000 Meter Steeplechase
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Bernhard, Georgia         19 Sj Reds                         7:13.30  
  2 Conrad, Jane              14 Waltham Trac                    7:16.60  
  3 Ferguson, Mikayla         17 Unattached           7:26.00    7:24.02  
  4 Garro, Clementine         17 Unattached           8:30.00    7:41.25  
  5 Machemer, Alex            15 Winchester H         8:00.00    8:38.08  
 
Event 24  Boys 2000 Meter Steeplechase
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Lawler, Owen              18 Lexington HS         6:30.00    6:24.96  
  2 Finch, Sam                16 Lexington HS         6:42.70    6:42.48  
  3 Parker, Will              15 Lexington HS         6:56.00    6:50.49  
  4 Vickers-Richard, Sebasti  17 Unattached           6:41.50    6:53.65  
  5 Finch, Henry              16 Lexington HS         7:09.80    7:01.62  
  6 McDowell, Ryan            17 Winchester H         7:10.00    7:07.04  
  7 Schemmel, Lukas           17 Unattached           7:06.56    7:08.71  
  8 Dollard, Noah             16 Unattached           7:12.70    7:15.54  
  9 Quve, Tyler               16 Unattached          14:50.00    8:34.89  
 
Event 25  Women 400 Meter Hurdles
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Bilodeau, Haley           16 Unattached                      1:03.57  
  2 Dube, Sophie              18 Sj Reds                         1:17.61  
 
Event 26  Men 400 Meter Hurdles
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 McDowell, Chris           29 Boston-North                    1:07.12  
 
Event 27  Women 1000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Shriner, Macey            17 Emerging Eli         2:48.50    2:53.96  
  2 Jin, Lilly                   Unattached                      3:04.76  
  3 Kovacs, Caroline          15 Emerging Eli         3:08.00    3:08.18  
  4 Lessard, Sara             16 Emerging Eli         3:19.00    3:17.36  
 
Event 28  Men 1000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Culleton, Sebastian       15 Emerging Eli         2:54.00    2:53.47  
  2 Chiu, Kyle                15 Emerging Eli         3:15.00    3:35.98