Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 6/18/2023 09:08 PM
                      Battle Road Track Club - 6/17/2023                       
                               Twilight Meet #4                                
                              Bentley University                               
                                    Results                                    
 
Mixed 100 Meter Dash
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
Finals
  1 Strollo, Jack              M Unattached             11.80      11.42   0.4  1 
  2 Maritato, Maxwell          M Unattached             11.50      11.66   0.4  1 
  3 Hunter, Brendon            M Unattached             11.51      11.75   0.4  1 
  4 Talanov, Artem             M Boston-North           11.50      11.83   0.4  1 
  5 Lubowa, Nahshon            M None                   13.27      11.90   1.2  2 
  6 Kernan, Michael            M Unattached             12.05      12.34   0.4  1 
  7 Li, Justin                 M Unattached             12.68      12.39   1.2  2 
  8 Mori, Matthew              M Hfc Striders           13.04      13.30   1.2  2 
  9 Dauria, Samantha           M Unattached             13.49      13.57   1.2  2 
 10 Boedeker, Steven           M Mass Velocit           13.10      13.75   1.2  2 
 11 Arnold, Malcolm            M Unattached             14.41      14.55   2.1  3 
 12 Travers, Michael           M Unattached             14.00      14.69   2.1  3 
 13 Berit, Jon                 M Greater Bost           16.00      17.47   2.1  3 
 
Mixed 200 Meter Dash
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Winiarz, Adam              M Heartbreaker           21.90      22.10   0.8  1 
  2 Rose, Camden               M Unattached             25.00      23.29   1.2  2 
  3 Sokunle, Khalil            M Unattached             24.50      23.30   1.2  2 
  4 Talanov, Artem             M Boston-North           23.65      23.61   0.8  1 
  5 Arons, Joshua              M Boston-North           24.20      24.26   0.8  1 
  6 Lovell, Daniel             M Unattached             24.00      24.27   0.8  1 
  7 Kirunda, Kevin             M Unattached             24.44      24.33   0.8  1 
  8 Kernan, Michael            M Unattached             24.25      24.86   0.8  1 
  9 Boedeker, Steven           M Mass Velocit           28.00      27.95   0.8  3 
 10 Dauria, Samantha           M Unattached             27.74      28.67   0.8  3 
 11 Mori, Matthew              M Hfc Striders           27.14      28.79   1.2  2 
 12 Culleton, Ellouise         M Emerging Eli           30.00      32.62   0.8  3 
 13 Berit, Jon                 M Greater Bost           34.18      37.83   0.8  3 
 
Mixed 400 Meter Dash
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Morrison, Nick             M Providence C           48.50      50.75   1 
  2 Sheehan, Aidan             M Endicott Col           50.15      50.85   1 
  3 Scangas, Peter             M Unattached             52.00      51.45   1 
  4 Fitzgibbon, Carmel         M Unattached             58.55      59.23   2 
  5 Price, Alex                M Unattached             59.00      59.46   2 
  6 Culleton, Sebastian        M Emerging Eli           58.00      59.66   2 
  7 Chandran, Emily            M Unattached           1:10.00    1:15.89   2 
 
Mixed 800 Meter Run
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Forrest, Patrick           M Heartbreaker         1:49.17    1:51.22   1 
  2 D'Anieri, Matt             M Unattached           1:55.00    1:55.75   1 
  3 McSolla, Dan               M Battle Road          1:51.70    1:56.15   1 
  4 Pinero-Jacome, David       M Unattached           1:56.74    1:56.20   1 
  5 Rohee, Laelien             M Boston-North         1:52.95    1:56.68   1 
  6 Hurton, Joseph             M Battle Road          1:55.00    1:58.47   1 
  7 Buckley-Jones, Henry       M Emerging Eli         1:58.00    1:59.07   1 
  8 Brown, Michael             M Unattached           1:59.00    2:01.31   2 
  9 Reilly, Dylan              M Edge Elite T         1:59.10    2:01.48   2 
 10 Healy, Liam                M Unattached           1:59.00    2:01.67   2 
 11 Acierno, Connor            M Unattached           1:59.99    2:01.68   2 
 12 Touloukian, Harry          M Berkshire Th         2:01.00    2:01.75   2 
 13 Zerbouaa, Youssef          M Battle Road          1:56.00    2:01.98   1 
 14 Pinero-Jacome, Miguel      M Unattached           2:00.26    2:01.98   2 
 15 Conradie, Armouré          M Boston-North         2:09.02    2:09.63   3 
 16 Yepez, Xavier              M New England          2:02.00    2:09.87   2 
 17 Paquet III, John           M Greater Lowe         2:10.00    2:10.27   3 
 18 Nicol, Phillip             M Unattached           2:10.00    2:10.57   3 
 19 Moschetto, Kyle            M Unattached           2:08.00    2:10.68   3 
 20 Fitzgibbon, Carmel         M Unattached           2:10.00    2:10.83   3 
 21 McConville, Griffin        M Emerging Eli         2:07.00    2:12.12   2 
 22 Scanlon, Tyler             M None                 2:04.82    2:12.38   2 
 23 Sinclair, Owen             M Unattached           2:10.00    2:12.60   3 
 24 Culleton, Sebastian        M Emerging Eli         2:09.50    2:13.27   3 
 25 McWaters, Benjamin         M Bromfield            2:10.21    2:13.75   3 
 26 Lambert, Elise             M Battle Road          2:10.67    2:13.94   3 
 27 Sheehan, Robert            M Hfc Striders         2:12.00    2:14.75   3 
 28 Perloff, David             M Greater Lowe         2:15.00    2:15.81   4 
 29 Heuck, Alejandro           M Greater Spri         2:15.59    2:18.88   4 
 30 Dalgar, Kaylie             M Emerging Eli         2:20.00    2:22.09   4 
 31 Pollutro, Jason            M Heartbreaker         2:21.70    2:22.75   4 
 32 Wasiolek, Tess             M South Farms          2:18.00    2:22.78   4 
 33 Watts, Jim                 M Mass Velocit         2:25.00    2:34.88   4 
 34 Teszler, David             M Heartbreak H         2:40.00    2:41.58   4 
 35 Culleton, Ellouise         M Emerging Eli         2:55.00    2:52.43   4 
 36 Cossi, Alda                M Liberty Athl         3:25.00    3:30.37   4 
 -- Johannesen, Christian      M Unattached           2:08.00        DNF   3 
 
Mixed 1500 Meter Run
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Minors, Dage               M None                 3:50.00    3:49.21   1 
  2 Anderson, James            M Genesee Vall         3:46.50    3:49.30   1 
  3 Huber, Jack                M Are Racing T         3:50.00    3:51.40   1 
  4 Aubry, Marcel              M Unattached           3:45.50    3:51.84   1 
  5 Neary, Declan              M Battle Road          3:45.00    3:52.57   1 
  6 Willingham, Aaron Willin   M Valor TC Por         3:50.00    3:53.04   1 
  7 Benner, John               M Battle Road          3:45.76    3:53.08   1 
  8 Steeves, Benjamin          M Old Goat Tra         3:51.00    3:53.94   1 
  9 Mahmud, Malik              M Battle Road          3:52.00    3:56.81   1 
 10 Mieszczanski, John         M Battle Road          3:52.50    3:58.23   1 
 11 Moskowitz, Eli             M Battle Road          3:48.00    4:00.88   1 
 12 Bolick, Tim                M Battle Road          3:50.00    4:00.96   1 
 13 Baron, Matthew             M Unattached           3:55.00    4:03.99   2 
 14 Jaworski, Evan             M Unattached           3:58.00    4:04.53   2 
 15 Bentley, Zachary           M Battle Road          3:57.00    4:04.64   2 
 16 Berger, Will               M Battle Road          3:58.00    4:05.90   2 
 17 Cooper Jr., Robert         M Bergen Elite         4:03.00    4:06.56   2 
 18 Lingard, Thomas            M Battle Road          3:57.00    4:08.15   2 
 19 Kasen, Ben                 M Unattached           4:05.98    4:10.89   2 
 20 Bertolotti, Marco          M Greater Bost         4:11.00    4:11.43   2 
 21 Predhome, Alexander        M Tracksmith B         4:05.00    4:11.80   2 
 22 Cook, Cameron              M Millennium R         4:15.00    4:14.17   3 
 23 Ryan, Eric                 M Battle Road          4:09.00    4:15.97   2 
 24 Shahbazian, Will           M Unattached           4:13.00    4:19.00   2 
 25 Sematimba, Jovan           M Unattached           4:22.00    4:29.78   3 
 26 Jerskey, Joshua            M Unattached           4:10.00    4:30.40   2 
 27 Naim, Yossef               M Unattached           4:15.00    4:31.63   3 
 28 Rees, Holly                M Battle Road          4:29.00    4:32.25   3 
 29 Piccolo, Amy               M Battle Road          4:35.00    4:33.62   3 
 30 Gilligan, Brian            M Greater Bost         4:20.00    4:34.37   3 
 31 Ortega, Gabriel            M Battle Road          4:26.00    4:35.46   3 
 32 Ingle, Donovan             M Unattached           4:25.00    4:36.67   3 
 33 Studer, Michael            M Greater Lowe         4:36.00    4:37.18   3 
 34 Johannesen, Christian      M Unattached                      4:38.11   4 
 35 Sinclair, Owen             M Unattached           4:33.00    4:46.23   3 
 36 Fitzgibbon, Carmel         M Unattached           4:30.00    4:46.36   3 
 37 Johnson, Sarah             M Peninsula Di         4:37.00    4:48.99   3 
 38 Latham, Elizabeth          M Unattached           4:46.00    4:50.67   4 
 39 LeFaivre, Dasha            M Unattached           4:48.00    4:52.20   4 
 40 Lutz, Jennifer             M Battle Road          4:45.00    4:52.71   4 
 41 Tucker, Ross               M Unattached           4:45.00    4:54.89   4 
 42 Scott, Lindsay             M Battle Road          4:45.00    4:58.58   4 
 43 Marino, Caitlin            M Ritc                 4:58.00    4:58.71   4 
 44 Joyce, Nora                M Unattached           4:57.00    4:59.30   4 
 45 Oconnor, Catherine         M Cambridge Ru         5:05.00    5:00.42   4 
 46 Leitz, Christohper         M Unattached           5:04.00    5:09.71   4 
 47 Brennan, Gerry             M Unattached           5:10.00    5:18.88   4 
 48 Mis, Jennifer              M Battle Road          5:21.00    5:20.73   4 
 -- Touloukian, Harry          M Berkshire Th         4:15.00        DNF   3 
 
Mixed 3000 Meter Run
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Ibata, Neil                M Unattached           8:30.00    8:48.21  
  2 Alfonso, Tony              M Unattached           8:45.00    9:18.43  
  3 Walsh, Luke                M Thomson trai         9:00.00    9:22.78  
  4 May, Xavier                M Greater Lowe        10:08.00    9:35.22  
  5 Walker, Henry              M Unattached           9:50.00    9:37.10  
  6 Lapham, Tommy              M Unattached           9:05.00    9:43.28  
  7 Larson, Nat                M Greater Spri         9:39.44    9:43.52  
  8 Sava, John                 M Battle Road          9:20.00    9:45.82  
  9 Miller, Josh               M Hfc Striders        10:00.00    9:56.72  
 10 Temme-Bapat, Sarika        M Battle Road         10:00.00    9:59.77  
 11 Hofmann, Cory              M Hfc Striders         9:59.00   10:00.20  
 12 Ma, Brandon                M Emerging Eli        10:05.00   10:02.77  
 13 Dodge, Ryan                M Unattached           9:55.00   10:09.77  
 14 Clary, Sydney              M Unattached          10:15.00   10:29.14  
 15 Queen, Eli                 M Unattached          10:15.00   10:36.83  
 16 Mills, Paige               M Unattached          10:50.00   10:37.28  
 17 Westenberg, David          M Greater Lowe        10:30.00   10:47.75  
 18 Hannon, Elizabeth          M Battle Road         10:50.00   11:06.34  
 19 Bozek Jr., Jessica         M Cambridge Ru        11:08.00   11:31.23  
 
Mixed 5000 Meter Run
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Kelly, Jackson             M Tracksmith B        14:50.00   14:53.20   1 
  2 Turner, Alex               M Battle Road         15:00.00   15:01.50   1 
  3 Villa, Mateo               M Tracksmith B        14:40.00   15:08.20   1 
  4 Gaudette, Logan            M Unattached          15:08.00   15:10.00   1 
  5 Conley, Josiah             M Valhalla Run        15:05.56   15:11.50   1 
  6 Harris, Phil               M Unattached          15:30.00   15:19.60   1 
  7 Estrada, Lucas             M Battle Road         15:15.00   15:23.00   1 
  8 Oeser, Anna                M Battle Road         15:46.00   15:30.50   1 
  9 Larkin, John               M Unattached          15:08.00   15:40.10   1 
 10 Mano, Ryuji                M Unattached          15:53.00   15:53.70   1 
 11 Devin, Luke                M Hfc Striders        15:49.00   15:59.00   1 
 12 Jordan, Henry              M Umass Amhers        15:45.00   15:59.60   1 
 13 Taylor, Michael            M Unattached          16:00.00   15:59.90   1 
 14 Ambury, Joey               M Unattached          16:10.00   16:16.78   2 
 15 DeMayo, Charles            M Unattached          17:00.00   16:25.93   2 
 16 Katz, Edward               M Hfc Striders        16:32.00   16:26.26   2 
 17 Pittorino, Derek           M Battle Road         16:09.00   16:31.76   2 
 18 Maloney, Justin            M Boston Athle        16:34.00   16:32.88   2 
 19 Tolan, Brice               M Unattached          16:10.00   16:38.13   2 
 20 Silen, Roman               M Unattached          16:20.00   16:45.35   2 
 21 Sakakibaraa, Yuzuru        M Yzrm                15:30.00   16:50.20   1 
 22 Glenn, Alexander           M Unattached          16:10.00   16:54.78   2 
 23 Noyes, Jeffrey             M Greater Bost        17:00.00   17:13.70   2 
 24 Hebert, Corey              M Unattached          17:21.00   17:26.30   2 
 25 Schroder, Mike             M Unattached          16:45.00   17:32.17   2 
 26 Barrett, James             M Umass Amhers        17:00.00   17:32.93   2 
 27 Johnson, Sarah             M Peninsula Di        16:50.00   17:46.73   2 
 28 Moran, Elizabeth           M Unattached          18:10.00   18:00.87   2 
 29 Alvarez, Alex              M Unattached          17:00.00   18:22.46   2 
 30 Paradiso, Eva              M Battle Road         18:02.00   18:40.49   2 
 31 Pooler, Corey              M None                19:30.00   18:50.64   2 
 32 Berg, Marlee               M Unattached          19:30.00   18:50.69   2 
 -- Marshall, Derrick          M Valor TC Por        16:15.00        DNF   2 
 -- Grady, Conner              M None                19:30.00        DNF   2 
 -- Miller, Jon                M Battle Road         17:59.00        DNF   2 
 
Mixed 4x400 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Battle Road Track Club  'A'                                  3:37.72  
  2 Somerset-Berkely  'A'                                        3:51.77  
  3 Battle Road Track Club  'B'                                  4:30.82