Licensed to Wilbur Race Systems - Contractor License
HY-TEK's Meet Manager 6/3/2023 07:54 PM
Battle Road Track Club - 6/3/2023
Twilight Meet #3
Bentley University
Results
Mixed 100 Meter Dash
============================================================================
Name Year Team Seed Finals H#
============================================================================
Finals
1 Collier Jr., Jermaine M Team Jmc 10.90 11.17 1
2 Sokunle, Khalil M Unattached 12.50 11.58 2
3 Zhuang, Chuanxuan M Unattached 12.20 12.07 2
4 Creagh, Kaelin M Unattached 12.19 12.08 2
5 Lau, Henry M Unattached 12.05 12.57 1
6 Fairfield, Corey M Greater Bost 12.00 12.70 1
7 Sier, Dustin M Gate City St 14.50 12.80 3
8 Lomberto, Ava M Unattached 12.40 13.00 2
9 Baynes, Andre M Unattached 12.80 13.37 2
10 Stauffer, Isabelle M Gloucester H 14.20 13.96 3
11 Towle, Tara M Gate City St 15.60 15.73 3
12 Lawson, Sarah M Greater Bost 15.00 16.12 3
13 Elias, Kj M Unattached 20.00 21.77 3
Mixed 200 Meter Dash
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Morrison, Nick M Providence C 22.00 23.01 1
2 Smith, Dylan M Unattached 24.20 23.81 2
3 Francois, Dondy M Unattached 22.80 23.96 1
4 Rochford, Dylan M Fisherman Tr 24.30 24.09 2
5 Creagh, Kaelin M Unattached 24.42 24.28 2
6 Arons, Joshua M Boston-North 24.30 24.59 2
7 Winston, Ezra M Unattached 23.78 25.13 1
8 Lomberto, Ava M Unattached 26.04 26.64 3
9 Sier, Dustin M Gate City St 29.50 26.69 4
10 Ciolino, Skye M Fisherman Tr 27.40 28.33 3
11 Stauffer, Isabelle M Gloucester H 28.30 29.00 3
12 Silva, Steve M Mass Velocit 29.54 30.70 4
13 Towle, Tara M Gate City St 34.34 33.68 4
14 Lawson, Sarah M Greater Bost 32.00 33.87 4
Mixed 400 Meter Dash
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Morrison, Nick M Providence C 48.50 50.45 1
2 Wing, Matthew M Unattached 50.80 50.77 1
3 Clavel, Charles M Phillips Exe 49.95 51.00 1
4 Tierney, Michael M Unattached 52.18 51.70 1
5 Scangas, Peter M Unattached 52.44 52.00 2
6 Begic, Nico M Unattached 52.38 52.99 1
7 Nicol, Phillip M Unattached 55.50 55.21 2
8 Bolduc, Cole M Heartbreaker 50.13 55.44 1
9 O'Keefe, James M Unattached 55.50 56.47 2
10 Raines, Jude M Unattached 55.00 58.23 2
11 Fitzgibbon, Carmel M Unattached 1:03.00 58.76 3
12 Walters, Meirwyn M Mass Velocit 58.50 59.64 2
13 Ciolino, Skye M Fisherman Tr 1:02.00 1:02.95 3
14 MacKinnon, Caroline M Gloucester H 1:01.00 1:02.95 3
15 Lomberto, Ava M Unattached 1:00.70 1:05.00 3
16 Silva, Steve M Mass Velocit 1:06.86 1:08.76 3
17 Culleton, Ellouise M Emerging Eli 1:09.50 1:11.52 3
Mixed 800 Meter Run
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Brandes, Oliver M Phillips Exe 1:50.10 1:52.77 1
2 Steeves, Benjamin M Old Goat Tra 1:54.02 1:52.95 1
3 Sylvain Jr., Pierre M Unattached 1:52.00 1:53.25 1
4 McSolla, Dan M Battle Road 1:51.00 1:55.14 1
5 Joseph, Stephen M Lexington Cr 1:56.00 1:57.83 2
6 Powell I, Zane M Unattached 1:50.00 1:58.31 1
7 Karhi, Kalevi M Sj Reds 1:57.54 1:58.60 2
8 Harrison, Levi M Unattached 2:02.76 1:58.84 3
9 Nevins, Jake M Thomson Trai 1:57.00 1:58.85 2
10 Winston, Ezra M Unattached 1:56.50 1:59.14 2
11 Pickens, Carson M Unattached 2:00.38 1:59.24 3
12 Sandoski, Miles M Unattached 1:58.42 1:59.64 2
13 Buckley-Jones, Henry M Emerging Eli 2:01.00 1:59.76 3
14 Brown, Michael M Unattached 1:59.30 1:59.84 3
15 Douglas, Noah M Unattached 1:58.41 1:59.85 2
16 Acierno, Connor M Unattached 2:01.35 1:59.99 3
17 Edson, Liam M Unattached 1:58.00 2:00.86 2
18 Reilly, Dylan M Edge Elite T 2:03.50 2:01.57 3
19 Touloukian, Harry M Berkshire Th 2:02.00 2:01.75 3
20 Ryan, Eric M Battle Road 2:08.00 2:05.07 4
21 Federico III, Richard M Emerging Eli 2:02.50 2:05.68 3
22 Twombly, Jack M Unattached 2:04.00 2:07.03 4
23 Kemeza, Liam M Unattached 2:06.00 2:08.09 4
24 Conradie, Armouré M Boston-North 2:09.97 2:09.02 5
25 Pagliaro, Ryan M Unattached 2:04.00 2:09.49 4
26 Johannesen, Christian M Bromfield Sc 2:08.00 2:09.83 4
27 McConville, Griffin M Emerging Eli 2:18.00 2:09.86 6
28 Lations, Charles M Unattached 2:13.00 2:11.01 5
29 Piccolo, Amy M Battle Road 2:10.00 2:11.05 5
30 Culleton, Sebastian M Emerging Eli 2:13.00 2:11.79 5
31 Joyce, Ronan M Unattached 2:08.00 2:12.27 4
32 Fitzgibbon, Carmel M Unattached 2:10.00 2:15.12 5
33 Kleiman, Cash M Emerging Eli 2:15.00 2:16.09 5
34 Shriner, Macey M Emerging Eli 2:16.00 2:17.23 5
35 Millett, Sadie M Unattached 2:18.00 2:19.25 6
36 Pollutro, Jason M Heartbreaker 2:21.76 2:21.86 6
37 Hegde, Nanditha M New England 2:18.00 2:22.06 6
38 Budzinski, Anya M Emerging Eli 2:20.00 2:22.82 6
39 Artabane, Abby M Emerging Eli 2:24.00 2:25.36 7
40 Patrick, Caelie M Unattached 2:23.00 2:26.55 7
41 Simpson, Anna M New England 2:18.00 2:31.49 6
42 Wiatt, Laura M Boston-North 2:25.00 2:32.49 7
43 Cossi, Alda M Liberty Athl 3:20.00 3:26.14 7
Mixed 1 Mile Run
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Martin, Travis M Unattached 3:59.00 4:02.24 1
2 Reilly, Marcus M Edge Elite T 4:01.00 4:07.06 1
3 Huber, Jack M Are Racing T 4:08.20 4:10.34 1
4 Johns, Jacob M Battle Road 4:05.00 4:12.50 1
5 Eshghi, Reza M Haverford Co 4:06.00 4:15.66 1
6 Mieszczanski, John M Battle Road 4:13.25 4:17.38 1
7 Sullivan, Christopher M Baker Street 4:10.00 4:18.51 1
8 Jaworski, Evan M Unattached 4:18.00 4:18.75 1
9 Gavenas, Tamrat M Big Blue Tra 4:12.02 4:21.10 1
10 Lacombe, Max M Phillips Exe 4:12.00 4:21.79 1
11 Thygesen's, Patrick M Unattached 4:01.31 4:21.82 1
12 Boyle, William M Sj Reds 4:17.35 4:23.96 1
13 Huang, Max M Unattached 4:22.67 4:24.42 1
14 Zerbouaa, Youssef M Battle Road 4:17.00 4:26.73 1
15 Rowell, Pete M Albany Runni 4:25.00 4:27.79 2
16 Coomer, Charles M Antelope Chi 4:25.00 4:30.01 2
17 Vercollone, Stephen M Battle Road 4:25.00 4:34.06 2
18 Bronstein, Daniel M Daniel Brons 4:27.00 4:34.46 2
19 Licklider, Conor M Bchigh 4:34.00 4:36.88 2
20 Shea, Ellie M Emerging Eli 4:36.00 4:37.22 2
21 Burgess, Andreas M Unattached 4:35.00 4:37.36 2
22 Budzinski, Robert M Unattached 4:38.00 4:38.12 2
23 Hill, Nathaniel M Newton North 4:39.97 4:38.24 2
24 Katsev, Ben M Unattached 4:35.00 4:41.33 2
25 Klauber, Ezra M Roxbury Lati 4:42.00 4:45.56 3
26 Bozzuto, Bradley M Unattached 4:25.00 4:46.48 2
27 Sematimba, Jovan M Boston-North 4:50.00 4:48.55 3
28 D'Alessandro, Steven M Unattached 4:55.00 4:51.40 3
29 Ferland, Greg M Battle Road 4:45.00 4:51.88 3
30 Young, Ian M Sj Reds 4:40.11 4:52.97 3
31 McCabe Jr., Matthew M Unattached 4:45.00 4:53.79 3
32 Jin, Lily M Emerging Eli 4:53.00 4:54.30 3
33 Nelson, Tenley M Phillips Exe 4:56.00 5:00.54 3
34 Donahue, Keegan M Unattached 5:00.00 5:00.66 4
35 Gangi, Rafe M Unattached 5:05.00 5:00.95 4
36 Lambert, Elise M Battle Road 5:10.00 5:03.01 4
37 Dodge, Ryan M Unattached 4:58.00 5:05.16 3
38 Haoran, Tan M Unattached 5:00.00 5:05.43 4
39 McNamee, Tucker M Marshfield 5:02.00 5:05.56 4
40 Moscoso, Lukas M Unattached 4:40.00 5:06.17 3
41 Temme-Bapat, Sarika M Battle Road 4:53.00 5:06.28 3
42 Jin, Solomon M Emerging Eli 5:10.00 5:09.44 4
43 Hagstrom, Emma W Unattached 5:05.00 5:10.23 4
44 Pickett, Chris M Unattached 4:58.00 5:10.83 3
45 Clary, Sydney M Unattached 5:05.00 5:12.72 4
46 Monti Guarnieri, Alessan M Newton North 4:40.00 5:13.14 3
47 Dalgar, Kaylie M Emerging Eli 5:13.00 5:13.22 4
48 Tucker, Ross M Unattached 5:10.00 5:13.40 4
49 Heuck, Alejandro M Greater Spri 5:10.75 5:13.65 4
50 Bishop, Hilary M Sj Reds 5:10.67 5:14.53 4
51 Leitz, Christopher M Unattached 5:30.00 5:26.37 5
52 Joyce, Nora M Unattached 5:20.69 5:29.58 5
53 Maple, Candace W Unattached 5:25.00 5:33.15 5
54 Dunham Jr., Haley M Algonquin tr 5:32.00 5:40.49 5
55 Wasiolek, Tess W Unattached 5:41.32 4
56 Brennan, Gerry M Unattached 5:30.00 5:46.26 5
57 Cressotti, Lia M Unattached 5:35.00 5:46.56 5
58 Toscani, Serena M Emerging Eli 5:40.00 5:51.28 5
59 Bemis, Kylie M Verde TC 5:36.00 5:52.13 5
60 Nayar, Nikita M Algonquin tr 5:43.00 5:53.35 5
61 Greco, Bianca M Unattached 5:45.00 5:53.70 5
62 Binder, Stephen M Cambridge Sp 5:49.00 5:54.04 5
63 Mori, Matthew M Hfc Striders 6:21.00 6:16.70 5
64 McCoil, McCayla M Unattached 8:06.54 8:08.04 5
-- Rohee, Laelien M Boston-North 4:20.00 DNF 2
Mixed 5000 Meter Run
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Grevious, Byron M Phillips Exe 14:15.00 14:04.44 2
2 Benner, John M Battle Road 14:10.00 14:04.75 2
3 Moskowitz, Eli M Battle Road 14:20.00 14:11.17 2
4 Morgan, Michael M Unattached 14:10.00 14:12.31 2
5 Harvey, Brian M Boston Athle 14:45.00 14:40.67 2
6 Adams, Jeremy M Tracksmith B 14:20.00 14:44.37 2
7 Fordjour, Kofi M Emerging Eli 14:20.00 14:49.32 2
8 Gill, Tim M Unattached 14:20.00 14:49.49 2
9 Baron, Matthew M Unattached 14:45.00 14:56.94 2
10 Ibata, Neil M Unattached 14:51.00 15:00.26 2
11 Sloan Anderson, Mac M Battle Road 14:51.00 15:00.85 2
12 Conley, Josiah M Unattached 15:00.00 15:05.46 2
13 Turner, Alex M Tracksmith B 15:03.00 15:08.25 2
14 Morris, Jonah M Appalachian 15:25.80 15:10.28 2
15 Pierce, William M Hartbeat Tra 15:22.00 15:17.41 2
16 Cook, Cameron M Millennium R 15:04.00 15:23.35 2
17 Irwin, Ryan M Boston Athle 14:55.00 15:28.26 2
18 Miller, Jon M Battle Road 16:00.00 15:46.31 1
19 Oeser, Anna M Battle Road 16:00.00 15:46.51 2
20 Rees, Holly M Unattached 15:55.92 15:52.27 1
21 Hammer, Maxwell M Unattached 16:10.00 16:01.94 1
22 Sava, John M Battle Road 15:10.00 16:05.51 2
23 Hutchins, Jack M Phillips Exe 15:40.00 16:10.92 2
24 Taylor, Michael M Unattached 15:50.00 16:14.85 2
25 Sylven, Nathan M Unattached 16:07.60 16:22.95 1
26 Goupil, Jeff M Unattached 16:30.00 16:32.73 1
27 Katz, Edward M Hfc Striders 16:38.00 16:36.31 1
28 Deppisch, Pascal M Penn State S 16:30.00 16:44.73 1
29 Ortega, Gabriel M Unattached 16:12.00 16:58.81 1
30 Hyland, Rachel M Boston Athle 17:00.00 17:07.09 1
31 Duggan, Ava M Unattached 17:00.00 17:20.78 1
32 McMahon, Riley M Battle Road 17:32.00 17:28.18 1
33 Bruno, Anthony M Unattached 17:25.00 17:40.98 1
34 Schroder, Mike M Unattached 16:45.00 17:51.00 1
35 Paradiso, Eva M Battle Road 18:25.00 18:02.57 1
36 Barnicle, Nora M Unattached 17:17.00 18:06.47 1
37 McAndrew, Shannon M Heartbreaker 17:59.00 18:08.41 1
38 Fleming, Adalyn M Battle Road 18:45.00 18:09.98 1
39 Carlton, Laura M Battle Road 18:30.00 18:10.70 1
40 McCandless, Megan M Battle Road 18:45.00 18:12.94 1
41 Gebauer, Ada M Algonquin tr 19:06.20 18:43.79 2
42 Bessette, Danielle M Battle Road 18:45.00 18:45.14 1
43 Norton, Hayley M Umass Club R 19:06.00 18:48.32 2
44 Guckian, Olivia M Algonquin tr 19:06.30 18:49.31 2
45 Gimbel, Jessica M Battle Road 18:40.00 18:54.49 1
46 Hannon, Elizabeth M Battle Road 18:45.00 19:28.66 1
-- Freeman, Justin M Dirigo 15:17.41 DNF 2
-- Neary, Declan M Battle Road 14:20.00 DNF 2
-- Estrada, Lucas M Battle Road 15:15.00 DNF 1
Mixed 100 Meter Hurdles
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Davies, Chase M Boston-North 14.75 16.47
Mixed 4x400 Meter Relay
=========================================================================
Team Seed Finals
=========================================================================
1 Emerging Elites 'B' 3:55.06
2 Emerging Elites 'A' 4:25.88