Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 5/20/2023 08:12 PM
                      Battle Road Track Club - 5/20/2023                       
                               Twilight Meet #2                                
                                 Regis College                                 
                                    Results                                    
 
Mixed 100 Meter Dash
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
Finals
  1 Banks, Jackson             M Sj Reds                10.90      11.19   0.1  1 
  2 Wu, Jay                    M Unattached             11.84      11.94   0.1  1 
  3 Johnson, Connor            M Unattached             12.00      12.33   0.1  1 
  4 Jacobson, Carys            M Sj Reds                12.03      12.39   0.1  1 
  5 Kernan, Michael            M Unattached             12.05      12.46   0.1  1 
  6 MacIsaac, Shelby           M Sj Reds                12.20      12.55   0.1  1 
  7 Sills, Katherine           M Unattached             13.81      13.90   0.2  2 
  8 Meko, Jennifer             M Mass Velocit           16.40      17.00   0.2  2 
 
Mixed 200 Meter Dash
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Banks, Jackson             M Sj Reds                22.50      22.87  +0.0  1 
  2 Pappalardo, Enzo           M Unattached                        25.13  +0.0  1 
  3 Kernan, Michael            M Unattached             24.25      25.54  +0.0  1 
  4 Jacobson, Carys            M Sj Reds                25.33      25.72  +0.0  1 
  5 Johnson, Connor            M Unattached             25.14      25.76  +0.0  1 
  6 MacIsaac, Shelby           M Sj Reds                25.20      25.77  +0.0  1 
  7 Johnson, Peighton          M Sj Reds                26.20      26.43   1.7  2 
  8 Meko, Jennifer             M Mass Velocit           35.01      35.57   1.7  2 
 
Mixed 400 Meter Dash
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Lamirande, Félix-Antoine   M Athlétisme S           49.71      50.81   1 
  2 Scangas, Peter             M Unattached             53.20      52.44   1 
  3 Johnson, Peighton          M Sj Reds                58.21    1:00.43   2 
  4 Lambert, Elise             M Battle Road            59.40    1:02.54   2 
  5 Wolpe, Mia                 M Unattached           1:05.00    1:05.61   2 
 
Mixed 800 Meter Run
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Schneider, Parker          M Unattached           1:51.17    1:51.53   6 
  2 Sylvain Jr., Pierre        M Unattached           1:52.00    1:53.64   6 
  3 Narita, Anders             M Bricklayer's         1:52.15    1:54.11   6 
  4 Moskowitz, Eli             M Battle Road          1:55.00    1:54.17   5 
  5 Laframboise, Matthew       M Unattached           1:51.20    1:54.22   6 
  6 Perrett, Ben               M Sj Reds              1:51.11    1:54.64   6 
  7 Vercollone, Stephen        M Battle Road          1:53.50    1:54.90   5 
  8 Larochelle, Alex           M Athlétisme S         1:51.00    1:55.21   6 
  9 Bolick, Tim                M Battle Road          1:55.00    1:56.03   5 
 10 Sullivan, Christopher      M Baker Street         1:58.00    1:56.61   4 
 11 Rohee, Laelien             M Boston-North         1:53.80    1:58.19   5 
 12 Hurton, Joseph             M Battle Road          1:55.00    1:59.03   5 
 13 Karhi, Kalevi              M Sj Reds              1:56.10    1:59.34   5 
 14 Mohammed, Ismael           M Athlétisme S         1:57.00    1:59.80   5 
 15 Flynn, Daniel              M Northeastern         1:57.00    2:00.25   5 
 16 Bruins, Colin              M Unattached           1:58.00    2:00.26   4 
 17 Pickens, Carson            M Unattached           2:02.50    2:00.39   3 
 18 Rubin, Mark                M Unattached           1:58.00    2:00.48   4 
 19 Rondeau, Sacha             M Athlétisme S         1:59.00    2:01.17   4 
 20 Davis, Caleb               M Unattached           2:01.00    2:03.04   4 
 21 Silverfine, Ari            M Unattached           1:59.00    2:03.96   4 
 22 Bruins, Jackson            M Unattached           1:58.00    2:06.03   4 
 23 Shields, Anna              M Unattached           2:03.50    2:08.29   3 
 24 Cassens, Stephanie         M Unattached           2:08.11    2:11.97   3 
 25 Lucci, Aaron               M Battle Road          2:00.00    2:12.05   4 
 26 Conradie, Armouré          M Boston-North         2:09.97    2:12.66   3 
 27 Chappell-Dick, Hannah      M Rhode Island         2:13.00    2:14.98   3 
 28 Jin, Lily                  M Emerging Eli         2:14.00    2:15.02   3 
 29 Lambert, Elise             M Battle Road          2:10.67    2:17.86   3 
 30 Jin, Solomon               M Emerging Eli         2:17.00    2:17.97   2 
 31 Kleiman, Cash              M Emerging Eli         2:17.50    2:18.02   2 
 32 Hegde, Nanditha            M New England          2:18.00    2:20.38   2 
 33 Clark, Kata                M New England          2:17.00    2:21.07   2 
 34 Pollutro, Jason            M Heartbreaker         2:22.46    2:21.76   2 
 35 Dalgar, Kaylie             M Emerging Eli         2:21.00    2:22.70   2 
 36 Budzinski, Anya            M Emerging Eli         2:22.00    2:22.74   2 
 37 Gavin, Sam                 M Emerging Eli         2:40.00    2:25.09   1 
 38 Simpson, Anna              M New England          2:23.00    2:25.85   1 
 39 Clark, Natalia             M New England          2:26.00    2:26.80   1 
 40 Joyce, Nora                M Unattached           2:28.50    2:27.93   1 
 41 Kautz, Suri                M Emerging Eli         2:22.00    2:31.14   2 
 42 Souza, Abby                M Emerging Eli         2:28.00    2:39.73   1 
 
Mixed 1500 Meter Run
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Austen, Cooper             M Princeton Un         3:47.00    3:48.83   1 
  2 McNamee, Killian           M Unattached           3:48.00    3:52.26   1 
  3 Appleton, David            M Unattached           3:52.00    3:52.51   1 
  4 Sullivan, Christopher      M Baker Street         3:52.00    3:54.47   1 
  5 Guerin, Ben                M Unattached           3:52.70    3:55.67   1 
  6 Johns, Jacob               M Battle Road          3:48.00    3:57.09   1 
  7 Mieszczanski, John         M Battle Road          3:55.14    3:57.88   1 
  8 Masciarelli, Salvatore     M Unattached           3:52.00    4:00.35   1 
  9 Bentley, Zachary           M Battle Road          4:02.98    4:03.76   2 
 10 McNatt, Kyler              M Unattached           3:56.00    4:05.73   1 
 11 Sheedy, Tyler              M Brian Doyle          3:59.27    4:06.39   2 
 12 Gallagher, Ryan            M Blu                  3:52.00    4:06.79   1 
 13 Sava, John                 M Battle Road          4:10.78    4:10.24   2 
 14 Simpson, Tyler             M Unattached                      4:10.94   2 
 15 Roberto, Michael           M Umass Lowell         4:00.00    4:11.16   2 
 16 Green, Nicholas            M Battle Road          4:04.00    4:12.13   2 
 17 Gartner, Nathan            M Falmouth Run         4:17.00    4:12.53   2 
 18 Zerbouaa, Youssef          M Unattached           3:58.00    4:14.03   2 
 19 Shahbazian, Will           M Unattached           4:13.00    4:16.92   2 
 20 Federico III, Richard      M Emerging Eli         4:19.00    4:20.32   2 
 21 Reilly, Dylan              M Edge Elite T         4:25.00    4:21.08   3 
 22 McDermott, Riley           M Unattached           4:30.00    4:26.11   3 
 23 Culleton, Sebastian        M Emerging Eli         4:36.00    4:27.40   3 
 24 McConville, Griffin        M Emerging Eli         4:42.00    4:30.61   3 
 25 Dodge, Ryan                M Unattached           4:39.00    4:39.67   3 
 26 Planty, Aaron              M Unattached           4:10.00    4:41.46   2 
 27 Rodrigues, Sierra          M Sj Reds              4:40.00    4:45.49   3 
 28 Blodgett, Nora             M Unattached           4:46.50    4:46.77   3 
 29 Ma, Brandon                M Emerging Eli         4:49.00    4:47.83   3 
 30 Hesler, Delaney            M Unattached           4:50.00    4:47.94   3 
 31 Morrison, Kyle             M Unattached           4:30.00    4:53.71   3 
 32 Marino, Caitlin            M Rhode Island         5:00.00    4:58.70   3 
 33 Beggan, Matthew            M Tewksbury Me         5:32.00    5:27.54   3 
 34 Cusick, Francis            M Battle Road          5:30.00    5:27.60   3 
 35 Newsham, Bill              M Greater Bost         5:35.30    5:38.70   3 
 36 Craig, Julie               M Unattached           5:50.00    5:46.68   3 
 
Mixed 5000 Meter Run
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Ragone, Charles            M Run Club            14:45.00   14:57.06  
  2 Harris, Phil               M Unattached          15:00.00   15:09.86  
  3 Abdirahman, Adnan          M Umass Lowell        14:45.00   15:14.44  
  4 Gaudette, Logan            M Old Goat Tra        15:08.00   15:14.75  
  5 DeForest, Christopher      M Unattached          15:07.85   15:16.06  
  6 Logan, Jacob               M Dirigo Endur        15:10.00   15:21.43  
  7 Pierce, William            M Unattached          15:48.00   15:22.38  
  8 Sloan Anderson, Mac        M Battle Road         14:51.00   15:25.00  
  9 Canavan, Aidan             M Run Club            14:50.00   15:45.47  
 10 Cook, Cameron              M Millennium R        15:04.00   15:47.54  
 11 Steeves, Ben               M Old Goat Tra        15:09.07   15:54.00  
 12 Chen, Noah                 M Brown Runnin        15:32.26   16:01.84  
 13 Madison, George            M Unattached          15:52.00   16:10.82  
 14 Rees, Holly                M Battle Road         15:55.92   16:30.18  
 15 Capone, Jonathan           M Woburn Highs        16:40.00   16:43.90  
 16 Temme-Bapat, Sarika        M Battle Road         17:15.00   17:28.83  
 17 Courville, Sophie          M VainqueursPL        17:15.00   17:29.15  
 18 Hall, Nicholas             M Unattached          18:00.00   17:30.64  
 19 Schroder, Mike             M Unattached          16:45.00   17:32.27  
 20 Ouellet, Evelyne           M Athlétisme S        17:15.27   17:35.24  
 21 Clary, Sydney              M Unattached          18:00.00   17:48.99  
 22 Paradiso, Eva              M Battle Road         18:40.00   18:25.86  
 23 Armstrong, Hallie          M Hfc Striders        18:16.00   18:39.77  
 24 Silva, Jordan              M Battle Road         18:24.00   18:48.40  
 25 Carlton, Laura             M Battle Road         18:30.00   18:53.00  
 26 McCandless, Megan          M Battle Road         18:45.00   19:09.43  
 
Mixed 400 Meter Hurdles
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Borst, Samuel              M Greater Bost           58.48      59.73  
  2 Weiss, Glen                M Unattached           1:02.00    1:10.76  
  3 Mori, Matthew              M Hfc Striders         1:21.10    1:22.60  
 
Mixed 2000 Meter Steeplechase Genders Sepa
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Watson, Gabriel            M Winchester H         6:15.91    6:07.35   1 
  2 Garvey, John               M Baker Street         9:29.00    6:18.15   1 
  3 Iurilli-Hough, Ellis       M Unattached           6:25.52    6:23.99   1 
  4 D'Alessandro, Steven       M Unattached           6:55.16    6:52.37   1 
  5 Schemmel, Lukas            M Winchester H         4:56.80    7:12.64   1 
  6 Yoon-Kim, Zachary          M Unattached           7:47.93    7:22.80   1 
  7 Boksanski, Ted             M Unattached           8:00.00    7:22.92   1 
  8 Dollard, Noah              M Unattached                      7:53.37   1 
  9 Ferguson I, Mikayla        M Unattached           8:06.56    8:03.82   2 
 10 Bella, Jasmine             W Umass Lowell                    8:19.36   2 
 
Mixed 3000 Meter Steeplechase Genders Sepa
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Neary, Declan              M Unattached           8:50.00    9:13.54   1 
  2 Blackstone, Chance         M Sj Reds              9:10.69    9:26.61   1 
  3 Leach, Prescott            M Cambridge Sp        10:09.97    9:42.35   1 
  4 Yatsuhashi, Andrew         M Unattached           9:49.45    9:47.12   1 
  5 Gauthier, Laurence         M VainqueursPL        10:30.00   10:44.19   2 
  6 Jeanjaquet, Brendan        M Unattached          10:35.00   10:45.58   1 
  7 Bernhard, Georgia          M Sj Reds             10:40.45   10:51.80   2 
  8 Charbonneau, Sarah         M Umass Runnin        15:00.00   13:58.33   2 
 
Mixed 4x400 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Battle Road Track Club  'A'                                  3:33.06  
  2 Passion Logic  'A'                                           3:38.24  
  3 Battle Road Track Club  'B'                                  4:30.34  
 
Mixed Long Jump
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
  1 Planas, Antonio            M Unattached          17-06.50   16-02.25  +0.0