Licensed to Wilbur Race Systems - Contractor License
HY-TEK's Meet Manager 5/14/2023 03:31 PM
Battle Road Track Club - 5/13/2023
Twilight Series Meet 1
Bentley University
Results
Mixed 100 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1 Wind: NWI
1 Djero, Donatien M24 Unattached 10.17 10.52
2 Rychwalski, Joseph M22 Uconn Club T 11.10 11.05
3 Yang, Jiayu M23 Boston-North 11.20 11.41
4 Madrigal, Bryant M27 Unattached 12.00 11.79
5 Rivera, Evan M22 Unattached 11.70 11.96
Section 2 Wind: 3.9
1 Wu, Jay M20 Umass Run Cl 12.05 11.84
2 Towle, Tara M57 Gate City St 16.19 15.60
Mixed 200 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1 Wind: 0.2
1 Djero, Donatien M24 Unattached 21.18 21.34
2 Mignard, Ethan M34 Boston-North 22.70 22.89
3 Yang, Jiayu M23 Boston-North 23.45 23.54
4 Strong, Tyler M21 Unattached 24.06 24.36
5 Rivera, Evan M22 Unattached 23.94 24.63
6 Finn, Taylor M28 Greater Bost 25.00 25.22
7 Chappell-Dick, Hannah M29 Rhode Island 26.50 27.09
Mixed 400 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 Sivo, Nicholas M21 Unattached 49.43 50.00
2 Mignard, Ethan M34 Boston-North 49.50 51.45
3 Tierney, Michael M27 Unattached 50.79 52.18
4 Borst, Samuel M18 Greater Bost 53.50 53.87
5 Garcia, Jonathan M22 Unattached 51.18 54.92
6 Nicol, Phillip M24 Unattached 53.50 55.48
Section 2
1 Naim, Yossef M23 Old Goat Tra 53.54 52.52
2 Finn, Taylor M28 Greater Bost 55.00 54.50
3 McCarthy, Micah M19 Unattached 57.00 55.87
4 Detra, Brenna M27 Unattached 55.00 56.10
5 Chappell-Dick, Hannah M29 Rhode Island 57.50 59.12
6 Baynes, Andre M52 Mass Velocit 59.00 1:01.08
7 Budzinski, Anya M15 Emerging Eli 1:01.50 1:03.45
Section 3
1 Mori, Matthew M25 Hfc Striders 1:03.80 1:02.49
2 Watts, Jim M61 Mass Velocit 1:03.50 1:04.50
3 Souza, Abby M18 Emerging Eli 1:07.00 1:08.28
4 Craig, Julie M56 Unattached 1:18.00 1:15.06
Mixed 800 Meter Run New Balance
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 Vercollone, Stephen M26 Battle Road 1:54.00 1:57.06
2 Cronin, Byrne M26 Central Park 1:57.40 1:59.26
3 Riley, Sean M20 Umass Lowell 1:55.00 1:59.72
4 Meredith-Goujon, Astor M21 Unattached 1:55.33 2:00.91
5 Duffy, Hewson M20 Ahab TC 1:57.00 2:03.33
Section 2
1 Logan, Miles M17 Unattached 1:57.99 1:58.43
2 Palmer, Eli M18 Unattached 1:59.55 1:59.05
3 Klingle, Ben M17 Unattached 1:59.33 1:59.67
4 Rubin, Mark M22 Unattached 1:58.00 2:01.26
5 Silverfine, Ari M26 Battle Road 1:59.00 2:03.73
6 O'Connor, Gavin M19 Central Mass 2:03.29 2:09.36
Section 3
1 Reilly, Dylan M16 Edge Elite T 2:07.00 2:07.79
2 Vernick, Noah M19 Unattached 2:05.19 2:08.91
3 Gobron, Hayden M16 Emerging Eli 2:09.00 2:12.67
4 Conradie, Armouré M25 Boston-North 2:09.97 2:13.65
5 Jin, Lily M17 Emerging Eli 2:16.00 2:15.89
6 McManus, Isolde M19 Unattached 2:17.17 2:16.06
7 Lambert, Elise M23 Battle Road 2:10.67 2:19.86
Section 4
1 Kleiman, Cash M14 Emerging Eli 2:25.00 2:19.56
2 Jin, Solomon M14 Emerging Eli 2:26.00 2:19.88
3 Mori, Matthew M25 Hfc Striders 2:40.57 2:51.84
4 Cossi, Alda M67 Liberty Athl 3:24.34 3:25.46
Mixed 1500 Meter Run
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 Mann, Jordan M30 Unattached 3:39.00 3:44.17
2 Back, Liam M21 Unattached 3:42.50 3:44.78
3 Benner, John M25 Battle Road 3:49.00 3:47.28
4 Reilly, Marcus M17 Edge Elite T 3:45.30 3:49.61
5 White, Angus M24 Unattached 3:46.00 3:53.22
6 Mahmud, Malik M26 Battle Road 3:53.00 3:58.46
7 Young, Geordie M22 Unattached 3:56.23 3:58.97
8 Caso, Daniel M21 Unattached 3:51.00 3:59.48
9 Steeves, Benjamin M24 Old Goat Tra 4:02.00 4:02.70
10 Capobianco, Samuel M20 Unattached 3:59.65 4:04.57
11 McCurry, Pat M29 Boston Athle 3:51.00 4:04.86
12 Bolick, Tim M28 Battle Road 3:53.00 4:08.26
13 Flynn, Daniel M20 Northeastern 3:58.92 4:09.61
14 Storms, Calvin M18 Unattached 3:59.20 4:11.86
Section 2
1 Higley, Aidan M1 Unattached 4:07.07 4:08.92
2 Sava, John M27 Battle Road 4:19.00 4:10.78
3 Bertolotti, Marco M30 Greater Bost 4:11.00 4:11.45
4 Madison, George M19 Unattached 4:12.14 4:12.15
5 Comiskey, Owen M18 Emerging Eli 4:12.00 4:12.36
6 Crowley, Daniel M29 Battle Road 4:05.00 4:13.33
7 Jina, Ethan M18 Emerging Eli 4:08.00 4:13.96
8 Ryan, Eric M36 Battle Road 4:12.00 4:19.20
9 Shahbazian, Will M21 Unattached 4:13.00 4:21.47
10 Gartner, Nathan M15 Falmouth Run 4:18.00 4:21.64
11 Federico III, Richard M16 Emerging Eli 4:19.00 4:22.86
12 Lodge, Melissa M26 Rhode Island 4:14.29 4:24.13
13 O'Connor, Gavin M19 Central Mass 4:29.12 4:32.83
Section 3
1 Culleton, Sebastian M14 Emerging Eli 4:53.00 4:36.69
2 Miller, Josh M27 Hfc Striders 4:39.00 4:38.97
3 Burns, Cole M15 Gate City St 4:45.00 4:40.79
4 Hofmann, Cory M35 Hfc Striders 4:40.00 4:41.10
5 Sheehan, Robert M30 Hfc Striders 4:40.00 4:41.54
6 Gompers, Annika M26 Atlanta Trac 4:45.00 4:42.22
7 Dorantes, Grace M21 Unattached 4:50.00 4:43.16
8 Blodgett, Nora M22 Unattached 4:47.15 4:46.50
9 Heuck, Alejandro M58 Greater Spri 4:44.22 4:49.31
10 Ma, Brandon M14 Emerging Eli 4:52.00 4:50.00
11 Robitaille, Julia M22 Unattached 4:41.50 4:51.01
12 Dalgar, Kaylie M17 Emerging Eli 4:53.00 4:56.25
Section 4
1 Barry, Cormac M14 Unattached 4:53.40 4:42.38
2 Guild, Matthew M59 Unattached 5:01.60 4:57.15
3 Connell, Joshua M34 Unattached 5:14.61 4:58.87
4 Pollutro, Jason M48 Heartbreaker 4:55.00 4:59.34
5 Miller, Ellen M27 Unattached 5:00.00 5:01.74
6 Cressotti, Lia M17 Unattached 5:05.00 5:20.78
7 Gimbel, Jessica M33 Battle Road 5:40.00 5:22.07
8 Bottom-Tanzer, Samantha M Unattached 5:35.00 5:28.18
9 Greco, Bianca M19 Unattached 5:28.00 5:33.40
10 Poremba, Maia M16 Unattached 5:25.00 5:36.07
11 Newsham, Bill M58 Greater Bost 5:35.30 5:45.69
Mixed 3000 Meter Run
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 Neary, Declan M26 Battle Road 8:15.00 8:25.98
2 Farrell III, John M19 Unattached 8:31.66 8:34.63
3 Baron, Matthew M30 Tracksmith B 8:32.89 8:38.45
4 Aste, Paul M26 Rhode Island 8:44.00 8:41.58
5 Moreau, Devin M17 Unattached 8:50.00 8:55.95
6 Cook, Cameron M28 Millennium R 8:43.00 9:06.24
7 Zerbouaa, Youssef M23 Battle Road 8:35.00 9:08.29
8 Roberto, Michael M19 Umass Lowell 8:45.00 9:13.49
9 Poholek, Ryan M27 Unattached 8:39.00 9:17.38
10 Lucci, Aaron M26 Battle Road 8:35.00 9:20.22
Section 2
1 Fischer, Ethan M13 Unattached 9:52.00 9:43.92
2 Temme-Bapat, Sarika M23 Battle Road 9:53.00 10:02.28
3 Jeanjaquet, Brendan M22 Unattached 10:00.00 10:11.33
4 Fandrey, William M17 Unattached 10:42.00 10:13.80
5 Hall, Nicholas M22 Unattached 10:30.00 10:19.33
6 Clary, Sydney M25 Unattached 10:20.00 10:22.30
7 Artabane, Abby M15 Emerging Eli 10:20.00 10:33.09
8 Hagstrom, Emma M16 Unattached 10:26.00 10:34.84
9 Westenberg, David M65 Greater Lowe 10:22.36 10:41.69
10 Silva, Jordan M28 Battle Road 10:30.00 10:42.86
11 Hesler, Delaney M18 Unattached 10:30.00 10:44.64
12 Blodgett, Nora M22 Unattached 10:18.13 10:49.75
13 Paradiso, Eva M25 Battle Road 10:45.00 10:50.68
14 McCandless, Megan M25 Battle Road 11:00.00 10:52.36
15 Kautz, Suri M16 Emerging Eli 10:20.00 10:59.84
16 St. Jean, Jennifer M48 Central Park 10:43.00 11:00.87
17 Hannon, Elizabeth M25 Battle Road 10:40.00 11:04.73
18 Bemis, Kylie M33 Verde TC 10:48.00 11:12.13
19 Joyce, Nora M15 Unattached 11:35.00 11:26.24
-- Ferland, Greg M29 Battle Road 9:50.00 DNF
Mixed 10000 Meter Run
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 Linden, Erik M23 Boston Athle 29:48.00 30:22.44
2 Gill, Timothy M30 Battle Road 30:00.00 31:08.84
3 Stevens, Daniel M24 Old Goat Tra 31:30.00 31:16.06
4 Leach, Prescott M40 Cambridge Sp 32:14.00 31:23.95
5 Sloan Anderson, Mac M21 Battle Road 30:45.00 32:09.20
6 Gaudette, Logan M23 Old Goat Tra 31:48.00 32:14.13
7 Mindel, Scott M36 Unattached 31:46.57 32:50.74
8 Shiffrin, Jacob M20 Fresh Fork T 33:24.00 33:19.57
9 Kellner, Katie M31 Green Racing 33:15.00 33:21.21
10 Pierce, Willy M26 Hartbeat Tra 32:37.00 33:33.80
11 Chalmers, Andrew M33 Greater Bost 34:15.00 33:47.77
12 Oeser, Anna M23 Battle Road 33:10.00 33:58.83
13 Schroeder, John M35 Unattached 33:03.60 34:28.26
14 Larson, Nat M60 Greater Spri 35:24.00 34:30.44
15 Schrage, Sam M22 Tufts Club R 33:30.00 34:31.17
16 Vaccaro, Michelle M25 Battle Road 35:57.00 35:00.56
17 Ravichandran, Kae M25 Green Mounta 34:02.00 35:07.68
18 DeLuca, Davio M24 Unattached 36:10.00 35:56.20
19 Dunkle, Brian M48 Unattached 35:30.00 36:13.19
20 Robinson, Lily M22 Battle Road 36:00.00 36:39.67
21 McMahon, Riley M24 Battle Road 37:28.00 36:39.83
-- Rees, Holly M29 Battle Road 33:13.00 DNF
-- Montoya, Maxine M19 Unattached 38:09.58 DNF
-- Ferland, Greg M29 Battle Road 37:00.00 DNF
-- Berger, Will M23 Battle Road 31:21.00 DNF
Mixed 4x400 Meter Relay
=========================================================================
Team Seed Finals
=========================================================================
1 Rhode Island Track Club 'A' 3:52.32
2 Battle Road Track Club 'B' 3:53.31
3 Battle Road Track Club 'A' 3:56.02