Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 6/17/2022 07:59 AM
                       Battle Road Track Club - 6/5/2022                       
                                  Twilight #3                                  
                              Bentley University                               
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
Finals
  1 MacIsaac, Shelby             Sj Reds                12.45      12.58   NWI  1 
  2 Piccolo, Amy                 Battle Road                       12.94   NWI  1 
  3 Walden, Amanda               Heartbreaker           12.76      13.19   NWI  1 
  4 Leblanc, Julia               Sj Reds                13.55      13.63   NWI  1 
  5 D'Ambrosio, Ava              Unattached                        13.64   NWI  2 
  6 Collins, Meghan              Unattached             13.40      14.21   NWI  1 
  7 Holleran, Catherine          Unattached             13.90      14.51   NWI  2 
  8 Sinabaldi, Gianna            Unattached             14.10      14.69   NWI  2 
  9 Towle, Tara                  Gate City St           16.54      16.62   NWI  2 
 
Women 400 Meter Dash
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Piccolo, Amy                 Battle Road            57.00      57.66  
  2 Foster, Anna                 Greater Bost         1:05.00    1:06.95  
  3 Culleton, Ellouise           Emerging Eli         1:10.00    1:13.30  
 
Women 200 Meter Run
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Piccolo, Amy                 Battle Road            26.00      26.54   NWI  1 
  2 Batista, Yosmery             Unattached             26.90      27.57   NWI  1 
  3 Walden, Amanda               Heartbreaker           26.43      27.86   NWI  1 
  4 D'Ambrosio, Ava              Unattached             27.90      28.42   NWI  1 
  5 Leblanc, Julia               Sj Reds                27.90      28.46   NWI  1 
  6 D'Ambrosio, Stella           Unattached             28.90      29.11   NWI  2 
  7 Simmons, Marissa             Unattached             27.90      29.48   NWI  1 
  8 Foster, Anna                 Greater Bost           29.00      29.91   NWI  2 
  9 Gimbel, Jessica              Battle Road                       34.76   NWI  2 
 10 Towle, Tara                  Gate City St           36.68      36.00   NWI  2 
 
Women 800 Meter Run
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Maclean, Heather             Team New Bal         2:00.00    2:00.90   1 
  2 Abdow, Lucy                  Unattached           2:13.00    2:15.50   1 
  3 Johnson, Peighton            Sj Reds              2:15.39    2:18.85   1 
  4 Boudette, Sophie             Hfc striders         2:17.00    2:20.29   1 
  5 Casey, Anna                  Unattached           2:21.74    2:21.99   1 
  6 Cook, Mackenzie              Unattached           2:24.00    2:22.55   1 
  7 Ogden, Grace                 Unattached           2:25.00    2:28.30   1 
  8 Artabane, Abby               Emerging Eli         2:28.00    2:29.57   1 
  9 Graziani, Caroline           Unattached           2:30.06    2:31.42   2 
 10 Lord, Arianna                Unattached           2:35.00    2:32.30   2 
 11 Folsom, Sookie               Unattached           2:45.00    2:38.69   2 
 12 Hlavachek, Rebecca           Unattached           2:49.70    2:40.98   2 
 13 Bakalchuk, Eliza             Cptc - Track         2:47.00    2:43.10   2 
 14 Cook, Madelyn                Unattached           2:46.00    2:44.18   2 
 15 Greco, Bianca                Unattached           2:50.00    2:49.00   2 
 16 Hlavachek, Caroline          Unattached           3:01.70    2:59.57   2 
 -- Giesing, Izzy                Unattached                          DNF   1 
 
Women 1500 Meter Run
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Shea, Ellie                  Emerging Eli         4:16.00    4:14.35   1 
  2 Coogan, Katrina              Team New Bal         4:10.00    4:18.75   1 
  3 Friborg, Samantha            Unattached           4:20.00    4:19.26   1 
  4 Anderson, Phoebe             Unattached           4:22.23    4:22.39   1 
  5 Martell, Lizzie              Unattached           4:28.00    4:23.89   1 
  6 Hock, Maggie                 Princeton Un         4:23.00    4:24.86   1 
  7 Keklak, Ariel                Unattached           4:22.14    4:26.29   1 
  8 Walker, Jill                 Unattached           4:31.28    4:33.90   1 
  9 Rutt, Samantha               Unattached           4:35.97    4:37.25   1 
 10 Madison, Meg                 Thomson Trai         4:40.00    4:37.90   1 
 11 Jin, Lily                    Emerging Eli         4:35.00    4:45.40   1 
 12 Rohl, Michelle               Greater Bost         4:42.00    4:46.29   1 
 13 Nelson, Tenley               Unattached           4:46.72    4:48.45   2 
 14 Gillooly, Ali                Unattached           4:40.00    4:49.57   1 
 15 Lehr, Dana                   Emerging Eli         4:55.00    4:52.61   2 
 16 Long, Erica                  Greater Bost         4:49.00    4:53.50   2 
 17 Shoemaker, Abigail           Dashing Whip         4:48.89    4:53.57   2 
 18 Diez, Monica                 Unattached           5:00.00    4:58.33   3 
 19 Kreidel, Mary                Battle Road          5:00.00    4:58.68   3 
 20 Souza, Abby                  Emerging Eli         4:55.00    5:00.45   2 
 21 Cook, Mackenzie              Unattached           5:00.00    5:00.61   3 
 22 Paradiso, Eva                Battle Road          5:03.00    5:02.75   3 
 23 Budzinski, Anya              Emerging Eli         4:45.00    5:06.40   2 
 24 Doucet, Emily                Sj Reds              4:55.11    5:07.46   2 
 25 Cressotti, Lia               Emerging Eli         5:00.00    5:08.48   3 
 26 Tarvin, Lauren               Hfc striders         4:57.00    5:08.62   2 
 27 Martin, Ashley               Greater Bost         4:57.00    5:09.43   2 
 28 Folsom, Sookie               Unattached           5:18.00    5:22.72   3 
 29 Takahashi, Lena              Unattached                      5:23.18   3 
 30 Bakalchuk, Eliza             Cptc - Track         5:29.00    5:23.87   3 
 31 Gimbel, Jessica              Battle Road                     5:33.08   3 
 32 Cook, Madelyn                Unattached           5:35.00    5:38.24   3 
 33 Pickett, Olivia              Edge Elite T         4:56.00    5:40.27   2 
 34 Greenberg, Zoe               Unattached           5:30.00    5:40.85   3 
 35 Hlavachek, Rebecca           Unattached                      5:45.93   3 
 36 Hlavachek, Caroline          Unattached                      6:21.20   3 
 
Women 5000 Meter Run
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Lutz, Jennifer               Battle Road         17:39.00   17:40.95  
  2 Naylon, Jordyn               Bergen Elite        17:40.00   17:43.67  
  3 Veit, Kristen                Unattached          18:00.00   17:49.74  
  4 Long, Sophie                 Unattached          18:07.00   18:10.35  
  5 Trites, Emily                Sj Reds             18:15.00   18:42.53  
  6 LaMarre, Shannon             Greater Bost        18:45.00   18:57.19  
  7 Silva, Jordan                Battle Road         18:30.00   19:00.62  
  8 Graham, Autumn               Unattached                     19:29.63  
  9 Castro, Jenna                Greater Bost        18:40.00   19:31.50  
 10 Hill, Kaylee                 Unattached                     21:01.60  
 
Women 4x400 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Sj Reds  'A'                                                 4:27.03  
  2 Battle Road Track Club  'A'                       4:10.00    4:45.63  
 
Women Long Jump
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
  1 Hall, Kate                   Unattached             6.69m      6.32m   3.8 
  2 Gribbin, Mollie              Unattached             6.01m      5.91m   2.6 
  3 Leblanc, Julia               Sj Reds                5.10m      5.30m   4.5 
  4 Hurwitz, Sydney              Boston-North           5.87m      5.19m  +0.0 
  5 Tesfaye, Daniella            Boston-North           5.00m      4.98m   2.3 
 
Men 100 Meter Dash
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Jacobs, Zachary              Unattached             11.70      11.24   NWI  2 
  2 Winiarz, Adam                Battle Road            11.12      11.45   NWI  1 
  3 Gaudet, Luc                  Sj Reds                11.55      11.57   NWI  2 
  4 Arnfast, Oliver              Sj Reds                11.35      11.67   NWI  1 
  5 Biello, Benjamin             Unattached             11.80      11.68   NWI  2 
  6 Ridley, Colin                Unattached             11.50      11.91   NWI  1 
  7 Jack, Esteafan               Unattached             11.16      11.95   NWI  1 
  8 Ashwell, Samuel              Unattached             12.10      12.38   NWI  2 
  9 Ntege, Joseph                Unattached             12.00      12.49   NWI  2 
 10 Fairfield, Corey             Unattached             12.20      12.61   NWI  3 
 11 Peh, Alvin                   Greater Bost           12.50      12.83   NWI  3 
 12 Silva, Joshua                Unattached             12.10      12.85   NWI  2 
 13 Le, Paul                     Unattached             14.10      14.15   NWI  3 
 14 Heim, Kelly                  Greater Bost           14.00      14.94   NWI  3 
 15 Berit, Jon                   Greater Bost           15.40      16.81   NWI  3 
 
Men 400 Meter Dash
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Mignard, Ethan               Boston-North           49.65      50.39   1 
  2 Wilkie, Ethan                Sj Reds                49.55      50.49   1 
  3 Bolduc, Cole                 Heartbreaker           50.30      50.71   1 
  4 Caspar, Joey                 Unattached             51.74      51.56   1 
  5 Arnfast, Oliver              Sj Reds                52.45      51.98   2 
  6 Dubey, Bronson               Unattached             52.10      52.93   1 
  7 Tracia, Logan                Unattached             52.30      53.03   1 
  8 Talanov, Artem               Boston-North           52.44      53.34   2 
  9 Desimone Jr., Marco          Unattached             52.50      53.43   2 
 10 Gray, Misha                  Unattached                        53.88   1 
 11 Reusser, Jackson             Unattached             56.00      56.04   2 
 12 Carr, Edward                 Mass Velocit           56.80      57.04   2 
 13 Silva, Steve                 Mass Velocit         1:08.73    1:06.86   2 
 
Men 200 Meter Run
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Smith, Nikolas               Unattached             21.51      22.78   NWI  1 
  2 Mignard, Ethan               Boston-North           22.30      23.10   NWI  1 
  3 Wilkie, Ethan                Sj Reds                23.33      23.25   NWI  2 
  4 Jacobs, Zachary              Unattached             22.61      23.68   NWI  1 
  5 Gaudet, Luc                  Sj Reds                23.89      23.80   NWI  2 
  6 Bolduc, Cole                 Heartbreaker           23.24      23.98   NWI  1 
  7 Perez, Michael               Unattached             23.70      24.06   NWI  2 
  8 Conrad, Shaun                Unattached             23.90      24.54   NWI  3 
  9 Batista, Eli                 Unattached             23.60      24.68   NWI  2 
 10 Coelho, Andrew               Unattached             23.83      24.72   NWI  2 
 11 Biello, Benjamin             Unattached             24.37      24.97   NWI  3 
 12 Thibault, Joseph             Unattached             26.10      25.20   NWI  4 
 13 Ashwell, Samuel              Unattached             24.30      25.56   NWI  3 
 14 Silva, Joshua                Unattached             24.30      25.71   NWI  3 
 15 Carr, Edward                 Mass Velocit           25.50      26.25   NWI  4 
 16 Heim, Kelly                  Greater Bost           29.00      29.78   NWI  4 
 17 Silva, Steve                 Mass Velocit           29.80      30.78   NWI  4 
 18 Berit, Jon                   Greater Bost           34.62      35.14   NWI  4 
 
Men 800 Meter Run
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Cherry, Reed                 Unattached           1:48.44    1:50.70   1 
  2 Perrett, Ben                 Sj Reds              1:52.45    1:54.57   1 
  3 Dudley, Owen                 Unattached                      1:55.19   1 
  4 McMullin, Bradley            Sj Reds              1:56.11    1:57.18   1 
  5 Hurton, Joseph               Battle Road          1:55.00    1:57.59   1 
  6 Cronin, Byrne                Cptc - Track         1:57.40    2:00.58   1 
  7 Gallagher, Jack              Unattached           2:01.34    2:00.71   2 
  8 Gomi, Kenichi                Unattached           2:02.00    2:00.97   2 
  9 Scharr-Weiner, Ben           Natick               2:04.80    2:05.35   2 
 10 Lapham, Tommy                Unattached           2:02.00    2:05.43   2 
 11 Battezzato, Alessio          Unattached           2:08.62    2:07.26   2 
 12 Reilly, Dylan                Edge Elite T         2:08.00    2:07.46   2 
 13 Reusser, Jackson             Unattached           2:07.00    2:08.23   2 
 14 Federico, Richard            Emerging Eli         2:19.00    2:13.34   3 
 15 Culleton, Sebastian          Emerging Eli         2:22.00    2:20.76   3 
 16 Grandfield, Scott            Central Mass         2:16.00    2:23.08   3 
 17 Pollutro, Jason              Heartbreaker         2:24.00    2:26.93   3 
 18 Watts, Jim                   Mass Velocit         2:22.00    2:29.13   3 
 19 Frink, Delaydia              Greater Bost         2:30.00    2:32.97   3 
 
Men 1500 Meter Run
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Back, Liam                   Providence C         3:41.36    3:42.56   1 
  2 Murphy, Conor                University o         3:41.49    3:43.99   1 
  3 Cosgrove, Daniel             Unattached           3:45.00    3:44.44   1 
  4 Reilly, Marcus               Edge Elite T         3:46.50    3:45.30   1 
  5 Pearl, Joe                   University o         3:43.00    3:45.34   1 
  6 Gartner, Caleb               Unattached           3:48.00    3:45.58   1 
  7 McSolla, Dan                 Battle Road          3:46.00    3:45.61   1 
  8 Bedard, Joshua               University o         3:48.23    3:46.44   1 
  9 Johns, Jacob                 Battle Road          3:47.00    3:48.63   1 
 10 Ellis, Jacob                 Unattached           3:52.00    3:49.18   1 
 11 Horsburgh, Ian               Unattached           3:51.00    3:50.36   1 
 12 Liss-Riordan, Myles          Thomson Trai         3:50.00    3:51.85   1 
 13 Kean, Mitchell               Sj Reds              3:55.68    3:54.16   2 
 14 Curran, Joseph               Unattached           3:53.00    3:55.85   2 
 15 Gamble, Brian                Emerging Eli         3:56.00    3:56.48   2 
 16 McCurry, Patrick             Heartbreaker         3:47.00    3:56.66   1 
 17 Norstrom, Alex               Hartbeat Tra         3:55.00    3:56.82   2 
 18 Fordjour, Kofi               Emerging Eli         4:01.43    3:57.13   2 
 19 Flynn, Daniel                Unattached           4:00.23    4:02.00   2 
 20 Henry, Fitch                 Heartbreaker         3:55.00    4:02.27   2 
 21 Moore, Jamie                 Elmwood Athl         3:59.00    4:02.74   2 
 22 Zerbouaa, Youssef            Umass Amhers         3:58.00    4:03.06   2 
 23 Wilkes, James                Battle Road          4:00.00    4:04.75   2 
 24 Jaworski, Evan               Unattached           4:05.00    4:04.99   3 
 25 Petrecca, Alexander          Cptc - Track         3:52.10    4:05.93   1 
 26 Carter, Brendan              Boston Athle         3:58.00    4:07.03   2 
 27 Kurian, Samuel               Loomis Chaff         4:08.15    4:07.64   3 
 28 Donovan, Ryan                Ridgefield T         4:05.00    4:08.25   3 
 29 Unger, TJ                    Hfc striders         4:10.00    4:08.98   3 
 30 Gavenas, Tamrat              Unattached           4:09.00    4:09.23   3 
 31 Watts, William               Sj Reds              4:05.21    4:09.35   3 
 32 McDonough, Matthew           Unattached           4:05.00    4:09.40   3 
 33 Dovaras, Jack                Unattached           4:05.00    4:09.75   3 
 34 Dailor, Ryan                 Unattached           3:53.00    4:10.02   2 
 35 Nevins, Jacob                Thomson Trai         4:11.00    4:12.36   3 
 36 Safontchik, Andrei           Central Mass         4:13.00    4:14.53   4 
 37 Mickool, Ben                 Unattached           4:03.00    4:14.62   3 
 38 Brunnette, Samuel            Unattached                      4:15.96   5 
 39 Pierce, William              Hartbeat Tra         4:20.00    4:17.86   4 
 40 Guerrero, Gabriel            Emerging Eli         4:06.00    4:19.24   3 
 41 Sematimba, Jovan             Unattached           4:15.00    4:19.26   4 
 42 Manfredi, Ethan              Unattached           4:15.00    4:19.53   4 
 43 Jarombek, Andrew             Cptc - Track         4:18.00    4:21.50   4 
 44 Lamburn, Joe                 Funky Boys E         4:20.00    4:22.81   4 
 45 Vercollone, Stephen          Battle Road          3:55.00    4:22.84   2 
 46 Jina, Ethan                  Emerging Eli         4:23.00    4:25.73   4 
 47 Stone, Ben                   Unattached           4:25.00    4:26.42   4 
 48 Lapham, Tommy                Unattached           4:15.00    4:27.30   4 
 49 LaMarre, Robert              Greater Bost         4:21.00    4:29.27   4 
 50 Burdulis, Matthew            Hopkinton Hi         4:20.00    4:29.32   4 
 51 Kardos, Chris                Funky Boys E         4:23.00    4:30.87   4 
 52 Gomi, Kenichi                Unattached                      4:31.18   5 
 53 Mccormack, Robert            Hfc striders         4:33.20    4:34.96   5 
 54 Greene, Ben                  Unattached           5:00.00    4:36.23   5 
 55 Arria, Michael               Unattached           4:30.00    4:36.97   5 
 56 Ruiz, Aiden                  Funky Boys E         4:27.59    4:37.08   4 
 57 Federico, Richard            Emerging Eli         4:28.00    4:38.42   4 
 58 Greenspan, Adam              Hfc striders         4:30.00    4:41.70   5 
 59 Gartner, Silas               Falmouth Run         4:40.00    4:42.43   5 
 60 Heuck, Alejandro             Greater Spri         4:37.74    4:44.19   5 
 61 Tejada, Aiden                Unattached           4:40.00    4:48.72   5 
 62 Culleton, Sebastian          Emerging Eli         4:38.00    4:48.80   5 
 63 Westenberg, David            Greater Lowe         4:50.00    4:52.15   5 
 64 Leitz, Christopher           Unattached           4:58.02    4:53.30   5 
 65 Jin, Solomon                 Emerging Eli         5:05.00    5:17.43   5 
 66 Mori, Matthew                Western mass         5:33.04    5:25.53   5 
 -- Cherry, Reed                 Unattached                          DNF   1 
 
Men 5000 Meter Run
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Howse, Jared                 Sj Reds             14:40.00   14:49.03  
  2 Lanza, Ben                   Hartbeat Tra        15:05.00   14:53.10  
  3 Angelo, Chris                Hartbeat Tra        15:20.00   15:22.80  
  4 Predhome, Alexander          Tracksmith B        15:22.00   15:23.39  
  5 Gabrielson, Chris            Unattached          16:10.00   16:13.13  
  6 Rosene, Matthew              Boston Athle        16:10.00   16:19.23  
  7 D'Alessandro, Steven         Unattached          16:33.30   16:24.67  
  8 Maloney, Justin              Boston Athle        16:30.00   16:37.57  
  9 Katz, Edward                 Hfc striders        16:25.00   16:41.23  
 10 Devin III, Luke              Western mass        16:25.00   16:51.53  
 11 Andersen, Stephen            Sj Reds             15:55.00   16:53.10  
 12 Tobin, Jacob                 Unattached          16:35.00   16:55.63  
 13 Manley, Magnus               Unattached          16:36.00   17:01.96  
 14 DeLuca, Davio                Unattached          16:55.00   17:10.58  
 15 Clifford, Evan               Funky Boys E        17:06.30   17:11.35  
 16 Dunn, Sullivan               Unattached          17:20.00   17:12.28  
 17 Hebert, Corey                Unattached          17:30.00   17:30.87  
 18 Bianchi, Nicholas            Unattached          16:45.00   17:38.65  
 19 Shreeve, Izak                Funky Boys E        17:20.00   19:22.18  
 
Men 3000 Meter Steeplechase
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Estremera, Ricardo           Unattached           8:37.92    8:51.95  
  2 Cull, Isaac                  Sj Reds              9:30.00    9:27.45  
  3 Blackstone, Chance           Sj Reds              9:45.00    9:34.95  
  4 Cadrain, Sam                 Sj Reds              9:50.00   10:18.56  
  5 Hanley, Michael              Cambridge Ru        13:30.00   11:19.11  
 
Men 4x400 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Battle Road Track Club  'A'                       3:40.00    3:26.81  
  2 Sj Reds  'A'                                                 3:33.62  
  3 Central Mass Striders  'A'                                   3:53.16  
  4 Funky Boys Elite  'A'                                        3:56.97  
 -- Heartbreakers  'A'                                               DNF  
 
Men Long Jump
==============================================================================
    Name                    Year Team                    Seed     Finals  Wind
==============================================================================
  1 Spencer, Kendall             Unattached             7.50m      7.52m   2.9 
  2 Gibson, David                Boston-North           7.36m      7.48m   2.6 
  3 Arnfast, Oliver              Sj Reds                5.88m      6.00m   3.0 
  4 Bedard, Evan                 Peabody Trac           5.86m      5.95m   1.8 
 -- Ntege, Joseph                Unattached             5.94m       FOUL       
 
Mixed 10000 Meter Run
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Wellington, Lachlan        M Unattached          29:20.00   30:11.58  
  2 Gill, Timothy              M Battle Road         30:00.00   30:21.90  
  3 Brannan, Jordan            M Unattached          29:43.00   30:52.01  
  4 Dickson, Cameron           M Tracksmith B        29:55.00   30:55.34  
  5 Toth, Thomas               M Boston Athle        29:57.00   30:58.25  
  6 McGonnigle, Michael        M Hartbeat Tra        30:19.00   31:06.27  
  7 Prizzi, John               M Hartbeat Tra        30:40.00   31:13.39  
  8 Karginov, Timofey          M Hartbeat Tra        30:50.00   31:48.36  
  9 Irwin, Ryan                M Boston Athle        31:00.00   31:53.89  
 10 Green, Nicholas            M Battle Road         32:00.00   32:27.75  
 11 Morris, Matthew            M Greater Bost        32:00.00   33:26.30  
 12 Hinrichsen, Erik           M Greater Bost        32:00.00   34:15.35  
 13 Smith, Colin               M Battle Road         36:40.00   37:46.66  
 14 Lopes, David               M Unattached                     38:15.08  
 15 McMahon, Riley             W Battle Road                    38:18.79  
 16 Glodek, Annie              W Battle Road                    40:35.63  
 -- Bonsey, Kourtney           W Unattached                          DNF