Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 5/14/2022 07:32 PM
                      Battle Road Track Club - 5/14/2022                       
                            Twilight Series Meet 1                             
                              Bentley University                               
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
Finals
  1 Jacobson, Carys           18 Sj Reds                12.27      12.20  -0.9  1 
  2 Pierce, Diane             56 Unattached             16.01      16.00  -1.2  2 
 
Women 200 Meter Dash
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1 Jacobson, Carys           18 Sj Reds                25.64      25.09   0.8 
  2 Telfer, CeCe              27 Gbtc                   24.10      25.66   0.8 
  3 Leblanc, Julia            21 Sj Reds                27.11      28.15   0.8 
  4 Pierce, Diane             56 Unattached             33.90      34.38   0.8 
 
Women 400 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Ba, Sophie                23 Sherbrooke             57.09      56.57  
  2 Culleton, Ellouise        12 Emerging Eli         1:09.00    1:15.15  
  3 Turner, Cherie            52 Tracksmith B         1:16.09    1:15.35  
 
Women 800 Meter Run New Balance
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Martell, Lizzie           20 unattached           2:07.00    2:10.95   2 
  2 Sisson, Annika            26 Rhode Island         2:09.00    2:11.50   2 
  3 Kennedy, Catherine        24 unattached           2:12.83    2:12.24   2 
  4 Shea, Ellie               16 Emerging Eli         2:08.00    2:12.30   2 
  5 Conradie, Armouré         24 Boston-North         2:15.97    2:13.70   2 
  6 Piccolo, Amy              25 Battle Road          2:14.00    2:14.35   2 
  7 Abdow, Lucy               18 unattached           2:16.00    2:16.63   2 
  8 Hurlbut, Jordan           24 Tracksmith B         2:15.00    2:16.78   2 
  9 Wilson, Sandra            24 Boston-North         2:18.91    2:20.76   2 
 10 Boudette, Sophie          23 Hfc Striders         2:20.60    2:24.01   1 
 11 Budzinski, Anya           14 Emerging Eli         2:24.00    2:28.78   1 
 12 Cook, Mackenzie           15 Unattached           2:24.00    2:29.24   1 
 13 Paradiso, Eva             24 Battle Road          2:25.00    2:31.89   1 
 14 Folsom, Sookie            12 unattached           2:54.00    2:41.19   1 
 15 Bakalchuk, Ellie          27 Tracksmith B                    2:47.56   1 
 16 Cook, Madelyn             13 Unattached           2:47.00    2:49.77   1 
 17 Gimbel, Jessica           32 Battle Road                     2:51.38   1 
 18 Turner, Cherie            52 Tracksmith B         2:54.38    2:53.24   1 
 
Women 1500 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Hall, Marielle            30 Unattached           4:10.77    4:15.12   1 
  2 Keklak, Ariel             24 unattached           4:31.57    4:24.85   1 
  3 Ouellet, Evelyne          27 Sherbrooke           4:31.00    4:44.74   1 
  4 Bialowas, Ivy             19 Sj Reds              4:42.85    4:48.38   1 
  5 Jin, Lily                 16 Emerging Eli         4:37.00    4:49.67   1 
  6 Gevelber, Tevah           20 Brown Univer         4:57.00    4:52.10   2 
  7 McMahon, Riley            23 Battle Road          4:55.00    4:52.91   2 
  8 Eccles, Mary              26 Battle Road          5:25.00    4:54.46   2 
  9 Bishop, Hilary            18 Sj Reds              4:49.45    4:55.53   1 
 10 Long, Erica               31 Greater Bost         4:55.00    4:55.56   2 
 11 Trites, Emily             19 Sj Reds              4:52.45    4:57.59   1 
 12 Marino, Caitlin           27 Rhode Island         4:40.00    5:00.13   1 
 13 Artabane, Abby            14 Emerging Eli         4:55.00    5:02.27   2 
 14 Phillips, Cassidy         21 Newmarket Hu         4:49.00    5:02.58   1 
 15 Souza, Abby               17 Emerging Eli         5:05.00    5:02.81   2 
 16 Paradiso, Eva             24 Battle Road          4:55.00    5:03.94   2 
 17 Cook, Mackenzie           15 Unattached           4:51.95    5:04.98   1 
 18 Cressotti, Lia            16 Emerging Eli         5:05.00    5:05.71   2 
 19 Santa Cruz, Heidi         23 Heartbreaker         5:20.00    5:11.35   2 
 20 Silva, Jordan             27 Battle Road          4:50.00    5:13.55   2 
 21 Folsom, Sookie            12 unattached           5:21.00    5:17.91   2 
 22 Searles, Heather          39 unattached                      5:20.94   2 
 23 Rebenciuc, Sophia            Unattached           5:10.00    5:33.79   2 
 24 Cook, Madelyn             13 Unattached           5:39.00    5:37.38   2 
 25 Greco, Bianca             18 unattached                      5:54.92   2 
 
Women 5000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Rees, Holly               29 Battle Road         16:00.00   16:28.48  
  2 Webb, Caroline            20 unattached          17:20.00   17:12.16  
  3 Looker, Aleta             25 Tracksmith B        17:17.00   17:15.94  
  4 Tortorello, Amy           31 Heartbreaker        16:45.00   17:20.01  
  5 Cox, Addison              19 unattached          17:00.45   17:53.70  
  6 Veit, Kristen             31 Boston Athle        18:08.00   18:28.97  
  7 Moini, Emily              20 Brown Univer        18:13.00   18:33.66  
  8 Reynolds, Sophia          18 Unattached          17:58.00   18:47.38  
  9 Blevins, Morgan           25 Tracksmith B        19:00.00   19:08.09  
 
Men 100 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Garcia, Melique           29 Boston-North           10.58      10.86  -0.9  1 
  2 Mignard, Ethan            33 Boston-North           11.20      11.39  -0.9  1 
  3 Edmond, Steve             41 Greater Bost           12.48      12.20  -0.9  1 
  4 Ntege, Joseph             27 unattached             12.00      12.61  -0.9  1 
  5 Baynes, Andre             51 Mass Velocit           12.80      13.09  -0.9  1 
  6 Cronin, Troy              25 Club Sherman           13.47      13.54  -0.9  1 
  7 Needhqm, Michael          61 Mass Velocit           15.25      14.18  -1.2  2 
  8 McDonough, Bill           64 Mass Velocit           14.52      14.60  -1.2  2 
  9 Pierce, Roger             77 Mass Velocit           15.40      16.50  -1.2  2 
 10 Berit, Jon                63 Greater Bost           15.40      16.51  -1.2  2 
 
Men 200 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1 Garcia, Melique           29 Boston-North           21.62      21.85  -0.6  1 
  2 Mignard, Ethan            33 Boston-North           22.20      22.85  -0.6  1 
  3 O'Connell, Thomas         21 unattached             23.06      23.49  -0.6  1 
  4 Harris Williams, Ernixh   28 Greater Bost           24.00      24.14  -0.4  2 
  5 Aleles, Nicholas          29 Greater Bost           23.70      24.16  -0.6  1 
  6 Edmond, Steve             41 Greater Bost           24.70      24.86  -0.4  2 
  7 Cronin, Troy              25 Club Sherman           26.62      26.50  -0.4  2 
  8 Baynes, Andre             51 Mass Velocit           26.00      26.83  -0.4  2 
  9 Needhqm, Michael          61 Mass Velocit           29.38      29.82  -0.4  2 
 
Men 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Rychwalski, Joseph        21 Uconn Club T           52.00      50.60   1 
  2 Wilkie, Ethan             22 Sj Reds                51.32      50.79   1 
  3 Harmon, Eli                  Unattached             51.10      51.16   1 
  4 Harris Williams, Ernixh   28 Greater Bost           52.00      51.70   1 
  5 Arnfast, Oliver           18 Sj Reds                52.45      52.91   1 
  6 Watts, Jim                60 Mass Velocit         1:08.00    1:04.72   2 
  7 Needhqm, Michael          61 Mass Velocit         1:15.12    1:11.90   2 
  8 Berit, Jon                63 Greater Bost         1:17.91    1:16.58   2 
 
Men 800 Meter Run New Balance
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Piazza, Drew              27 New Balance          1:45.69    1:49.20   4 
  2 Gregorek, Johnny          30 Unattached           1:46.80    1:49.30   4 
  3 Minors, Dage              26 Bermuda              1:47.98    1:49.80   4 
  4 Reilly, Marcus            16 Edge Elite T         1:51.46    1:50.82   4 
  5 Kean, Mitch               20 Sj Reds              1:52.76    1:52.44   4 
  6 Vercollone, Stephen       25 Battle Road          1:53.50    1:52.79   4 
  7 Ellis, Jacob              28 unattached           1:53.50    1:52.89   4 
  8 Perrett, Ben              21 Sj Reds              1:52.45    1:54.31   4 
  9 Johns, Jacob              27 Battle Road          1:53.00    1:54.64   4 
 10 Welch, Jack               21 unattached           1:54.08    1:55.69   3 
 11 VanDermark, Kyle          20 unattached           1:57.18    1:57.15   3 
 12 Hurton, Joseph            24 Battle Road          1:55.00    1:57.95   3 
 13 Carter, Brendan           23 Boston Athle         1:55.00    1:58.50   3 
 14 Wilkes, James             23 Battle Road          1:49.63    1:59.04   4 
 15 Palmer, Eli               17 unattached           2:03.96    2:00.44   2 
 16 Harrington, Maxwell       19 Tufts Club R         1:58.00    2:01.29   2 
 17 Joseph, Stephen           19 Track Club o         1:57.34    2:01.82   3 
 18 Stedman, Teagan           22 unattached           2:02.26    2:02.38   2 
 19 Cleary, Dan               39 Heartbreaker         1:59.40    2:02.99   2 
 20 Nekitopoulos, John        20 unattached           1:57.29    2:04.29   3 
 21 Garcia Coleto, Andres     23 Tracksmith B         2:05.00    2:06.12   2 
 22 Edelman, Sean             32 Heartbreaker         2:03.60    2:06.39   2 
 23 Duffy, Hewson             19 unattached           1:58.00    2:07.15   2 
 24 Safontchik, Andrei        25 Central Mass         2:10.00    2:07.66   1 
 25 Talanov, Artem            28 Boston-North         2:05.00    2:09.10   2 
 26 Battezzato, Alessio       19 Unattached           2:05.00    2:09.90   2 
 27 Corless, Reid             20 unattached           2:10.00    2:13.76   1 
 28 Smith, Matt               24 unattached                      2:13.97   1 
 29 Larson, Nat               59 Unattached                      2:21.29   1 
 30 Cullenton, Sebastian         Unattached           2:25.00    2:21.70   1 
 31 Westenberg, David         64 Greater Lowe         2:19.16    2:22.97   1 
 32 Hoff, Timothy             56 Mass Velocit         2:20.50    2:25.33   1 
 33 Mori, Matthew             24 Western Mass                    2:40.57   1 
 -- McSolla, Dan              25 Battle Road          1:52.00        DNF   4 
 
Men 1500 Meter Run
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Velikonja, Albert         19 unattached           3:50.50    3:55.42   1 
  2 Curran, Joseph            19 unattached           3:54.00    3:56.34   1 
  3 Blackstone, Chance        21 Sj Reds              3:58.65    3:59.09   1 
  4 Norstrom, Alex            25 Hartbeat Tra         3:55.00    3:59.49   1 
  5 Gamble, Brian             17 Emerging Eli         3:55.00    4:01.01   1 
  6 Masciarelli, Salvatore    18 Unattached           3:57.00    4:01.63   1 
  7 Caso, Daniel              20 unattached           3:54.00    4:03.57   1 
  8 Townsend, Cole            28 Tracksmith B         4:04.00    4:11.57   2 
  9 Bertolotti, Marco         29 Greater Bost         4:09.00    4:12.60   1 
 10 Unger, TJ                 43 Hfc Striders         4:12.00    4:13.15   1 
 11 Schneekloth Jr., Charles  45 Garden State         4:11.00    4:13.71   1 
 12 Safontchik, Andrei        25 Central Mass         4:20.00    4:16.37   2 
 13 Jina, Ethan               17 Emerging Eli         4:12.00    4:24.12   1 
 14 Sematimba, Jovan          24 unattached           4:29.00    4:24.21   2 
 15 Fischer, Ned              30 Rhode Island         4:11.92    4:29.64   2 
 16 Budzinski, Robert         14 Unattached           4:30.00    4:31.01   2 
 17 Federico, Richard         15 Emerging Eli         4:35.00    4:31.35   2 
 18 Battezzato, Alessio       19 Unattached           4:30.00    4:31.61   2 
 19 Panebianco, Phillip       37 unattached                      4:32.15   2 
 20 Hogue, Benoit                Unattached           4:40.00    4:32.96   2 
 21 McCormack, Robert         61 Hfc Striders         4:55.84    4:33.18   2 
 22 Karas, Iain               20 unattached           4:30.00    4:33.69   2 
 23 Larson, Nat               59 Unattached                      4:35.72   2 
 24 Leitz, Christopher        45 Unattached           4:56.71    4:58.02   2 
 25 Burns, Nathan             44 Gate City St         4:50.00    5:05.60   2 
 26 Jin, Solomon              13 Emerging Eli         5:15.00    5:24.25   2 
 27 Mori, Matthew             24 Western Mass                    5:33.04   2 
 -- Pollutro, Jason           47 Heartbreaker         5:10.00        DNF   2 
 
Men 5000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Gill, Tim                 29 Unattached          14:27.00   14:33.52  
  2 Baron, Matthew            29 Tracksmith B        15:10.00   15:00.34  
  3 Laverdiere, Luke          22 Harvard Univ        14:31.00   15:05.08  
  4 Lamont, Sam               18 Sj Reds             14:58.75   15:09.22  
  5 Moore, Caleb              22 Harvard Univ        15:19.00   15:10.69  
  6 Valianti, Nicholas        20 unattached          14:55.00   15:12.42  
  7 Boyle, William            19 Sj Reds             14:46.25   15:22.55  
  8 Predhome, Alex            28 Unattached          15:21.00   15:33.67  
  9 Sloane Anderson, Mac         Unattached          14:50.00   15:34.68  
 10 Gemme, Aidan              19 Chaski Elite        15:20.50   15:34.82  
 11 Benoit, William           19 Umass Lowell        14:55.00   15:43.16  
 12 Cashin, Conor             29 Heartbreaker        15:30.00   15:44.14  
 13 Kelly, Jackson            24 Tracksmith B        15:55.00   15:50.87  
 14 Ravichandran, Kae         24 Green Mounta        15:30.00   15:56.20  
 15 Riopel, Nicolas           23 Corsaire-Cha        15:11.59   16:13.78  
 16 Brassard, Louis-Olivier   26 Corsaire-Cha        15:11.00   16:19.22  
 17 Pierce, William           25 Unattached          15:40.00   16:21.35  
 18 Paques, Maxime            26 Corsaire-Cha        16:30.00   16:29.83  
 19 Hebert, Corey             28 Unattached          17:30.00   17:49.27  
 20 Kaufman, Henry            21 unattached          16:23.00   18:03.98  
 21 Burdett, Francis          57 Greater Spri        17:18.77   18:52.07  
 
Mixed 4x400 Meter Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Boston-North Track Club  'A'                                 3:49.24  
  2 Sj Reds  'A'                                      3:35.00    3:53.68  
  3 Battle Road Track Club  'A'                       3:28.14    3:53.70  
  4 Sj Reds  'B'                                                 3:56.21  
  5 Battle Road Track Club  'B'                                  3:58.61